Kennesaw State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-12 Conf: 11-10 Home: 8-5 Away: 7-6 Neutral: 2-1

TEAM STATISTICS  KSU  OPP 
ATTACK     
   Kills  1446  1407 
   Errors  579  619 
   Total Attacks  4020  4113 
   Attack Pct  .216  .192 
   Kills/Set  12.7  12.3 
SET     
   Assists  1349  1312 
   Assists/Set  11.8  11.5 
SERVE     
   Aces  142  185 
   Errors  196  213 
   Aces/Set  1.2  1.6 
SERVE RECEPTIONS     
   Errors  185  142 
   Errors/Set  1.6  1.2 
DEFENSE     
   Digs  1809  1715 
   Digs/Set  15.9  15.0 
BLOCKING     
   Block Solo  57  34 
   Block Assist  354  304 
   Total Blocks  234.0  186.0 
   Blocks/Set  2.1  1.6 
   Block Errors  85  36 
Ball handling errors  50  41 
ATTENDANCE     
   Total  2470  3158 
   Dates/Avg Per Date  13/190  13/243 
   Neutral site #/Avg  3/91   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Kennesaw State  0  0  5  7  5  17 
Opponents  0  0  5  4  3  12 

Sets won by set  1  2  3  4  5  Total 
Kennesaw State  16  17  15  8  5  61 
Opponents  13  12  14  11  3  53 

Points by set  1  2  3  4  5  Total 
Kennesaw State  649  649  654  432  111  2495 
Opponents  646  615  631  459  104  2455 


 

Overall Individual Statistics

 

Overall record: 17-12 Conf: 11-10 Home: 8-5 Away: 7-6 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  STOKES, Asjia   108  27-   363  3.36  158  1020  .201  7  0.06  23  0.21  37 
8   GULLEY, Sabrita   113  29-   360  3.19  150  1074  .196  18  0.16  20  0.18  43 
3   DENESHA, Chelsey   114  29-   267  2.34  99  768  .219  99  0.87  26  0.23  24 
12  CHURCHWELL, Callie   107  29-   163  1.52  50  361  .313  7  0.07  11  0.10  16 
5   KNIGHT, Holly   111  29-   134  1.21  61  382  .191  10  0.09  21  0.19  18 
14  RUCKER, Bianca   15  8-   11  0.73  8  30  .100  1  0.07  0  0.00  0 
10  DAVIS, Chanel   29  14-   21  0.72  6  41  .366  0  0.00  0  0.00  0 
2   FREDERICK, Ginny   112  29-   65  0.58  22  172  .250  507  4.53  0  0.00  1 
16  KOSTIC, Maja   38  21-   16  0.42  12  54  .074  3  0.08  1  0.03  5 
9   ALBRIGHT, Rachael   112  29-   35  0.31  8  68  .397  637  5.69  18  0.16  24 
13  HOYT, Grace   22  9-   5  0.23  1  23  .174  12  0.55  1  0.05  1 
1   O'LEARY, Selina   114  29-   6  0.05  3  24  .125  40  0.35  19  0.17  25 
7   BURNS, Eman   69  19-   0  0.00  1  3  -.333  8  0.12  2  0.03  2 
  KENNESAW STATE......  114  29-   1446  12.68  579  4020  .216  1349  11.83  142  1.25  196 
  Opponents...........  114  29-   1407  12.34  619  4113  .192  1312  11.51  185  1.62  213 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  STOKES, Asjia   108  9  158  1.46  4  40  44  0.41  10  5  410.0  3.80 
8   GULLEY, Sabrita   113  32  310  2.74  6  39  45  0.40  15  3  405.5  3.59 
3   DENESHA, Chelsey   114  24  303  2.66  3  40  43  0.38  14  7  316.0  2.77 
12  CHURCHWELL, Callie   107  1  48  0.45  21  92  113  1.06  7  5  241.0  2.25 
5   KNIGHT, Holly   111  5  83  0.75  17  68  85  0.77  23  1  206.0  1.86 
14  RUCKER, Bianca   15  1  2  0.13  0  4  4  0.27  2  0  13.0  0.87 
10  DAVIS, Chanel   29  0  5  0.17  3  16  19  0.66  3  0  32.0  1.10 
2   FREDERICK, Ginny   112  0  52  0.46  3  50  53  0.47  6  9  93.0  0.83 
16  KOSTIC, Maja   38  5  37  0.97  0  2  2  0.05  0  0  18.0  0.47 
9   ALBRIGHT, Rachael   112  1  238  2.12  0  1  1  0.01  3  18  53.5  0.48 
13  HOYT, Grace   22  5  10  0.45  0  2  2  0.09  2  1  7.0  0.32 
1   O'LEARY, Selina   114  54  456  4.00  0  0  0  0.00  0  1  25.0  0.22 
7   BURNS, Eman   69  28  107  1.55  0  0  0  0.00  0  0  2.0  0.03 
   TEAM     20 
  KENNESAW STATE......  114  185  1809  15.87  57  354  234.0  2.05  85  50  1822.0  15.98 
  Opponents...........  114  142  1715  15.04  34  304  186.0  1.63  36  41  1778.0  15.60 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  STOKES, Asjia   108  363  3.36  158  1020  .201 
8   GULLEY, Sabrita   113  360  3.19  150  1074  .196 
3   DENESHA, Chelsey   114  267  2.34  99  768  .219 
12  CHURCHWELL, Callie   107  163  1.52  50  361  .313 
5   KNIGHT, Holly   111  134  1.21  61  382  .191 
2   FREDERICK, Ginny   112  65  0.58  22  172  .250 
9   ALBRIGHT, Rachael   112  35  0.31  8  68  .397 
10  DAVIS, Chanel   29  21  0.72  6  41  .366 
16  KOSTIC, Maja   38  16  0.42  12  54  .074 
14  RUCKER, Bianca   15  11  0.73  8  30  .100 
1   O'LEARY, Selina   114  6  0.05  3  24  .125 
13  HOYT, Grace   22  5  0.23  1  23  .174 
7   BURNS, Eman   69  0  0.00  1  3  -.333 
  KENNESAW STATE......  114  1446  12.68  579  4020  .216 
  Opponents...........  114  1407  12.34  619  4113  .192 

##  SET (by A)  S  Ast  Ast/Set 
9   ALBRIGHT, Rachael   112  637  5.69 
2   FREDERICK, Ginny   112  507  4.53 
3   DENESHA, Chelsey   114  99  0.87 
1   O'LEARY, Selina   114  40  0.35 
8   GULLEY, Sabrita   113  18  0.16 
13  HOYT, Grace   22  12  0.55 
5   KNIGHT, Holly   111  10  0.09 
7   BURNS, Eman   69  8  0.12 
12  CHURCHWELL, Callie   107  7  0.07 
15  STOKES, Asjia   108  7  0.06 
16  KOSTIC, Maja   38  3  0.08 
14  RUCKER, Bianca   15  1  0.07 
10  DAVIS, Chanel   29  0  0.00 
  KENNESAW STATE......  114  1349  11.83 
  Opponents...........  114  1312  11.51 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  CHURCHWELL, Callie   107  21  92  113.0  1.06  7 
5   KNIGHT, Holly   111  17  68  85.0  0.77  23 
2   FREDERICK, Ginny   112  3  50  53.0  0.47  6 
8   GULLEY, Sabrita   113  6  39  45.0  0.40  15 
15  STOKES, Asjia   108  4  40  44.0  0.41  10 
3   DENESHA, Chelsey   114  3  40  43.0  0.38  14 
10  DAVIS, Chanel   29  3  16  19.0  0.66  3 
14  RUCKER, Bianca   15  0  4  4.0  0.27  2 
13  HOYT, Grace   22  0  2  2.0  0.09  2 
16  KOSTIC, Maja   38  0  2  2.0  0.05  0 
9   ALBRIGHT, Rachael   112  0  1  1.0  0.01  3 
7   BURNS, Eman   69  0  0  0.0  0.00  0 
  KENNESAW STATE......  114  57  354  234.0  2.05  85 
  Opponents...........  114  34  304  186.0  1.63  36 

##  POINTS (by Points)  S  Pts  Pts/Set 
15  STOKES, Asjia   108  410.0  3.80 
8   GULLEY, Sabrita   113  405.5  3.59 
3   DENESHA, Chelsey   114  316.0  2.77 
12  CHURCHWELL, Callie   107  241.0  2.25 
5   KNIGHT, Holly   111  206.0  1.86 
2   FREDERICK, Ginny   112  93.0  0.83 
9   ALBRIGHT, Rachael   112  53.5  0.48 
10  DAVIS, Chanel   29  32.0  1.10 
1   O'LEARY, Selina   114  25.0  0.22 
16  KOSTIC, Maja   38  18.0  0.47 
14  RUCKER, Bianca   15  13.0  0.87 
13  HOYT, Grace   22  7.0  0.32 
7   BURNS, Eman   69  2.0  0.03 
  KENNESAW STATE......  114  1822.0  15.98 
  Opponents...........  114  1778.0  15.60 

##  KILL (by K)  S  K  K/Set 
15  STOKES, Asjia   108  363  3.36 
8   GULLEY, Sabrita   113  360  3.19 
3   DENESHA, Chelsey   114  267  2.34 
12  CHURCHWELL, Callie   107  163  1.52 
5   KNIGHT, Holly   111  134  1.21 
2   FREDERICK, Ginny   112  65  0.58 
9   ALBRIGHT, Rachael   112  35  0.31 
10  DAVIS, Chanel   29  21  0.72 
16  KOSTIC, Maja   38  16  0.42 
14  RUCKER, Bianca   15  11  0.73 
1   O'LEARY, Selina   114  6  0.05 
13  HOYT, Grace   22  5  0.23 
7   BURNS, Eman   69  0  0.00 
  KENNESAW STATE......  114  1446  12.68 
  Opponents...........  114  1407  12.34 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   DENESHA, Chelsey   114  26  24  0.23 
15  STOKES, Asjia   108  23  37  0.21 
5   KNIGHT, Holly   111  21  18  0.19 
8   GULLEY, Sabrita   113  20  43  0.18 
1   O'LEARY, Selina   114  19  25  0.17 
9   ALBRIGHT, Rachael   112  18  24  0.16 
12  CHURCHWELL, Callie   107  11  16  0.10 
7   BURNS, Eman   69  2  2  0.03 
13  HOYT, Grace   22  1  1  0.05 
16  KOSTIC, Maja   38  1  5  0.03 
2   FREDERICK, Ginny   112  0  1  0.00 
10  DAVIS, Chanel   29  0  0  0.00 
  KENNESAW STATE......  114  142  196  1.25 
  Opponents...........  114  185  213  1.62 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   O'LEARY, Selina   114  456  4.00 
8   GULLEY, Sabrita   113  310  2.74 
3   DENESHA, Chelsey   114  303  2.66 
9   ALBRIGHT, Rachael   112  238  2.12 
15  STOKES, Asjia   108  158  1.46 
7   BURNS, Eman   69  107  1.55 
5   KNIGHT, Holly   111  83  0.75 
2   FREDERICK, Ginny   112  52  0.46 
12  CHURCHWELL, Callie   107  48  0.45 
16  KOSTIC, Maja   38  37  0.97 
13  HOYT, Grace   22  10  0.45 
10  DAVIS, Chanel   29  5  0.17 
14  RUCKER, Bianca   15  2  0.13 
  KENNESAW STATE......  114  1809  15.87 
  Opponents...........  114  1715  15.04 

##  RECEPT (by TA)  S  RE  RE/Set 
1   O'LEARY, Selina   114  54  0.47 
3   DENESHA, Chelsey   114  24  0.21 
8   GULLEY, Sabrita   113  32  0.28 
TM  TEAM   114  20  0.18 
7   BURNS, Eman   69  28  0.41 
15  STOKES, Asjia   108  9  0.08 
16  KOSTIC, Maja   38  5  0.13 
13  HOYT, Grace   22  5  0.23 
5   KNIGHT, Holly   111  5  0.05 
12  CHURCHWELL, Callie   107  1  0.01 
2   FREDERICK, Ginny   112  0  0.00 
9   ALBRIGHT, Rachael   112  1  0.01 
14  RUCKER, Bianca   15  1  0.07 
  KENNESAW STATE......  114  185  1.62 
  Opponents...........  114  142  1.25 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  STOKES, Asjia   108  363  3.36  .201  7  0.06  3.80 
8   GULLEY, Sabrita   113  360  3.19  .196  18  0.16  3.58 
3   DENESHA, Chelsey   114  267  2.34  .219  99  0.87  2.77 
12  CHURCHWELL, Callie   107  163  1.52  .313  7  0.07  2.25 
5   KNIGHT, Holly   111  134  1.21  .191  10  0.09  1.86 
14  RUCKER, Bianca   15  11  0.73  .100  1  0.07  0.87 
10  DAVIS, Chanel   29  21  0.72  .366  0  0.00  1.10 
2   FREDERICK, Ginny   112  65  0.58  .250  507  4.53  0.83 
16  KOSTIC, Maja   38  16  0.42  .074  3  0.08  0.47 
9   ALBRIGHT, Rachael   112  35  0.31  .397  637  5.69  0.47 
13  HOYT, Grace   22  5  0.23  .174  12  0.55  0.32 
1   O'LEARY, Selina   114  6  0.05  .125  40  0.35  0.22 
7   BURNS, Eman   69  0  0.00  -.333  8  0.12  0.03 
  KENNESAW STATE  114  1446  12.68  .216  1349  11.83  15.98 
  Opponents  114  1407  12.34  .192  1312  11.51  15.60 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
77  256  3.32  .172  6  0.08  3.74 
79  257  3.25  .199  14  0.18  3.66 
80  183  2.29  .221  69  0.86  2.69 
79  123  1.56  .290  7  0.09  2.33 
80  96  1.20  .201  7  0.09  1.85 
12  9  0.75  .130  1  0.08  0.83 
10  3  0.30  .500  0  0.00  0.70 
78  39  0.50  .194  327  4.19  0.76 
31  12  0.39  .022  3  0.10  0.42 
78  31  0.40  .500  462  5.92  0.53 
20  2  0.10  .222  12  0.60  0.15 
80  5  0.06  .100  31  0.39  0.22 
39  0  0.00  -.333  5  0.13  0.05 
80  1016  12.70  .206  944  11.80  16.01 
80  996  12.45  .194  934  11.68  15.75 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
STOKES, Asjia  23  0.21  9  158  1.46  4  40  44  0.41 
GULLEY, Sabrita  20  0.18  32  310  2.74  6  39  45  0.40 
DENESHA, Chelsey  26  0.23  24  303  2.66  3  40  43  0.38 
CHURCHWELL, Callie  11  0.10  1  48  0.45  21  92  113  1.06 
KNIGHT, Holly  21  0.19  5  83  0.75  17  68  85  0.77 
RUCKER, Bianca  0  0.00  1  2  0.13  0  4  4  0.27 
DAVIS, Chanel  0  0.00  0  5  0.17  3  16  19  0.66 
FREDERICK, Ginny  0  0.00  0  52  0.46  3  50  53  0.47 
KOSTIC, Maja  1  0.03  5  37  0.97  0  2  2  0.05 
ALBRIGHT, Rachael  18  0.16  1  238  2.12  0  1  1  0.01 
HOYT, Grace  1  0.05  5  10  0.45  0  2  2  0.09 
O'LEARY, Selina  19  0.17  54  456  4.00  0  0  0  0.00 
BURNS, Eman  2  0.03  28  107  1.55  0  0  0  0.00 
TEAM        20 
KENNESAW STATE  142  1.25  185  1809  15.87  57  354  234.0  2.05 
Opponents  185  1.62  142  1715  15.04  34  304  186.0  1.63 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
16  0.21  7  118  1.53  2  29  31  0.40 
14  0.18  18  219  2.77  5  27  32  0.41 
17  0.21  18  216  2.70  2  27  29  0.36 
8  0.10  0  43  0.54  17  72  89  1.13 
16  0.20  5  65  0.81  13  46  59  0.74 
0  0.00  1  1  0.08  0  3  3  0.25 
0  0.00  0  1  0.10  1  6  7  0.70 
0  0.00  0  41  0.53  2  37  39  0.50 
1  0.03  3  30  0.97  0  1  1  0.03 
10  0.13  1  187  2.40  0  1  1  0.01 
1  0.05  5  8  0.40  0  1  1  0.05 
13  0.16  35  327  4.09  0  0  0  0.00 
2  0.05  18  56  1.44  0  0  0  0.00 
      14 
98  1.23  125  1312  16.40  42  250  167.0  2.09 
125  1.56  98  1262  15.77  27  224  139.0  1.74