Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A-Sun | Pitcher of record | Attend | Time | ||||
| Feb 11, 2012 | vs | Mercer | W | 6-1 | 6-6-0 | / | 1-3-1 | 7 | 1-0-0 | 0-0-0 | HENDERSON, A (W 1-0) | 258 | 2:19 | ||
| Feb 12, 2012 | vs | Miami (Ohio) | W | 2-0 | 2-5-1 | / | 0-3-0 | 7 | 2-0-0 | 0-0-0 | CROSS, J. (W 1-0) | 179 | 1:32 | ||
| Feb 12, 2012 | vs | Austin Peay | W | 9-0 | 9-14-1 | / | 0-2-2 | 5 | 3-0-0 | 0-0-0 | MIXON, A. (W 1-0) | 179 | 1:41 | ||
| Feb 17, 2012 | vs | Marshall | W | 4-3 | 4-6-1 | / | 3-6-1 | 7 | 4-0-0 | 0-0-0 | CROSS, J. (W 2-0) | 138 | 1:22 | ||
| Feb 17, 2012 | vs | Charleston Southern | W | 4-2 | 4-6-0 | / | 2-3-0 | 7 | 5-0-0 | 0-0-0 | MIXON, A. (W 2-0) | 184 | 1:56 | ||
| Feb 18, 2012 | at | Coll. of Charleston | 2-4 | L | 2-3-1 | / | 4-11-0 | 7 | 5-1-0 | 0-0-0 | CROSS, J. (L 2-1) | 172 | 1:30 | ||
| Feb 18, 2012 | vs | Morehead State | W | 2-1 | 2-5-0 | / | 1-3-0 | 7 | 6-1-0 | 0-0-0 | HENDERSON, A (W 2-0) | 104 | 1:38 | ||
| Feb 24, 2012 | vs | Alabama State | W | 11-0 | 11-9-0 | / | 0-5-2 | 5 | 7-1-0 | 0-0-0 | CROSS, J. (W 3-1) | 162 | 1:32 | ||
| Feb 24, 2012 | vs | Bradley | W | 10-1 | 10-12-0 | / | 1-5-2 | 5 | 8-1-0 | 0-0-0 | HENDERSON, A (W 3-0) | 162 | 1:36 | ||
| Feb 25, 2012 | vs | Saint Louis | 3-4 | L | 3-9-1 | / | 4-6-1 | 7 | 8-2-0 | 0-0-0 | HENDERSON, A (L 3-1) | 79 | 1:52 | ||
| Feb 25, 2012 | vs | Robert Morris | 4-5 | L | 4-5-2 | / | 5-9-1 | (8) | 8-3-0 | 0-0-0 | CROSS, J. (L 3-2) | 153 | 2:11 | ||
| Feb 28, 2012 | at | UAB-1 | 1-6 | L | 1-4-3 | / | 6-9-0 | 7 | 8-4-0 | 0-0-0 | HENDERSON, A (L 3-2) | - | 2:00 | ||
| Feb 28, 2012 | at | UAB-2 | 0-4 | L | 0-3-1 | / | 4-9-0 | 7 | 8-5-0 | 0-0-0 | CROSS, J. (L 3-3) | 282 | 1:43 | ||
| Mar 02, 2012 | vs | Tennessee-Martin | W | 2-1 | 2-8-0 | / | 1-3-0 | 7 | 9-5-0 | 0-0-0 | HENDERSON, A (W 4-2) | 152 | 1:34 | ||
| Mar 02, 2012 | vs | Elon | 0-5 | L | 0-4-2 | / | 5-6-1 | 7 | 9-6-0 | 0-0-0 | CROSS, J. (L 3-4) | 134 | 1:54 | ||
| Mar 03, 2012 | ALABAMA STATE | W | 6-1 | 6-8-1 | / | 1-7-0 | 7 | 10-6-0 | 0-0-0 | MIXON, A. (W 3-0) | 187 | 1:53 | |||
| Mar 04, 2012 | vs | UNC Greensboro | 5-6 | L | 5-7-1 | / | 6-6-3 | 7 | 10-7-0 | 0-0-0 | VICKERY, M. (L 0-1) | 116 | 1:54 | ||
| Mar 04, 2012 | vs | Western Kentucky | 3-9 | L | 3-4-0 | / | 9-11-0 | 7 | 10-8-0 | 0-0-0 | HENDERSON, A (L 4-3) | 124 | 2:01 | ||
| * | Mar 07, 2012 | at | FGCU | 0-2 | L | 0-3-1 | / | 2-4-0 | 7 | 10-9-0 | 0-1-0 | HENDERSON, A (L 4-4) | 89 | 1:46 | |
| * | Mar 07, 2012 | at | FGCU | W | 3-1 | 3-10-1 | / | 1-6-0 | 7 | 11-9-0 | 1-1-0 | CROSS, J. (W 4-4) | 91 | 2:12 | |
| Mar 09, 2012 | vs | Long Island | W | 1-0 | 1-6-0 | / | 0-4-0 | 7 | 12-9-0 | 1-1-0 | CROSS, J. (W 5-4) | 114 | 1:30 | ||
| Mar 09, 2012 | at | Fordham | W | 8-2 | 8-14-3 | / | 2-7-2 | 7 | 13-9-0 | 1-1-0 | MIXON, A. (W 4-0) | 129 | 1:58 | ||
| Mar 10, 2012 | vs | Miami (Ohio) | W | 7-4 | 7-13-4 | / | 4-4-2 | 7 | 14-9-0 | 1-1-0 | HENDERSON, A (W 5-4) | 154 | 2:25 | ||
| Mar 10, 2012 | vs | #23 Syracuse | 1-8 | L | 1-6-4 | / | 8-10-1 | 7 | 14-10-0 | 1-1-0 | MIXON, A. (L 4-1) | 0 | 1hr | ||
| Mar 11, 2012 | vs | Toledo | 4-7 | L | 4-5-2 | / | 7-7-0 | 7 | 14-11-0 | 1-1-0 | CROSS, J. (L 5-5) | 123 | 2:04 | ||
| Mar 17, 2012 | GEORGIA STATE | 1-3 | L | 1-6-1 | / | 3-6-1 | 7 | 14-12-0 | 1-1-0 | CROSS, J. (L 5-6) | 301 | 1:50 | |||
| Mar 17, 2012 | GEORGIA STATE | W | 3-1 | 3-4-1 | / | 1-6-2 | 7 | 15-12-0 | 1-1-0 | HENDERSON, A (W 6-4) | 301 | 2:03 | |||
| Mar 22, 2012 | SAMFORD | W | 10-2 | 10-7-0 | / | 2-2-0 | 6 | 16-12-0 | 1-1-0 | HENDERSON, A (W 7-4) | 248 | 1:58 | |||
| Mar 24, 2012 | GEORGIA SOUTHERN-1 | 1-5 | L | 1-2-1 | / | 5-9-0 | 7 | 16-13-0 | 1-1-0 | MIXON, A. (L 4-2) | 267 | 1:41 | |||
| Mar 24, 2012 | GEORGIA SOUTHERN-2 | 4-10 | L | 4-9-0 | / | 10-13-1 | 7 | 16-14-0 | 1-1-0 | CROSS, J. (L 5-7) | 267 | 2:04 | |||
| Mar 25, 2012 | GEORGIA SOUTHERN | 0-9 | L | 0-7-2 | / | 9-7-2 | 7 | 16-15-0 | 1-1-0 | HENDERSON, A (L 7-5) | 212 | 2:12 | |||
| Mar 28, 2012 | at | Georgia Tech | 1-9 | L | 1-3-2 | / | 9-9-0 | 5 | 16-16-0 | 1-1-0 | CROSS, J. (L 5-8) | 162 | 1:26 | ||
| * | Mar 30, 2012 | at | ETSU-1 | W | 4-3 | 4-10-1 | / | 3-5-2 | (8) | 17-16-0 | 2-1-0 | CROSS, J. (W 6-8) | 102 | 2:18 | |
| * | Mar 30, 2012 | at | ETSU-2 | W | 9-0 | 9-10-1 | / | 0-4-4 | 5 | 18-16-0 | 3-1-0 | MIXON, A. (W 5-2) | 102 | 1:34 | |
| * | Mar 31, 2012 | at | USC Upstate-1 | 0-1 | L | 0-1-0 | / | 1-4-0 | 7 | 18-17-0 | 3-2-0 | HENDERSON, A (L 7-6) | 222 | 1:28 | |
| * | Mar 31, 2012 | at | USC Upstate-2 | W | 7-2 | 7-8-1 | / | 2-7-1 | 7 | 19-17-0 | 4-2-0 | HENDERSON, A (W 8-6) | 222 | 2:25 | |
| Apr 04, 2012 | GEORGIA TECH | 3-6 | L | 3-4-2 | / | 6-6-1 | 6 | 19-18-0 | 4-2-0 | MIXON, A. (L 5-3) | 528 | 2:39 | |||
| * | Apr 06, 2012 | NORTH FLORIDA-1 | W | 7-4 | 7-13-0 | / | 4-12-1 | 7 | 20-18-0 | 5-2-0 | CROSS, J. (W 7-8) | 228 | 2:13 | ||
| * | Apr 06, 2012 | NORTH FLORIDA-2 | W | 12-4 | 12-13-0 | / | 4-7-2 | 6 | 21-18-0 | 6-2-0 | HENDERSON, A (W 9-6) | 228 | 2:23 | ||
| * | Apr 07, 2012 | JACKSONVILLE-1 | 5-6 | L | 5-10-3 | / | 6-9-1 | 7 | 21-19-0 | 6-3-0 | MIXON, A. (L 5-4) | 257 | 2:07 | ||
| * | Apr 07, 2012 | JACKSONVILLE-2 | W | 2-1 | 2-7-0 | / | 1-5-1 | 7 | 22-19-0 | 7-3-0 | HENDERSON, A (W 10-6) | 257 | 1:21 | ||
| Apr 10, 2012 | at | Troy-1 | W | 1-0 | 1-4-1 | / | 0-6-2 | 7 | 23-19-0 | 7-3-0 | MIXON, A. (W 6-4) | - | 1:36 | ||
| Apr 10, 2012 | at | Troy-2 | 0-8 | L | 0-4-2 | / | 8-10-1 | 6 | 23-20-0 | 7-3-0 | HENDERSON, A (L 10-7) | 102 | 1:45 | ||
| * | Apr 14, 2012 | at | Stetson-1 | W | 5-1 | 5-9-0 | / | 1-9-1 | 7 | 24-20-0 | 8-3-0 | CROSS, J. (W 8-8) | 337 | 2:15 | |
| * | Apr 14, 2012 | at | Stetson-2 | W | 8-1 | 8-9-0 | / | 1-7-0 | 7 | 25-20-0 | 9-3-0 | HENDERSON, A (W 11-7) | 337 | 2:13 | |
| * | Apr 20, 2012 | LIPSCOMB-1 | 0-1 | L | 0-3-1 | / | 1-4-2 | 7 | 25-21-0 | 9-4-0 | MIXON, A. (L 6-5) | 303 | 1:31 | ||
| * | Apr 20, 2012 | LIPSCOMB-2 | W | 7-1 | 7-7-0 | / | 1-3-1 | 7 | 26-21-0 | 10-4-0 | HENDERSON, A (W 12-7) | 303 | 1:56 | ||
| * | Apr 21, 2012 | BELMONT-1 | W | 8-0 | 8-10-0 | / | 0-2-1 | 5 | 27-21-0 | 11-4-0 | MIXON, A. (W 7-5) | 286 | 1:22 | ||
| * | Apr 21, 2012 | BELMONT-2 | W | 9-0 | 9-12-0 | / | 0-3-2 | 6 | 28-21-0 | 12-4-0 | HENDERSON, A (W 13-7) | 286 | 1:42 | ||
| Apr 25, 2012 | at | #12 Georgia | 1-9 | L | 1-3-1 | / | 9-11-1 | 6 | 28-22-0 | 12-4-0 | MIXON, A. (L 7-5) | 584 | 1:56 | ||
| * | Apr 28, 2012 | MERCER-1 | W | 9-1 | 9-7-0 | / | 1-4-1 | 5 | 29-22-0 | 13-4-0 | MIXON, A. (W 8-6) | 287 | 1:44 | ||
| * | Apr 28, 2012 | MERCER-2 | W | 7-3 | 7-9-1 | / | 3-7-1 | 7 | 30-22-0 | 14-4-0 | MIXON, A. (W 9-6) | 289 | 2:11 | ||
| @ | May 10, 2012 | vs | Stetson | 2-7 | L | 2-6-2 | / | 7-7-1 | 7 | 30-23-0 | 14-4-0 | MIXON, A. (L 9-7) | 101 | 2:07 | |
| @ | May 10, 2012 | vs | Jacksonville | W | 2-1 | 2-12-0 | / | 1-4-1 | (9) | 31-23-0 | 14-4-0 | MIXON, A. (W 10-7) | 88 | 2:02 | |
| @ | May 11, 2012 | vs | Lipscomb | W | 9-2 | 9-11-1 | / | 2-5-2 | 7 | 32-23-0 | 14-4-0 | HENDERSON, A (W 14-7) | 106 | 1:52 | |
| @ | May 11, 2012 | vs | Stetson | W | 2-0 | 2-5-0 | / | 0-2-1 | 7 | 33-23-0 | 14-4-0 | MIXON, A. (W 11-7) | 106 | 1:31 | |
| @ | May 12, 2012 | vs | FGCU | 0-8 | L | 0-6-0 | / | 8-9-0 | 6 | 33-24-0 | 14-4-0 | MIXON, A. (L 11-8) | 121 | 1:44 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2012 | vs | Mercer | 24 | 6 | 6 | 5 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 2 | 0 | .250 | |
| Feb 12, 2012 | vs | Miami (Ohio) | 22 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 1 | .239 | |
| Feb 12, 2012 | vs | Austin Peay | 28 | 9 | 14 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 3 | 1 | .338 | |
| Feb 17, 2012 | vs | Marshall | 24 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 1 | .316 | |
| Feb 17, 2012 | vs | Charleston Southern | 27 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .296 | |
| Feb 18, 2012 | at | Coll. of Charleston | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 10 | 1 | .270 | |
| Feb 18, 2012 | vs | Morehead State | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | .259 | |
| Feb 24, 2012 | vs | Alabama State | 24 | 11 | 9 | 9 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 0 | .273 | |
| Feb 24, 2012 | vs | Bradley | 25 | 10 | 12 | 10 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | .296 | |
| Feb 25, 2012 | vs | Saint Louis | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 5 | 1 | .299 | |
| Feb 25, 2012 | vs | Robert Morris | 28 | 4 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 22 | 17 | 2 | .287 | |
| Feb 28, 2012 | at | UAB | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 18 | 7 | 3 | .277 | |
| Feb 28, 2012 | at | UAB | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 1 | .266 | |
| Mar 02, 2012 | vs | Tennessee-Martin | 28 | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 3 | 0 | .268 | |
| Mar 02, 2012 | vs | Elon | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 2 | .261 | |
| Mar 03, 2012 | ALABAMA STATE | 25 | 6 | 8 | 6 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .264 | ||
| Mar 04, 2012 | vs | UNC Greensboro | 30 | 5 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | .262 | |
| Mar 04, 2012 | vs | Western Kentucky | 25 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | .257 | |
| * | Mar 07, 2012 | at | FGCU | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 3 | 1 | .251 |
| * | Mar 07, 2012 | at | FGCU | 30 | 3 | 10 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | .256 |
| Mar 09, 2012 | vs | Long Island | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 0 | .254 | |
| Mar 09, 2012 | at | Fordham | 31 | 8 | 14 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 5 | 3 | .265 | |
| Mar 10, 2012 | vs | Miami (Ohio) | 36 | 7 | 13 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 4 | 4 | .271 | |
| Mar 10, 2012 | vs | Syracuse | 28 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 4 | .268 | |
| Mar 11, 2012 | vs | Toledo | 26 | 4 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16 | 2 | .265 | |
| Mar 17, 2012 | GEORGIA STATE | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | .263 | ||
| Mar 17, 2012 | GEORGIA STATE | 22 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 1 | 1 | .261 | ||
| Mar 22, 2012 | SAMFORD | 21 | 10 | 7 | 10 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 1 | 0 | .263 | ||
| Mar 24, 2012 | GEORGIA SOUTHERN | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | .258 | ||
| Mar 24, 2012 | GEORGIA SOUTHERN | 30 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | .259 | ||
| Mar 25, 2012 | GEORGIA SOUTHERN | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 6 | 2 | .259 | ||
| Mar 28, 2012 | at | Georgia Tech | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 8 | 2 | .258 | |
| * | Mar 30, 2012 | at | ETSU | 32 | 4 | 10 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | .260 |
| * | Mar 30, 2012 | at | ETSU | 26 | 9 | 10 | 8 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 1 | .263 |
| * | Mar 31, 2012 | at | USC Upstate | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 18 | 5 | 0 | .258 |
| * | Mar 31, 2012 | at | USC Upstate | 29 | 7 | 8 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | .259 |
| Apr 04, 2012 | GEORGIA TECH | 20 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 2 | .258 | ||
| * | Apr 06, 2012 | NORTH FLORIDA | 30 | 7 | 13 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | .263 | |
| * | Apr 06, 2012 | NORTH FLORIDA | 30 | 12 | 13 | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 18 | 2 | 0 | .268 | |
| * | Apr 07, 2012 | JACKSONVILLE | 31 | 5 | 10 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | .270 | |
| * | Apr 07, 2012 | JACKSONVILLE | 26 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | .270 | |
| Apr 10, 2012 | at | Troy | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .267 | |
| Apr 10, 2012 | at | Troy | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 6 | 2 | .265 | |
| * | Apr 14, 2012 | at | Stetson | 30 | 5 | 9 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .266 |
| * | Apr 14, 2012 | at | Stetson | 30 | 8 | 9 | 8 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 3 | 0 | .267 |
| * | Apr 20, 2012 | LIPSCOMB | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 4 | 1 | .264 | |
| * | Apr 20, 2012 | LIPSCOMB | 24 | 7 | 7 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | .265 | |
| * | Apr 21, 2012 | BELMONT | 24 | 8 | 10 | 7 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | .268 | |
| * | Apr 21, 2012 | BELMONT | 27 | 9 | 12 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 0 | .272 | |
| Apr 25, 2012 | at | Georgia | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 6 | 1 | .269 | |
| * | Apr 28, 2012 | MERCER | 18 | 9 | 7 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 6 | 0 | .271 | |
| * | Apr 28, 2012 | MERCER | 28 | 7 | 9 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | .272 | |
| May 10, 2012 | vs | Stetson | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | .271 | |
| May 10, 2012 | vs | Jacksonville | 35 | 2 | 12 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 27 | 5 | 0 | .273 | |
| May 11, 2012 | vs | Lipscomb | 29 | 9 | 11 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 1 | .275 | |
| May 11, 2012 | vs | Stetson | 23 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .274 | |
| May 12, 2012 | vs | FGCU | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16 | 3 | 0 | .274 | |
| Totals | 1481 | 237 | 406 | 221 | 54 | 8 | 50 | 164 | 5 | 11 | 2 | 17 | 26 | 6 | 3 | 265 | 1116 | 358 | 54 | .274 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2012 | vs | Mercer | 7.0 | 3 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1 | 0 | 0 | 1.00 | |
| Feb 12, 2012 | vs | Miami (Ohio) | 7.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 2 | 0 | 0 | 0.50 | |
| Feb 12, 2012 | vs | Austin Peay | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 3 | 0 | 0 | 0.37 | |
| Feb 17, 2012 | vs | Marshall | 7.0 | 6 | 3 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 4 | 0 | 1 | 0.81 | |
| Feb 17, 2012 | vs | Charleston Southern | 7.0 | 3 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-2 | 5 | 0 | 2 | 1.06 | |
| Feb 18, 2012 | at | Coll. of Charleston | 6.0 | 11 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 5 | 1 | 2 | 1.62 | |
| Feb 18, 2012 | vs | Morehead State | 7.0 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 1 | 2 | 1.52 | |
| Feb 24, 2012 | vs | Alabama State | 5.0 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-0 | 7 | 1 | 2 | 1.37 | |
| Feb 24, 2012 | vs | Bradley | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-1 | 8 | 1 | 2 | 1.38 | |
| Feb 25, 2012 | vs | Saint Louis | 7.0 | 6 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | 8 | 2 | 2 | 1.22 | |
| Feb 25, 2012 | vs | Robert Morris | 7.1 | 9 | 5 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4-5 | 8 | 3 | 2 | 1.49 | |
| Feb 28, 2012 | at | UAB | 6.0 | 9 | 6 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-6 | 8 | 4 | 2 | 1.65 | |
| Feb 28, 2012 | at | UAB | 6.0 | 9 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 8 | 5 | 2 | 1.87 | |
| Mar 02, 2012 | vs | Tennessee-Martin | 7.0 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 9 | 5 | 2 | 1.72 | |
| Mar 02, 2012 | vs | Elon | 7.0 | 6 | 5 | 3 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 9 | 6 | 2 | 1.82 | |
| Mar 03, 2012 | ALABAMA STATE | 7.0 | 7 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6-1 | 10 | 6 | 2 | 1.76 | ||
| Mar 04, 2012 | vs | UNC Greensboro | 6.0 | 6 | 6 | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5-6 | 10 | 7 | 2 | 1.98 | |
| Mar 04, 2012 | vs | Western Kentucky | 7.0 | 11 | 9 | 9 | 0 | 14 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3-9 | 10 | 8 | 2 | 2.41 | |
| * | Mar 07, 2012 | at | FGCU | 6.0 | 4 | 2 | 0 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-2 | 10 | 9 | 2 | 2.29 |
| * | Mar 07, 2012 | at | FGCU | 7.0 | 6 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-1 | 11 | 9 | 3 | 2.16 |
