#19 Jessica Cross - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2012  vs  Mercer   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 12, 2012  vs  Miami (Ohio)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .429 
   Feb 12, 2012  vs  Austin Peay   *  3  1  3  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .600 
   Feb 17, 2012  vs  Marshall   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .462 
   Feb 17, 2012  vs  Charleston Southern   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .412 
   Feb 18, 2012  at  Coll. of Charleston   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .450 
   Feb 18, 2012  vs  Morehead State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .435 
   Feb 24, 2012  vs  Alabama State   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .423 
   Feb 24, 2012  vs  Bradley   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .448 
   Feb 25, 2012  vs  Saint Louis   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .394 
   Feb 25, 2012  vs  Robert Morris   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .389 
   Feb 28, 2012  at  UAB-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .395 
   Feb 28, 2012  at  UAB-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .415 
   Mar 02, 2012  vs  Tennessee-Martin   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .386 
   Mar 02, 2012  vs  Elon   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  1  .370 
   Mar 03, 2012    ALABAMA STATE   *  2  1  1  3  0  0  1  2  0  0  0  0  0  0  0  1  0  0  0  .375 
   Mar 04, 2012  vs  UNC Greensboro   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .353 
   Mar 04, 2012  vs  Western Kentucky   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   Mar 07, 2012  at  FGCU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   Mar 07, 2012  at  FGCU   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .377 
   Mar 09, 2012  vs  Long Island   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .375 
   Mar 09, 2012  at  Fordham   *  3  0  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .388 
   Mar 10, 2012  vs  Miami (Ohio)   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .403 
   Mar 10, 2012  vs  Syracuse   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .395 
   Mar 11, 2012  vs  Toledo   *  3  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  .392 
   Mar 17, 2012    GEORGIA STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .373 
   Mar 17, 2012    GEORGIA STATE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .384 
   Mar 22, 2012    SAMFORD   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .367 
   Mar 24, 2012    GEORGIA SOUTHERN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Mar 24, 2012    GEORGIA SOUTHERN-2   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .365 
   Mar 25, 2012    GEORGIA SOUTHERN   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .364 
   Mar 28, 2012  at  Georgia Tech   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .366 
   Mar 30, 2012  at  ETSU-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   Mar 30, 2012  at  ETSU-2   *  2  1  2  2  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .374 
   Mar 31, 2012  at  USC Upstate-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Mar 31, 2012  at  USC Upstate-2   *  4  2  3  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .377 
   Apr 04, 2012    GEORGIA TECH   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .376 
   Apr 06, 2012    NORTH FLORIDA-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .372 
   Apr 06, 2012    NORTH FLORIDA-2   *  3  2  3  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .387 
   Apr 07, 2012    JACKSONVILLE-1   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  3  0  .394 
   Apr 07, 2012    JACKSONVILLE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .392 
   Apr 10, 2012  at  Troy-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .383 
   Apr 10, 2012  at  Troy-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Apr 14, 2012  at  Stetson-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .381 
   Apr 14, 2012  at  Stetson-2   *  2  0  0  1  0  0  0  3  0  0  0  0  0  0  0  0  2  0  0  .376 
   Apr 20, 2012    LIPSCOMB-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .368 
   Apr 20, 2012    LIPSCOMB-2   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  2  0  .363 
   Apr 21, 2012    BELMONT-1   *  4  1  2  4  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .367 
   Apr 21, 2012    BELMONT-2   *  4  3  3  4  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .377 
   Apr 25, 2012  at  Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .369 
   Apr 28, 2012    MERCER-1   *  2  2  2  3  1  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .377 
   Apr 28, 2012    MERCER-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .368 
   May 10, 2012  vs  Stetson   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .371 
   May 10, 2012  vs  Jacksonville   *  4  1  3  0  1  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .380 
   May 11, 2012  vs  Lipscomb   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .385 
   May 11, 2012  vs  Stetson   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .384 
   Totals      56  177  29  68  41  12  1  10  20  0  0  0  3  0  1  0  20  11  45  3  .384 

#19 Jessica Cross - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2012  vs  Miami (Ohio)   *  7.0  3  0  0  1  3  1  0  0  1  0  0  0  2-0  1-0  0  0.00  95 
   Feb 17, 2012  vs  Marshall     4.0  5  3  2  0  3  1  0  0  1  0  1  0  4-3  2-0  0  1.27  51 
   Feb 18, 2012  at  Coll. of Charleston     5.1  11  4  4  2  6  2  0  0  2  0  0  0  2-4  2-1  0  2.57  91 
   Feb 24, 2012  vs  Alabama State   *  5.0  5  0  0  1  8  1  0  0  1  0  0  0  11-0  3-1  0  1.97  71 
   Feb 25, 2012  vs  Robert Morris     5.1  5  2  1  3  4  0  0  0  0  0  0  1  4-5  3-2  0  1.84  77 
   Feb 28, 2012  at  UAB-2   *  4.0  9  4  4  2  3  2  0  0  0  0  0  0  0-4  3-3  0  2.51  66 
   Mar 02, 2012  vs  Elon   *  2.0  5  4  2  0  4  0  0  0  0  0  0  0  0-5  3-4  0  2.79  53 
   Mar 04, 2012  vs  UNC Greensboro     3.2  0  0  0  1  4  0  0  0  1  0  1  0  5-6  3-4  0  2.50  54 
   Mar 07, 2012  at  FGCU   *  5.1  6  1  0  2  4  2  0  0  1  0  0  0  3-1  4-4  0  2.18  83 
   Mar 09, 2012  vs  Long Island   *  7.0  4  0  0  1  3  0  0  0  0  0  1  0  1-0  5-4  0  1.87  98 
   Mar 11, 2012  vs  Toledo   *  4.0  5  5  3  1  3  0  0  0  0  0  1  0  4-7  5-5  0  2.13  82 
   Mar 17, 2012    GEORGIA STATE   *  3.0  5  3  3  2  1  1  0  1  0  0  0  0  1-3  5-6  0  2.39  66 
   Mar 24, 2012    GEORGIA SOUTHERN-2   *  4.0  5  3  3  2  3  1  0  1  1  0  0  0  4-10  5-7  0  2.58  72 
   Mar 28, 2012  at  Georgia Tech   *  2.0  2  2  2  2  2  0  0  0  1  0  0  0  1-9  5-8  0  2.72  41 
   Mar 30, 2012  at  ETSU-1   *  4.2  5  3  2  2  2  1  1  0  0  0  0  0  4-3  6-8  0  2.74  77 
   Mar 31, 2012  at  USC Upstate-2   *  3.1  5  2  2  0  2  2  0  0  0  0  0  0  7-2  6-8  0  2.81  50 
   Apr 04, 2012    GEORGIA TECH     2.0  2  5  1  3  1  0  1  0  2  0  2  0  3-6  6-8  0  2.83  49 
   Apr 06, 2012    NORTH FLORIDA-1     2.2  5  2  2  1  0  0  0  0  1  0  0  0  7-4  7-8  0  2.92  53 
   Apr 07, 2012    JACKSONVILLE-1     2.2  4  2  1  0  1  0  0  0  1  0  1  0  5-6  7-8  0  2.91  46 
   Apr 10, 2012  at  Troy-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-0  7-8  1  2.88  2 
   Apr 14, 2012  at  Stetson-1     1.1  3  0  0  0  0  1  0  0  0  0  0  0  5-1  8-8  1  2.84  21 
   Totals      12  79.0  94  45  32  26  57  15  2  2  13  0  7  1  74-79  8-8  1  2.84  -