#29 BURNS, Amanda - 16 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2011  vs  Central Arkansas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 12, 2011  at  Southern Miss     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 18, 2011  vs  Drake   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .333 
   Feb 25, 2011  vs  Ball State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .333 
   Feb 27, 2011  vs  Tennessee State     1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .429 
   Mar 04, 2011  vs  Niagara     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Mar 08, 2011    PENN STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 22, 2011  at  Troy Trojans     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 25, 2011  at  North Florida-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 29, 2011  at  Samford-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 29, 2011  at  Samford-2     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 02, 2011    STETSON-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 03, 2011    FLORIDA GULF COAST-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 05, 2011  at  Georgia Southern-2     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .273 
   Apr 09, 2011  at  Campbell-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Apr 12, 2011    ALABAMA-BIRMINGHAM-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .286 
   Totals      3  14  2  4  1  1  0  0  2  0  0  0  0  0  0  0  5  24  1  0  .286 

#29 BURNS, Amanda - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 26, 2011  at  Jacksonville-1     1.0  4  5  4  1  1  0  0  0  0  0  2  0  3-13  0-0  0  28.00  - 
   Totals      0  1.0  4  5  4  1  1  0  0  0  0  0  2  0  3-13  0-0  0  28.00  -