#19 CROSS,Jessica - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2011  vs  Central Arkansas   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .500 
   Feb 12, 2011  at  Southern Miss   *  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 13, 2011  vs  Central Arkansas   *  3  1  1  2  0  0  1  1  1  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 13, 2011  at  Southern Miss   *  2  1  2  3  1  0  1  2  0  0  0  0  0  0  0  0  0  6  0  .400 
   Feb 18, 2011  vs  Pacific   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .333 
   Feb 18, 2011  vs  Drake   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 19, 2011  at  Arizona-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .312 
   Feb 19, 2011  vs  Texas A&M CC   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Feb 20, 2011  vs  Drake   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .318 
   Feb 23, 2011    GEORGIA TECH   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .320 
   Feb 25, 2011  vs  Ball State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .276 
   Feb 26, 2011  vs  Mississippi State   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .312 
   Feb 26, 2011  vs  Bowling Green   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Feb 27, 2011  vs  Tennessee State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Mar 01, 2011    JACKSONVILLE STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .256 
   Mar 04, 2011  vs  Boston University   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   Mar 04, 2011  vs  Niagara   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 06, 2011    AUSTIN PEAY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .269 
   Mar 18, 2011    GEORGIA STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   Mar 18, 2011    GEORGIA STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .250 
   Mar 22, 2011  at  Troy Trojans   *  3  1  1  1  0  0  1  1  1  0  0  0  0  0  0  1  0  2  0  .254 
   Mar 22, 2011  at  Troy Trojans   *  3  1  2  3  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .274 
   Mar 25, 2011  at  North Florida-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   Mar 25, 2011  at  North Florida-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .268 
   Mar 26, 2011  at  Jacksonville-1   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .264 
   Mar 26, 2011  at  Jacksonville-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .250 
   Mar 29, 2011  at  Samford-1   *  3  2  2  5  0  0  2  0  0  0  0  1  0  0  0  0  0  1  0  .266 
   Mar 29, 2011  at  Samford-2   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 02, 2011    STETSON-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   Apr 02, 2011    STETSON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 03, 2011    FLORIDA GULF COAST-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .269 
   Apr 03, 2011    FLORIDA GULF COAST-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .263 
   Apr 05, 2011  at  Georgia Southern-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Apr 05, 2011  at  Georgia Southern-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .260 
   Apr 06, 2011  at  Georgia Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .252 
   Apr 09, 2011  at  Campbell-1   *  4  2  3  5  1  0  2  0  0  0  0  0  0  0  0  1  0  1  0  .271 
   Apr 09, 2011  at  Campbell-2   *  2  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .275 
   Apr 12, 2011    ALABAMA-BIRMINGHAM-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   Apr 12, 2011    ALABAMA-BIRMINGHAM-2   *  2  1  2  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 13, 2011  at  Georgia State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Apr 15, 2011    USC UPSTATE-1   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295 
   Apr 15, 2011    USC UPSTATE-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .296 
   Apr 16, 2011    EAST TENNESSEE STATE-1  *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .294 
   Apr 16, 2011    EAST TENNESSEE STATE-2  *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Apr 21, 2011  at  Lipscomb-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .295 
   Apr 21, 2011  at  Lipscomb-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 22, 2011  at  BELMONT-1   *  3  3  3  4  0  0  2  1  0  0  0  0  0  0  0  0  1  3  0  .319 
   Apr 22, 2011  at  BELMONT-2   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .317 
   Apr 27, 2011  at  Georgia   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .315 
   Apr 30, 2011  at  Mercer-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .308 
   Apr 30, 2011  at  Mercer-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .302 
   May 11, 2011  at  USC Upstate   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .309 
   May 12, 2011  vs  Campbell   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .310 
   Totals      53  155  27  48  37  8  0  13  25  2  0  0  8  0  2  0  30  3  38  0  .310 

#19 CROSS,Jessica - 29 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2011  vs  Central Arkansas   *  7.0  2  2  0  2  11  0  0  0  2  0  0  0  4-2  1-0  0  0.00  97 
   Feb 13, 2011  vs  Central Arkansas     0.1  0  0  0  0  1  0  0  0  0  0  0  0  3-2  1-0  1  0.00  5 
   Feb 13, 2011  at  Southern Miss   *  7.0  9  6  6  2  1  2  0  0  0  0  0  0  8-6  2-0  1  2.93  106 
   Feb 18, 2011  vs  Pacific   *  6.0  9  5  1  2  2  1  0  0  1  0  1  0  1-5  2-1  1  2.41  87 
   Feb 19, 2011  at  Arizona-2     2.0  2  2  2  2  1  0  0  1  0  0  1  0  0-8  2-1  1  2.82  36 
   Feb 19, 2011  vs  Texas A&M CC     4.1  4  1  1  3  3  0  0  0  2  0  1  0  9-1  3-1  1  2.62  68 
   Feb 23, 2011    GEORGIA TECH     7.0  9  1  0  5  5  3  0  0  0  0  0  0  4-1  4-1  1  2.08  86 
   Feb 26, 2011  vs  Mississippi State   *  7.0  6  2  2  1  6  1  0  0  1  0  0  0  3-2  5-1  1  2.07  118 
   Mar 01, 2011    JACKSONVILLE STATE   *  2.0  3  6  5  4  1  0  0  2  3  0  2  0  1-11  5-2  1  2.79  59 
   Mar 04, 2011  vs  Boston University     3.1  1  0  0  2  3  0  0  0  0  0  1  0  5-4  6-2  1  2.59  57 
   Mar 06, 2011    AUSTIN PEAY   *  7.0  1  0  0  2  8  0  0  0  0  0  1  0  1-0  7-2  1  2.25  83 
   Mar 18, 2011    GEORGIA STATE-2   *  4.1  6  3  1  4  3  1  0  0  0  0  0  0  1-3  7-3  1  2.20  81 
   Mar 22, 2011  at  Troy Trojans   *  5.0  3  1  1  2  3  0  0  1  0  0  0  0  1-2  7-3  1  2.13  61 
   Mar 25, 2011  at  North Florida-1   *  1.1  4  3  3  1  1  0  0  0  0  0  1  0  5-3  7-3  1  2.42  - 
   Mar 26, 2011  at  Jacksonville-1   *  1.2  7  8  3  0  1  3  0  0  1  0  1  0  3-13  7-4  1  2.68  - 
   Mar 29, 2011  at  Samford-1   *  4.0  1  1  0  4  5  0  0  0  1  0  1  0  13-1  8-4  1  2.52  82 
   Apr 02, 2011    STETSON-2     5.0  4  3  0  2  4  0  0  0  0  0  1  1  0-4  8-5  1  2.35  76 
   Apr 03, 2011    FLORIDA GULF COAST-2   *  4.0  4  4  2  0  4  0  1  0  0  0  1  0  6-5  8-5  1  2.41  76 
   Apr 09, 2011  at  Campbell-1   *  5.0  4  1  1  3  5  2  0  1  0  0  0  0  17-1  9-5  1  2.35  105 
   Apr 12, 2011    ALABAMA-BIRMINGHAM-1   *  2.0  1  1  1  0  3  0  0  1  0  0  0  0  0-2  9-6  1  2.38  25 
   Apr 15, 2011    USC UPSTATE-1   *  9.0  5  2  1  5  7  0  0  0  0  0  0  0  3-2  10-6  1  2.23  153 
   Apr 15, 2011    USC UPSTATE-2     0.2  1  1  0  1  1  1  0  0  1  0  0  0  4-6  10-6  1  2.21  20 
   Apr 16, 2011    EAST TENNESSEE STATE-1  *  6.0  0  0  0  1  3  0  0  0  0  0  0  0  8-0  11-6  1  2.08  51 
   Apr 16, 2011    EAST TENNESSEE STATE-2    1.0  1  1  1  1  1  0  0  0  0  0  0  0  7-6  12-6  1  2.13  20 
   Apr 21, 2011  at  Lipscomb-1   *  6.0  4  2  2  4  6  0  0  1  0  0  0  0  0-2  12-7  1  2.14  109 
   Apr 22, 2011  at  BELMONT-1   *  6.0  1  0  0  0  4  0  0  0  0  0  0  0  9-0  13-7  1  2.03  54 
   Apr 30, 2011  at  Mercer-1   *  6.0  4  2  2  1  4  0  0  0  0  0  0  0  1-2  13-8  1  2.04  65 
   May 11, 2011  at  USC Upstate   *  1.0  4  5  4  1  0  1  0  0  0  0  1  0  5-7  13-8  1  2.26  36 
   May 12, 2011  vs  Campbell   *  3.0  4  2  2  2  3  0  0  0  0  0  0  0  1-7  13-9  1  2.31  44 
   Totals      21  124.0  104  65  41  57  100  15  1  7  12  0  13  1  123-108  13-9  1  2.31  -