Singles competition | |
64 | Simon Pritchard (Kennesaw State) def. Ramon van Flymen (Eastern Kentucky) 6-3, 6-2 |
32 | Cole Fiegel (Georgia Tech) def. Simon Pritchard (Kennesaw State) 6-3, 7-5 |
64 | Manuel Castellanos (Kennesaw State) def. J.B. Gough (Davidson) 6-2, 6-2 |
32 | Shakeel Manji (Memphis) def. Manuel Castellanos (Kennesaw State) 6-3, 6-1 |
64 | Alejandro Valencia (Kennesaw State) def. Casey Kay (Georgia Tech) 6-4, 7-5 |
32 | Egon Samaai (Liberty) def. Alejandro Valencia (Kennesaw State) 2-6, 6-3, 6-3 |
64 | Sam Slade (Kennesaw State) def. Austin Robles (Arkansas) 6-3, 6-7, 6-4 |
32 | Diego Castano (Liberty) def. Sam Slade (Kennesaw State) 6-4, 6-7, 6-2 |
32 | Drew Wendel (Kennesaw State) def. Robert Dudley (Clemson) 3-6, 7-6, 7-2 |
16 | Florian Graskamp (Eastern Kentucky) def. Drew Wendel (Kennesaw State) 7-6, 6-2 |
32 | David Durham (Kennesaw State) def. Ruy Teixeira (Winthrop) 6-4, 6-7, 2-0 |
16 | David Durham (Kennesaw State) def. Maciej Kierkus (Columbus State) 7-6 (5-0), 7-5 |
QT | Felipe Jaworski (Georgia Southern) def. David Durham (Kennesaw State) 7-6, 6-2 |
16 | Simon Pritchard (Kennesaw State) def. Ramon van Flymen (Eastern Kentucky) 6-3, 6-2 |
32 | Alejandro Valencia (Kennesaw State) def. Egon Samaai (Liberty) 2-6, 6-3, 6-3 |
Doubles competition | |
64 | David Durham/Drew Wendel (Kennesaw State) def. Rob Mitchell/John Tougher (Lipscomb) 8-7 (5-0) |
32 | David Durham/Drew Wendel (Kennesaw State) def. A. Arovin/A. Esteban (TENN. TE) 8-7 |
16 | David Durham/Drew Wendel (Kennesaw State) def. Casey Kay/Andrew Li (Georgia Tech) 8-7 |
Tournament Notes |