| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 24, 2015 | at | Georgia Southern | W | |||||||||||||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | L | ||||||||||||||
| Feb 06, 2015 | at | Mercer | L | |||||||||||||
| Feb 08, 2015 | SOUTH CAROLINA STATE | L | ||||||||||||||
| % | Feb 13, 2015 | at | #71 Miami | L | ||||||||||||
| 2/15/2015 | at | Florida Atlantic | L | |||||||||||||
| Mar 03, 2015 | TENNESSEE TECH | W | ||||||||||||||
| Mar 04, 2015 | JACKSONVILLE STATE | W | ||||||||||||||
| Mar 07, 2015 | AUSTIN PEAY | W | ||||||||||||||
| Mar 14, 2015 | at | Alabama State University | W | |||||||||||||
| Mar 17, 2015 | TROY | L | ||||||||||||||
| * | Mar 19, 2015 | FLORIDA GULF COAST UNIVERSITY | L | |||||||||||||
| * | Mar 21, 2015 | STETSON UNIVERSITY | L | |||||||||||||
| * | Mar 26, 2015 | at | #69 North Florida | L | ||||||||||||
| % | Mar 29, 2015 | at | #73 Georgia Tech | L | ||||||||||||
| * | Apr 02, 2015 | NORTHERN KENTUCKY UNIVERSITY | W | |||||||||||||
| * | Apr 04, 2015 | LIPSCOMB | W | |||||||||||||
| * | Apr 11, 2015 | USC UPSTATE | L | |||||||||||||
| Apr 17, 2015 | at | No. 4 Stetson | L | |||||||||||||
| Schedule legend |