| Jake Bouchillon |
| Manuel Castellanos |
| David Durham |
| Will George |
| Evan Holvoet |
| Matthew Johnson |
| Alex Pena |
| Simon Pritchard |
| Alejandro Valencia |
| Drew Wendel |
| Jorge Wilton |
|
Jake Bouchillon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14 2014 | vs | Clemson | Ryan McMullan | Won 7-5, 6-2 | |||
| Sep 12-14 2014 | vs | Vanderbilt | Baker Newman | Lost 2-6, 3-6 | |||
| Sep 26-28 2014 | vs | Furman | Sefan Rhodes | Won 6-1, 6-3 | |||
| Sep 26-28 2014 | vs | Georgia State University | Eric Baum | Lost 6-3, 2-6, 1-6 | |||
| Sep 26-28 2014 | vs | Furman | Ben Horst | Won 4-6, 6-3, 7-6 (0-5) | |||
| Oct 12, 2014 | vs | Campbell University | Nicolas Rakitin | Won 6-1, 6-1 | |||
| Oct 12, 2014 | vs | Appalachian State University | Jack Maddocks | Won 6-4, 6-4 | |||
| Oct 12, 2014 | vs | College of Charleston | Zack Lewis | Lost 6-7, 3-6 | |||
| Oct 16-17 2014 | vs | Stetson University | Laurynas Antropikas | Lost 6-2, 2-6, 3-6 | |||
| Oct 16-17 2014 | vs | Georgia State University | Eric Baum | Won 6-0, 7-5 (0-5) | |||
| Jan 24, 2015 | at | Georgia Southern | Jose E. Landin Lopez | Won 6-4, 4-6, 1-0 (10-6) | |||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | KELLEY, Ben | Lost 6-3, 4-6, 4-6 | ||||
| Feb 08, 2015 | SOUTH CAROLINA STATE | Soufiane Mouline | Lost 2-6, 4-6 | ||||
| % | Feb 13, 2015 | at | #71 Miami | Wilfredo Gonzalez | Lost 0-6, 0-6 | ||
| 2/15/2015 | at | Florida Atlantic | Robert Dubuque | Won 6-4, 6-2 | |||
| Mar 03, 2015 | TENNESSEE TECH | CINTAS, Alvaro | Won 6-0, 6-4 | ||||
| Mar 04, 2015 | JACKSONVILLE STATE | GEE, Dylan | Lost 4-6, 5-2, 0-1 | ||||
| Mar 07, 2015 | AUSTIN PEAY | Aaron Jumonville | Won 6-2, 7-6 | ||||
| Mar 14, 2015 | at | Alabama State University | Karlo Skovrc | Won 6-4, 6-3 | |||
| Mar 17, 2015 | TROY | Giovani Samaha | Lost 3-6, 2-6 | ||||
| * | Mar 19, 2015 | FLORIDA GULF COAST UNIVERSITY | Tianyu Bao | Lost 3-6, 5-7 | |||
| * | Mar 21, 2015 | STETSON UNIVERSITY | Simon Julin | - | |||
| * | Mar 26, 2015 | at | #69 North Florida | Julian Bradley | - 6-3, 3-2, unfinished | ||
| % | Mar 29, 2015 | at | #73 Georgia Tech | Michael Kay | Lost 3-6, 1-6 | ||
| * | Apr 02, 2015 | NORTHERN KENTUCKY UNIVERSITY | Jody Maginley | Won 6-4, 6-7, 6-1 | |||
| * | Apr 04, 2015 | LIPSCOMB | COURTEAU, Philippe | Won 6-4, 6-0 | |||
| * | Apr 11, 2015 | USC UPSTATE | Jamie Yates | Lost 3-6, 4-6 | |||
| Apr 17, 2015 | at | No. 4 Stetson | Laurynas Antropikas | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 24, 2015 | at | Georgia Southern | Nico de Groof / Ristomatti Lanne | Won 7-5 / Manuel Castellanos | |||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | KELLEY, Ben / MILLER, Ryan | Lost 4-6 / Manuel Castellanos | ||||
| Feb 06, 2015 | at | Mercer | Austin Emmet / Ruben Vanoppen | Lost 2-6 / Manuel Castellanos | |||
| Mar 04, 2015 | JACKSONVILLE STATE | REESE, Jaryd / WENZEL, Felipe | Won 8-4 / Alejandro Valencia | ||||
| Mar 07, 2015 | AUSTIN PEAY | Oleg Drobysh / James Mitchell | Won 8-4 / Alejandro Valencia | ||||
|
Manuel Castellanos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28 2014 | vs | Furman | Ben Horst | Lost 7-5, 3-6, 2-6 | |||
| Sep 26-28 2014 | vs | Florida Gulf Coast University | Sam Chaffin | Lost 5-7, 6-3, 3-6 | |||
| Sep 26-28 2014 | vs | Georgia Tech | Elijah Melendez | Lost 6-3, 1-6, 0-6 | |||
| Sep 26-28 2014 | vs | Georgia Tech | Daniel Yun | Lost 2-6, 1-6 | |||
| Oct 12, 2014 | vs | Appalachian State University | Eric Greene | Won 6-4, 6-4 | |||
| Oct 12, 2014 | vs | Campbell University | Adrien Rossignon | Lost 7-5, 5-7, 3-6 | |||
| Oct 12, 2014 | vs | College of Charleston | Brice Allanic | Lost 2-6, 5-7 | |||
| Oct 24-26 2014 | vs | Florida Atlantic University | Trey Nickerson | Won 2-6, 7-5, 7-5 | |||
| Oct 24-26 2014 | vs | Chattanooga | Gino Delavalle | Lost 6-3, 4-6, 1-6 | |||
| Oct 24-26 2014 | vs | Georgia Southern | Pradeep Raja | Won 6-3, 6-0 | |||
| Jan 24, 2015 | at | Georgia Southern | Christian Kerrigan | Lost 4-6, 6-4, 1-6 | |||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | LYKOU, Alexander | Won 6-2, 6-1 | ||||
| Feb 06, 2015 | at | Mercer | Arnav Mohanty | Lost 3-6, 3-6 | |||
| Feb 08, 2015 | SOUTH CAROLINA STATE | Stanislav Baco | Won 6-2, 6-2 | ||||
| % | Feb 13, 2015 | at | #71 Miami | Christian Langmo | Lost 3-6, 3-6 | ||
| 2/15/2015 | at | Florida Atlantic | Zandrix Acob | Lost 1-6, 6-7, 6-10 | |||
| Mar 03, 2015 | TENNESSEE TECH | MENA, Eduardo | Lost 1-6, 6-7 | ||||
| Mar 14, 2015 | at | Alabama State University | Ronald Mataba | Won 6-2, 4-6, 10-7 | |||
| Mar 17, 2015 | TROY | Andy Lau | Lost 4-6, 7-5, 0-6 | ||||
| * | Mar 19, 2015 | FLORIDA GULF COAST UNIVERSITY | Ricky Ventura | Lost 3-6, 2-6 | |||
| * | Mar 21, 2015 | STETSON UNIVERSITY | Loic Blanco | Lost 2-6, 4-6 | |||
| * | Mar 26, 2015 | at | #69 North Florida | Lasse Muscheites | - 5-7, 0-4, unfinished | ||
| % | Mar 29, 2015 | at | #73 Georgia Tech | Cole Fiegel | Lost 3-6, 3-6 | ||
| * | Apr 02, 2015 | NORTHERN KENTUCKY UNIVERSITY | Adrian Isache | Lost 6-7, 7-6, 2-6 | |||
| * | Apr 04, 2015 | LIPSCOMB | TOUGHER, John | Won 7-6, 4-6, 12-10 | |||
| * | Apr 11, 2015 | USC UPSTATE | Ignacio Garrido | Lost 2-6, 2-6 | |||
| Apr 17, 2015 | at | No. 4 Stetson | Simon Julin | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 24, 2015 | at | Georgia Southern | Nico de Groof / Ristomatti Lanne | Won 7-5 / Jake Bouchillon | |||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | KELLEY, Ben / MILLER, Ryan | Lost 4-6 / Jake Bouchillon | ||||
| Feb 06, 2015 | at | Mercer | Austin Emmet / Ruben Vanoppen | Lost 2-6 / Jake Bouchillon | |||
| Feb 08, 2015 | SOUTH CAROLINA STATE | Stanislav Baco / Soufiane Mouline | Won 6-1 / Alejandro Valencia | ||||
| % | Feb 13, 2015 | at | #71 Miami | Nile Clark / Alexander Fahnehjelm | - 6-7, unfinished / Alejandro Valencia | ||
| 2/15/2015 | at | Florida Atlantic | Zandrix Acob / Richard Meade | - 4-5, unfinished / Alejandro Valencia | |||
| Mar 03, 2015 | TENNESSEE TECH | MENA, Eduardo / CINTAS, Alvaro | Won 8-4 / Alejandro Valencia | ||||
| Mar 17, 2015 | TROY | Hassan Ndayishimye / Calum McKinlay | - / Alejandro Valencia | ||||
| * | Mar 19, 2015 | FLORIDA GULF COAST UNIVERSITY | Ricky Ventura / Lucas Vaz | - / Alejandro Valencia | |||
| * | Mar 21, 2015 | STETSON UNIVERSITY | Nathan Debut / Chester Espie | Lost 4-8 / Alejandro Valencia | |||
| * | Mar 26, 2015 | at | #69 North Florida | Yannick Zuern / Alberto De Meo | Won 8-5 / Alejandro Valencia | ||
| % | Mar 29, 2015 | at | #73 Georgia Tech | Elijah Melendez / Daniel Yun | Won 8-5 / Alejandro Valencia | ||
| * | Apr 02, 2015 | NORTHERN KENTUCKY UNIVERSITY | Jack Carney / Nick Lang | Lost 3-8 / Alejandro Valencia | |||
| * | Apr 04, 2015 | LIPSCOMB | PAVEL, Alex / LINARDI, Kauai | Won 8-1 / Alejandro Valencia | |||
| * | Apr 11, 2015 | USC UPSTATE | Rajanvir Dharni / Felix Ewers | Won 8-3 / Alejandro Valencia | |||
| Apr 17, 2015 | at | No. 4 Stetson | Nathan Debut / Graham Ball | Won 8-6 / Alejandro Valencia | |||
|
David Durham |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14 2014 | vs | College of Charleston | Vasily Kichigan | Won 6-1, 6-4 | |||
| Sep 12-14 2014 | vs | University of Georgia | Peter Bertran | Lost 3-6, 1-6 | |||
| Sep 26-28 2014 | vs | Georgia State University | Felipe Jaworski | Lost 6-7 (0-7), 4-6 | |||
| Sep 26-28 2014 | vs | University Alabama Birmingham | Luiz Pinto | Lost 5-7, 5-7 | |||
| Sep 26-28 2014 | vs | Furman | Luke Synn | Lost 3-6, 6-4, 4-6 | |||
| Sep 26-28 2014 | vs | Furman | Matt Browne | Lost 3-6, 4-6 | |||
| Oct 12, 2014 | vs | Appalachian State University | Zachary Bost | Won 6-2, 6-4 | |||
| Oct 12, 2014 | vs | Campbell University | Jonathan O'Neal | Lost 4-6, 3-6 | |||
| Oct 12, 2014 | vs | College of Charleston | Charlie Ghriskey | Lost 2-6, 1-6 | |||
| Oct 16-17 2014 | vs | University of Miami (Florida) | Andrew Harrington | Lost 2-6, 2-6 | |||
| Oct 16-17 2014 | vs | Mercer University | Ruben Vanoppen | Won 6-1, 2-6, 7-6 (0-3) | |||
| Oct 24-26 2014 | vs | Florida Atlantic University | Zandrix Acob | Lost 1-6, 2-6 | |||
| Oct 24-26 2014 | vs | Georgia Southern | Albert Codina Sala | Lost 6-7 (4-0), 6-7 (5-0) | |||
| Oct 24-26 2014 | vs | Florida Atlantic University | Richard Meade | Lost 6-2, 4-6, 2-6 | |||
| Oct 24-26 2014 | vs | Georgia Southern | Eduardo Landin | Won 6-3, 6-0 | |||
| Jan 24, 2015 | at | Georgia Southern | Albert Codina Sala | Lost 1-6, 4-6 | |||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | MANZANAS, Diego | Lost 6-2, 2-6, 4-6 | ||||
| Feb 06, 2015 | at | Mercer | Manuel de Luis | Lost 2-6, 2-6 | |||
| % | Feb 13, 2015 | at | #71 Miami | Niclas Genovese | Lost 6-4, 5-7, 7-10 | ||
| 2/15/2015 | at | Florida Atlantic | Richard Meade | Lost 0-6, 4-6 | |||
| Mar 03, 2015 | TENNESSEE TECH | TEJAS, Carlos | Won 3-6, 7-6, 7-6 | ||||
| Mar 04, 2015 | JACKSONVILLE STATE | REESE, Jaryd | Won 6-1, 6-0 | ||||
| Mar 07, 2015 | AUSTIN PEAY | Iago Seffrin | Won 6-1, 6-3 | ||||
| Mar 14, 2015 | at | Alabama State University | Jarred Thompson | Won 6-1, 6-1 | |||
| Mar 17, 2015 | TROY | Daniel Bustamante | Lost 4-6, 4-6 | ||||
| * | Mar 19, 2015 | FLORIDA GULF COAST UNIVERSITY | Eduardo Alfonzo | Lost 4-6, 4-6 | |||
| * | Mar 21, 2015 | STETSON UNIVERSITY | Graham Ball | Lost 1-6, 6-0, 6-7 | |||
| * | Mar 26, 2015 | at | #69 North Florida | Zach Goldberg | Lost 1-6, 3-6 | ||
| % | Mar 29, 2015 | at | #73 Georgia Tech | Eduardo Segura | Lost 3-6, 1-6 | ||
| * | Apr 02, 2015 | NORTHERN KENTUCKY UNIVERSITY | Jack Carney | Won 7-5, 6-3 | |||
| * | Apr 04, 2015 | LIPSCOMB | PAVEL, Alex | Lost 4-6, 6-7 | |||
| * | Apr 11, 2015 | USC UPSTATE | Rajanvir Dharni | Lost 3-6, 6-4, 3-6 | |||
| Apr 17, 2015 | at | No. 4 Stetson | Chester Espie | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 24, 2015 | at | Georgia Southern | Kyle Hoffman / Jose E. Landin Lopez | Lost 2-6 / Drew Wendel | |||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | LYKOU, Alexander / ROBERTS, Joel | Won 7-5 / Drew Wendel | ||||
| Feb 06, 2015 | at | Mercer | Arnav Mohanty / Arsav Mohanty | Lost 4-6 / Drew Wendel | |||
| Feb 08, 2015 | SOUTH CAROLINA STATE | Rodney Carey / Martin Figura | Lost 1-6 / Drew Wendel | ||||
| % | Feb 13, 2015 | at | #71 Miami | Henrique Tsukamoto / Piotr Lomacki | Lost 6-8 / Drew Wendel | ||
| 2/15/2015 | at | Florida Atlantic | Andrei M-Kougoucheff / Will Neuner | Lost 2-6 / Drew Wendel | |||
| Mar 03, 2015 | TENNESSEE TECH | AROVIN, Alex / ESTEBAN, Alberto | - 5-5 / Drew Wendel | ||||
| Mar 04, 2015 | JACKSONVILLE STATE | WAGNER, Pedro / WENDLER-FILHO, Jeff | - / Drew Wendel | ||||
| Mar 07, 2015 | AUSTIN PEAY | Dimitar Ristovski / Iago Seffrin | Won 8-6 / Drew Wendel | ||||
| Mar 14, 2015 | at | Alabama State University | Patrik Cvik / Jarred Thompson | Won 8-4 / Drew Wendel | |||
| Mar 17, 2015 | TROY | Andy Lau / Pablo Moreno | Won 8-5 / Drew Wendel | ||||
| * | Mar 19, 2015 | FLORIDA GULF COAST UNIVERSITY | Jordi Vives / Andres Alfonzo | Won 8-4 / Drew Wendel | |||
| * | Mar 21, 2015 | STETSON UNIVERSITY | Loic Blanco / Laurynas Antropikas | Won 8-7 / Drew Wendel | |||
| * | Mar 26, 2015 | at | #69 North Florida | Lasse Muscheites / Zach Goldberg | Lost 6-8 / Drew Wendel | ||
| % | Mar 29, 2015 | at | #73 Georgia Tech | Christopher Eubanks / Michael Kay | Lost 3-8 / Drew Wendel | ||
| * | Apr 02, 2015 | NORTHERN KENTUCKY UNIVERSITY | Mate Virag / Jody Maginley | Won 8-7 / Drew Wendel | |||
| * | Apr 04, 2015 | LIPSCOMB | MITCHELL, Rob / COURTEAU, Philippe | - / Drew Wendel | |||
| * | Apr 11, 2015 | USC UPSTATE | Ramon Simonetti / Jamie Yates | Lost 3-8 / Drew Wendel | |||
| Apr 17, 2015 | at | No. 4 Stetson | Chester Espie / Loic Blanco | Won 8-4 / Drew Wendel | |||
|
Will George |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28 2014 | vs | Georgia State University | Chinmay Handa | Lost 3-6, 4-6 | |||
| Oct 12, 2014 | vs | Campbell University | Lorenz Schwab | Won 6-4, 6-4 | |||
| Oct 12, 2014 | vs | College of Charleston | Josh Record | Lost 6-3, 4-6, 4-6 | |||
| Oct 24-26 2014 | vs | Georgia Southern | Daniel Casablancas | Lost 1-6, 3-6 | |||
| Oct 24-26 2014 | vs | Florida Atlantic University | Robert Dubuque | Lost 1-6, 0-6 | |||
| Oct 25, 2014 | vs | Middle Georgia State College | Nick Peters | Won 6-1, 6-0 | |||
| Mar 14, 2015 | at | Alabama State University | Digvijay Naruka | Won 7-6, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Evan Holvoet |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28 2014 | vs | Florida Gulf Coast University | Michael Beiler | Lost 6-7 (5-0), 6-7 (6-0) | |||
| Sep 26-28 2014 | vs | Georgia State University | Christian Gochnauer | Won 6-4, 6-4 | |||
| Sep 26-28 2014 | vs | Georgia State University | Chinmay Handa | Won 7-6 (0-7), 7-5 | |||
| Oct 24-26 2014 | vs | Georgia Southern | Pradeep Raja | Won 6-2, 6-1 | |||
| Oct 24-26 2014 | vs | Florida Atlantic University | Trey Nickerson | Won 7-6 (0-6), 6-2 | |||
| Oct 24-26 2014 | vs | Chattanooga | Gino Delavalle | Won 7-5, 6-1 | |||
| Oct 25, 2014 | vs | Lewis University | Mate Srdanovic | Lost 1-6, 3-6 | |||
| Feb 06, 2015 | at | Mercer | Ruben Vanoppen | Lost 4-6, 3-6 | |||
| Feb 08, 2015 | SOUTH CAROLINA STATE | Edgar Diaz | Lost 1-6, 6-1, 3-6 | ||||
| 2/15/2015 | at | Florida Atlantic | Sean Bacha | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2015 | at | Mercer | Sam Philp / Anderson Scarpa | Lost 4-5 / Simon Pritchard | |||
| Feb 08, 2015 | SOUTH CAROLINA STATE | Jakub Vitek / Edgar Diaz | Won 6-1 / Simon Pritchard | ||||
| % | Feb 13, 2015 | at | #71 Miami | Wilfredo Gonzalez / Kevin Bondar | Lost 6-8 / Simon Pritchard | ||
| 2/15/2015 | at | Florida Atlantic | Sean Bacha / Stefan Burnett | Lost 2-6 / Simon Pritchard | |||
|
Matthew Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2014 | vs | College of Charleston | Franz Sydow | Lost 3-6, 1-6 | |||
| Oct 12, 2014 | vs | Campbell University | Jean-Marc Krone | Lost 4-6, 3-6 | |||
| Oct 12, 2014 | vs | College of Charleston | Matt Daly | Lost 0-6, 3-6 | |||
| Oct 24-26 2014 | vs | Georgia Southern | Daniel Casablancas | Lost 4-6, 2-6 | |||
| Oct 24-26 2014 | vs | Florida Atlantic University | Robert Dubuque | Lost 1-6, 6-7 (5-0) | |||
| Oct 25, 2014 | vs | University Alabama Huntsville | Harrison Stone | Won 0-6, 6-2, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Alex Pena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24-26 2014 | vs | Georgia Southern | Robbie Thompson | Won 6-2, 6-1 | |||
| Oct 24-26 2014 | vs | Chattanooga | Michael Birnbaum | Won 6-3, 6-3 | |||
| Oct 25, 2014 | vs | Lewis University | Tim Stewart | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Simon Pritchard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14 2014 | vs | University of Illinois | Aleks Vukic | Lost 3-6, 4-6 | |||
| Sep 12-14 2014 | vs | Georgia Tech | Cole Fiegel | Won 6-3, 6-2 | |||
| Oct 12, 2014 | vs | College of Charleston | Rodrigo Encinas | Won 6-4, 5-7, 6-3 | |||
| Oct 12, 2014 | vs | Campbell University | Steven Billington | Lost 6-7, 5-7 | |||
| Oct 12, 2014 | vs | Appalachian State University | Oliver Casey | Won 6-2, 6-4 | |||
| Oct 16-17 2014 | vs | University of South Florida | Sasha Gozun | Won 6-3, 6-2 | |||
| Oct 16-17 2014 | vs | University of Miami (Florida) | Christian Langmo | Won 7-6 (0-3), 7-6 (0-3) | |||
| Oct 16-17 2014 | vs | University of Florida | Elliott Orkin | Won 6-1, 6-4 | |||
| Sep 27-28 2014 | vs | University of Mississippi | Vinod Gowda | Won 6-3, 6-2 | |||
| Sep 27-28 2014 | vs | Univ.Maryland Baltimore County | Jaan Kononov | Lost 6-3, 3-6, 3-6 | |||
| Jan 24, 2015 | at | Georgia Southern | Ristomatti Lanne | Won 6-4, 6-3 | |||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | MILLER, Ryan | Won 6-2, 6-1 | ||||
| Feb 06, 2015 | at | Mercer | Anderson Scarpa | Won 4-6, 6-3, 6-2 | |||
| Feb 08, 2015 | SOUTH CAROLINA STATE | Rodney Carey | Won 6-2, 6-1 | ||||
| % | Feb 13, 2015 | at | #71 Miami | Piotr Lomacki (62/6) | Lost 3-6, 4-6 | ||
| 2/15/2015 | at | Florida Atlantic | Andrei M-Kougoucheff | Lost 2-6, 3-6 | |||
| Mar 03, 2015 | TENNESSEE TECH | AROVIN, Alex | Won 6-0, 6-4 | ||||
| Mar 04, 2015 | JACKSONVILLE STATE | WAGNER, Pedro | Won 6-1, 6-0 | ||||
| Mar 07, 2015 | AUSTIN PEAY | Dimitar Ristovski | Lost 6-7, 6-1, 4-6 | ||||
| Mar 14, 2015 | at | Alabama State University | Patrik Cvik | Won 6-2, 6-1 | |||
| Mar 17, 2015 | TROY | Hassan Ndayishimye | - | ||||
| * | Mar 19, 2015 | FLORIDA GULF COAST UNIVERSITY | Jordi Vives | Lost 2-6, 4-6 | |||
| * | Mar 21, 2015 | STETSON UNIVERSITY | Nathan Debut | Won 6-1, 6-3 | |||
| * | Mar 26, 2015 | at | #69 North Florida | Norbert Nemcsek | Lost 3-6, 4-6 | ||
| % | Mar 29, 2015 | at | #73 Georgia Tech | Christopher Eubanks (73/-) | Won 6-4, 2-6, 6-4 | ||
| * | Apr 02, 2015 | NORTHERN KENTUCKY UNIVERSITY | Mate Virag | Won 6-2, 6-3 | |||
| * | Apr 04, 2015 | LIPSCOMB | MITCHELL, Rob | Won 6-3, 3-6, 6-3 | |||
| * | Apr 11, 2015 | USC UPSTATE | Ramon Simonetti | Lost 6-3, 3-6, 5-7 | |||
| Apr 17, 2015 | at | No. 4 Stetson | Nathan Debut | Lost 6-3, 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 24, 2015 | at | Georgia Southern | Christian Kerrigan / Albert Codina Sala | Won 6-4 / Alejandro Valencia | |||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | BRUCE, Danny / MANZANAS, Diego | Won 6-4 / Alejandro Valencia | ||||
| Feb 06, 2015 | at | Mercer | Sam Philp / Anderson Scarpa | Lost 4-5 / Evan Holvoet | |||
| Feb 08, 2015 | SOUTH CAROLINA STATE | Jakub Vitek / Edgar Diaz | Won 6-1 / Evan Holvoet | ||||
| % | Feb 13, 2015 | at | #71 Miami | Wilfredo Gonzalez / Kevin Bondar | Lost 6-8 / Evan Holvoet | ||
| 2/15/2015 | at | Florida Atlantic | Sean Bacha / Stefan Burnett | Lost 2-6 / Evan Holvoet | |||
| Mar 03, 2015 | TENNESSEE TECH | TARASOV, Artem / ALFONZO, Jorge | Won 8-0 / Jorge Wilton | ||||
| Mar 04, 2015 | JACKSONVILLE STATE | GEE, Dylan / Chaim, Mathias | Won 8-3 / Jorge Wilton | ||||
| Mar 07, 2015 | AUSTIN PEAY | Aleksas Tverijonas / Aaron Jumonville | Won 8-4 / Jorge Wilton | ||||
| Mar 14, 2015 | at | Alabama State University | Ronald Mataba / Adam Coyne | Won 8-4 / Jorge Wilton | |||
| Mar 17, 2015 | TROY | Giovani Samaha / Austin Racine | Won 8-4 / Jorge Wilton | ||||
| * | Mar 19, 2015 | FLORIDA GULF COAST UNIVERSITY | Tianyu Bao / Austin Bates | Won 8-3 / Jorge Wilton | |||
| * | Mar 21, 2015 | STETSON UNIVERSITY | Simon Julin / Graham Ball | Won 8-6 / Jorge Wilton | |||
| * | Mar 26, 2015 | at | #69 North Florida | Julian Bradley / Norbert Nemcsek | Lost 5-8 / Jorge Wilton | ||
| % | Mar 29, 2015 | at | #73 Georgia Tech | Cole Fiegel / Nathan Rakitt | Won 8-6 / Jorge Wilton | ||
| * | Apr 04, 2015 | LIPSCOMB | TOUGHER, John / MINET, Thais | Won 8-4 / Jorge Wilton | |||
| * | Apr 11, 2015 | USC UPSTATE | Viktor Selander / Ignacio Garrido | Lost 6-8 / Jorge Wilton | |||
| Apr 17, 2015 | at | No. 4 Stetson | Laurynas Antropikas / Simon Julin | Lost 1-8 / Jorge Wilton | |||
|
Alejandro Valencia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 16-17 2014 | vs | Georgia State University | Felipe Jaworski | Lost 3-6, 1-6 | |||
| Oct 16-17 2014 | vs | Florida State University | Cristian Mendez | Lost 6-7 (5-0), 5-7 | |||
| Oct 24-26 2014 | vs | Florida Atlantic University | Zandrix Acob | Lost 4-6, 4-6 | |||
| Oct 24-26 2014 | vs | Georgia Southern | Eduardo Landin | Won 5-7, 6-2, 7-5 | |||
| Oct 24-26 2014 | vs | Georgia Southern | Albert Codina Sala | Won 6-4, 6-4 | |||
| Oct 24-26 2014 | vs | Florida Atlantic University | Richard Meade | Lost 6-3, 5-7, 2-6 | |||
| Sep 27-28 2014 | vs | Wake Forest University | Sam Bloom | Lost 1-6, 6-3, 6-7 (3-0) | |||
| Sep 27-28 2014 | vs | University of Tulsa | Daniel Santos | Won 6-1, 6-2 | |||
| Jan 24, 2015 | at | Georgia Southern | Kyle Hoffman | Won 6-3, 6-4 | |||
| Jan 31, 2015 | PRESBYTERIAN COLLEGE | BRUCE, Danny | Lost 4-6, 5-6 | ||||
| Feb 06, 2015 | at | Mercer | Sam Philp | Lost 6-1, 1-6, 3-6 | |||
| Feb 08, 2015 | SOUTH CAROLINA STATE | Martin Figura | Lost 3-6, 6-3, 4-6 | ||||
| % | Feb 13, 2015 | at | #71 Miami | Henrique Tsukamoto | Lost 1-6, 4-6 | ||
| 2/15/2015 | at | Florida Atlantic | Will Neuner | Lost 2-6, 7-5, 5-10 | |||
| Mar 03, 2015 | TENNESSEE TECH | ESTEBAN, Alberto | Won 6-4, 3-6, 6-4 | ||||
| Mar 04, 2015 | JACKSONVILLE STATE | WENDLER-FILHO, Jeff | Won 4-6, 6-4, 10-3 | ||||
| Mar 07, 2015 | AUSTIN PEAY | Aleksas Tverijonas | Lost 6-7, 2-6 | ||||
| Mar 14, 2015 | at | Alabama State University | Takura Mlambo | Won 6-4, 6-4, 2-0, 0-6 | |||
| Mar 17, 2015 | TROY | Pablo Moreno | Lost 4-6, 3-6 | ||||
| * | Mar 19, 2015 | FLORIDA GULF COAST UNIVERSITY | Andres Alfonzo | Won 6-7, 6-3, 10-3 | |||
| * | Mar 21, 2015 | STETSON UNIVERSITY | Laurynas Antropikas | Lost 7-6, 5-7, 4-6 | |||
| * | Mar 26, 2015 | at | #69 North Florida | Yannick Zuern | - 6-3, 5-6, unfinished | ||
| % | Mar 29, 2015 | at | #73 Georgia Tech | Nathan Rakitt (107/-) | Won 6-4, 6-4 | ||
| * | Apr 02, 2015 | NORTHERN KENTUCKY UNIVERSITY | Christopher Angulo | Lost 4-6, 6-4, 4-6 | |||
| * | Apr 04, 2015 | LIPSCOMB | MANZANARES, Alejandr | Won 6-0, 6-4 | |||
| * | Apr 11, 2015 | USC UPSTATE | Viktor Selander | Won 7-6, 6-2 | |||
| Apr 17, 2015 | at | No. 4 Stetson | Loic Blanco | Lost 1-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
