|
Tobi Menhofer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2013 | NICHOLLS STATE | Damian Despotovski | Lost 6-7 (4-7), 3-6 | ||||
| Feb 10, 2013 | GEORGIA SOUTHERN | Matthijs Verdam | Lost 3-6, 3-6 | ||||
| Feb 16, 2013 | vs | Alabama A&M | Sandy,Desta | Won 6-3, 6-4 | |||
| Feb 16, 2013 | at | Alabama State | Bobby Brand | Won 6-0, 7-6 | |||
| Feb. 17, 2013 | at | UAB | David Zimmerman | Lost 2-6, 5-7 | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | MILLS, Grayson | Won 6-4, 6-4 | ||||
| % | Mar 03, 2013 | at | #67 Georgia Tech | Juan Spir (53/-) | Lost 3-6, 4-6 | ||
| Mar 06, 2013 | vs | Campbell | Fernando Guillen (75/-) | Lost 6-4, 3-6, 6-7 (4-7) | |||
| Mar 10, 2013 | EAST CAROLINA | Joran Vliegen | Lost 0-6, 1-6 | ||||
| * | Mar 14, 2013 | at | North Florida | Daniel Sotomarino | Lost 2-6, 3-6 | ||
| Mar 15, 2013 | at | Bethune-Cookman | DAY,Seve | Won 7-6 (7-5), 6-3 | |||
| Mar 17, 2013 | vs | Green Bay | Erik Finkenbrink | Lost 7-5, 1-6, 0-1 (2-10) | |||
| * | Mar 22, 2013 | STETSON | Didrik Berg | Lost 1-6, 5-7 | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Jordi Vives | Lost 4-6, 1-6 | ||
| * | Mar 28, 2013 | at | Lipscomb | Oliver Strecker | Lost 5-7, 2-6 | ||
| * | Mar 30, 2013 | at | Northern Kentucky | BERMAN, Guillaume | Lost 2-6, 1-6 | ||
| * | Apr 06, 2013 | at | Mercer | Peter Tauchner | Won 6-2, 6-1 | ||
| * | Apr 12, 2013 | USC UPSTATE | Matthias Kidler | Lost 4-6, 3-6 | |||
| * | Apr 13, 2013 | #74 EAST TENNESSEE STATE | Jesus Bandres | Lost 6-3, 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2013 | NICHOLLS STATE | Damian Despotovski / Sidharth Sivakumar | Won 8-5 / Louis Theodor | ||||
| Feb 10, 2013 | GEORGIA SOUTHERN | Oliver Webb / Andrew Dromsky | Won 8-4 / Louis Theodor | ||||
| Feb 16, 2013 | vs | Alabama A&M | Burger,Nicholas / Alexander, Dominique | Won 8-4 / Louis Theodor | |||
| Feb 16, 2013 | at | Alabama State | Bobby Brand / Lex Pierre | Won 8-2 / Louis Theodor | |||
| Feb. 17, 2013 | at | UAB | David Zimmerman / Tom Puetz | Lost 5-8 / Louis Theodor | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | O'CONNELL, William / BRIGHAM, Andrew | Won 8-4 / Louis Theodor | ||||
| % | Mar 03, 2013 | at | #67 Georgia Tech | Juan Melian / Nathan Rakitt | Lost 1-8 / Louis Theodor | ||
| Mar 06, 2013 | vs | Campbell | Fernando Guillen / Adrien Rossingnon | Lost 2-8 / Louis Theodor | |||
| Mar 10, 2013 | EAST CAROLINA | Joran Vliegen / Colin Roller | Lost 2-8 / Louis Theodor | ||||
| * | Mar 14, 2013 | at | North Florida | Norbert Nemcsek / Daniel Sotomarino | Lost 4-8 / Louis Theodor | ||
| Mar 15, 2013 | at | Bethune-Cookman | VARON,Juan / DAY,Seve | Won 8-6 / Louis Theodor | |||
| Mar 17, 2013 | vs | Green Bay | Erik Finkenbrink / Craig Cox | Lost 4-8 / Louis Theodor | |||
| * | Mar 22, 2013 | STETSON | Laurynas Antropikas / Hans Adrian Riseng | Lost 5-8 / Louis Theodor | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Jordi Vives / Dean Tsamas | Lost 8-9 (1-7) / Louis Theodor | ||
| * | Mar 28, 2013 | at | Lipscomb | Miguel Cortez / Stuart Tierney | Lost 7-9 / Louis Theodor | ||
| * | Mar 30, 2013 | at | Northern Kentucky | BERMAN, Guillaume / KOHLS, Pierce | Won 8-3 / Louis Theodor | ||
| * | Apr 06, 2013 | at | Mercer | Joao Pagan / Peter Tauchner | Won 8-5 / Louis Theodor | ||
| * | Apr 12, 2013 | USC UPSTATE | Matthias Kidler / Ramon Simonetti | Lost 3-8 / Louis Theodor | |||
| * | Apr 13, 2013 | #74 EAST TENNESSEE STATE | Jesus Bandres / Rogerio Ribeiro | Lost 2-8 / Maksim Yorsh | |||
| Schedule legend |
Generated on 4/13/2013