|
Maksim Yorsh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2013 | NICHOLLS STATE | Evan Karatzas | Lost 1-6, 1-6 | ||||
| Feb 10, 2013 | GEORGIA SOUTHERN | Oliver Webb | Won 6-2, 6-3 | ||||
| Feb 16, 2013 | vs | Alabama A&M | Brown,Evan | Won 6-0, 6-0 | |||
| Feb 16, 2013 | at | Alabama State | Jarred Thompson | Won 6-1, 6-1 | |||
| Feb. 17, 2013 | at | UAB | Tom Puetz | Lost 2-6, 4-6 | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | O'CONNELL, William | Lost 2-6, 3-6 | ||||
| % | Mar 03, 2013 | at | #67 Georgia Tech | Juan Melian | Lost 0-5, retired | ||
| * | Mar 14, 2013 | at | North Florida | Norbert Nemcsek | Lost 3-6, 3-6 | ||
| Mar 15, 2013 | at | Bethune-Cookman | VARON,Juan | Won 6-2, 6-2 | |||
| Mar 17, 2013 | vs | Green Bay | Craig Cox | Lost 3-6, 2-6 | |||
| * | Mar 22, 2013 | STETSON | Laurynas Antropikas | Lost 4-6, 3-6 | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Tianyu Bao | Lost 3-6, 7-5, 2-6 | ||
| * | Mar 28, 2013 | at | Lipscomb | David Salazar | Won 6-2, 7-6 | ||
| * | Mar 30, 2013 | at | Northern Kentucky | KOHLS, Pierce | Won 6-4, 6-4 | ||
| * | Apr 06, 2013 | at | Mercer | Joao Pagan | Won 6-3, 6-2 | ||
| * | Apr 12, 2013 | USC UPSTATE | Yvon Haessig | Lost 3-6, 2-6 | |||
| * | Apr 13, 2013 | #74 EAST TENNESSEE STATE | Rogerio Ribeiro | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2013 | at | Alabama State | Roderick Williams / Julian Cseszko | Won 8-4 / Matthew Johnson | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | BERGHAUS, Rafael / MILLS, Grayson | Won 8-6 / Gianni Kubin | ||||
| % | Mar 03, 2013 | at | #67 Georgia Tech | Eduardo Segura / Colin Edwards | Lost 5-8 / Gianni Kubin | ||
| * | Mar 14, 2013 | at | North Florida | Julien Belair / Timo Kranz | Lost 4-8 / Gianni Kubin | ||
| Mar 15, 2013 | at | Bethune-Cookman | LOBELO,Santiago / GARAVITO,Diego | Lost 5-8 / Matthew Johnson | |||
| Mar 17, 2013 | vs | Green Bay | Howard Scott / Michael Tebon | - 6-5, unfinished / Gianni Kubin | |||
| * | Mar 22, 2013 | STETSON | Didrik Berg / Simon Julin | Won 8-6 / Gianni Kubin | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Tianyu Bao / Dylan Gunning | Lost 5-8 / Gianni Kubin | ||
| * | Mar 28, 2013 | at | Lipscomb | David Salazar / Oliver Strecker | Lost 6-8 / Gianni Kubin | ||
| * | Mar 30, 2013 | at | Northern Kentucky | ANGULO, Christopher / CORREA, Andre | Won 8-4 / Gianni Kubin | ||
| * | Apr 06, 2013 | at | Mercer | Arnav Mohanty / Arsav Mohanty | Lost 6-8 / Gianni Kubin | ||
| * | Apr 12, 2013 | USC UPSTATE | Viktor Selander / Jacob Darling | Won 8-5 / Alexander Pena | |||
| * | Apr 13, 2013 | #74 EAST TENNESSEE STATE | Jesus Bandres / Rogerio Ribeiro | Lost 2-8 / Tobi Menhofer | |||
| Schedule legend |
Generated on 4/13/2013