|
Louis Theodor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2013 | NICHOLLS STATE | Dmitry Kozionov | Lost 3-6, 3-6 | ||||
| Feb 10, 2013 | GEORGIA SOUTHERN | Andrew Dromsky | Lost 6-7 (5-7), 4-6 | ||||
| Feb. 17, 2013 | at | UAB | Chris Helliar | Lost 1-6, 0-6 | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | BRUCE, Danny | Lost 3-6, 3-6 | ||||
| % | Mar 03, 2013 | at | #67 Georgia Tech | Eduardo Segura | Lost 1-6, 2-6 | ||
| Mar 06, 2013 | vs | Campbell | Adrien Rossingnon | Lost 2-6, 1-6 | |||
| Mar 10, 2013 | EAST CAROLINA | Damien Brenard | Won 6-2, 6-2 | ||||
| * | Mar 14, 2013 | at | North Florida | Pedro Davisson | Lost 3-6, 2-6 | ||
| Mar 15, 2013 | at | Bethune-Cookman | LOBELO,Santiago | - 2-6, 3-4, unfinished | |||
| Mar 17, 2013 | vs | Green Bay | Howard Scott | Won 6-4, 6-4 | |||
| * | Mar 22, 2013 | STETSON | Cahit Kapukiran | Lost 0-6, 1-6 | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Jackson Moore | Lost 6-4, 1-6, 0-1 (6-10) | ||
| * | Mar 28, 2013 | at | Lipscomb | Daniel Hernandez | Lost 2-6, 3-6 | ||
| * | Mar 30, 2013 | at | Northern Kentucky | CORREA, Andre | Won 6-4, 1-6, 6-3 | ||
| * | Apr 06, 2013 | at | Mercer | Arsav Mohanty | Won 7-6 (7-4), 7-6 (7-4) | ||
| * | Apr 12, 2013 | USC UPSTATE | Viktor Selander | Lost 4-6, 4-6 | |||
| * | Apr 13, 2013 | #74 EAST TENNESSEE STATE | Jorge Varon | Lost 4-6, 6-7 (2-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2013 | NICHOLLS STATE | Damian Despotovski / Sidharth Sivakumar | Won 8-5 / Tobi Menhofer | ||||
| Feb 10, 2013 | GEORGIA SOUTHERN | Oliver Webb / Andrew Dromsky | Won 8-4 / Tobi Menhofer | ||||
| Feb 16, 2013 | vs | Alabama A&M | Burger,Nicholas / Alexander, Dominique | Won 8-4 / Tobi Menhofer | |||
| Feb 16, 2013 | at | Alabama State | Bobby Brand / Lex Pierre | Won 8-2 / Tobi Menhofer | |||
| Feb. 17, 2013 | at | UAB | David Zimmerman / Tom Puetz | Lost 5-8 / Tobi Menhofer | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | O'CONNELL, William / BRIGHAM, Andrew | Won 8-4 / Tobi Menhofer | ||||
| % | Mar 03, 2013 | at | #67 Georgia Tech | Juan Melian / Nathan Rakitt | Lost 1-8 / Tobi Menhofer | ||
| Mar 06, 2013 | vs | Campbell | Fernando Guillen / Adrien Rossingnon | Lost 2-8 / Tobi Menhofer | |||
| Mar 10, 2013 | EAST CAROLINA | Joran Vliegen / Colin Roller | Lost 2-8 / Tobi Menhofer | ||||
| * | Mar 14, 2013 | at | North Florida | Norbert Nemcsek / Daniel Sotomarino | Lost 4-8 / Tobi Menhofer | ||
| Mar 15, 2013 | at | Bethune-Cookman | VARON,Juan / DAY,Seve | Won 8-6 / Tobi Menhofer | |||
| Mar 17, 2013 | vs | Green Bay | Erik Finkenbrink / Craig Cox | Lost 4-8 / Tobi Menhofer | |||
| * | Mar 22, 2013 | STETSON | Laurynas Antropikas / Hans Adrian Riseng | Lost 5-8 / Tobi Menhofer | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Jordi Vives / Dean Tsamas | Lost 8-9 (1-7) / Tobi Menhofer | ||
| * | Mar 28, 2013 | at | Lipscomb | Miguel Cortez / Stuart Tierney | Lost 7-9 / Tobi Menhofer | ||
| * | Mar 30, 2013 | at | Northern Kentucky | BERMAN, Guillaume / KOHLS, Pierce | Won 8-3 / Tobi Menhofer | ||
| * | Apr 06, 2013 | at | Mercer | Joao Pagan / Peter Tauchner | Won 8-5 / Tobi Menhofer | ||
| * | Apr 12, 2013 | USC UPSTATE | Matthias Kidler / Ramon Simonetti | Lost 3-8 / Tobi Menhofer | |||
| * | Apr 13, 2013 | #74 EAST TENNESSEE STATE | Roger Ordeig / Ricardo Pabon | Lost 2-8 / Nathan She | |||
| Schedule legend |
Generated on 4/13/2013