|
Gianni Kubin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | BRIGHAM, Andrew | Lost 3-6, 6-3, 4-6 | ||||
| Mar 06, 2013 | vs | Campbell | Steven Billington | Lost 1-6, 2-6 | |||
| Mar 10, 2013 | EAST CAROLINA | Nicolas Soriano | Lost 3-6, 2-6 | ||||
| * | Mar 14, 2013 | at | North Florida | Julien Belair | Lost 1-4, retired | ||
| Mar 17, 2013 | vs | Green Bay | Leo Gomez Islinger | Lost 4-6, 0-6 | |||
| * | Mar 22, 2013 | STETSON | Simon Julin | Lost 0-6, 0-6 | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Dean Tsamas | Lost 3-6, 3-6 | ||
| * | Mar 28, 2013 | at | Lipscomb | Stuart Tierney | Lost 2-6, 3-6 | ||
| * | Mar 30, 2013 | at | Northern Kentucky | ANGULO, Christopher | Won 6-4, 3-6, 7-5 | ||
| * | Apr 06, 2013 | at | Mercer | Arnav Mohanty | Lost 0-6, 4-6 | ||
| * | Apr 12, 2013 | USC UPSTATE | Ramon Simonetti | Lost 3-6, 0-6 | |||
| * | Apr 13, 2013 | #74 EAST TENNESSEE STATE | Juan Ramirez | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | BERGHAUS, Rafael / MILLS, Grayson | Won 8-6 / Maksim Yorsh | ||||
| % | Mar 03, 2013 | at | #67 Georgia Tech | Eduardo Segura / Colin Edwards | Lost 5-8 / Maksim Yorsh | ||
| Mar 06, 2013 | vs | Campbell | Steven Billington / Ondrej Kralik | Lost 3-8 / Matthew Johnson | |||
| Mar 10, 2013 | EAST CAROLINA | Patriek Wolterbeek / Nicolas Soriano | Lost 2-8 / Matthew Johnson | ||||
| * | Mar 14, 2013 | at | North Florida | Julien Belair / Timo Kranz | Lost 4-8 / Maksim Yorsh | ||
| Mar 17, 2013 | vs | Green Bay | Howard Scott / Michael Tebon | - 6-5, unfinished / Maksim Yorsh | |||
| * | Mar 22, 2013 | STETSON | Didrik Berg / Simon Julin | Won 8-6 / Maksim Yorsh | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Tianyu Bao / Dylan Gunning | Lost 5-8 / Maksim Yorsh | ||
| * | Mar 28, 2013 | at | Lipscomb | David Salazar / Oliver Strecker | Lost 6-8 / Maksim Yorsh | ||
| * | Mar 30, 2013 | at | Northern Kentucky | ANGULO, Christopher / CORREA, Andre | Won 8-4 / Maksim Yorsh | ||
| * | Apr 06, 2013 | at | Mercer | Arnav Mohanty / Arsav Mohanty | Lost 6-8 / Maksim Yorsh | ||
| * | Apr 12, 2013 | USC UPSTATE | Yvon Haessig / Gonzalo Blanco | Lost 1-8 / Gokalp Ozdemir | |||
| Schedule legend |
Generated on 4/13/2013