|
Alexander Pena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2013 | NICHOLLS STATE | Roy Knight | Lost 2-6, 7-5, 0-1 (8-10) | ||||
| Feb 10, 2013 | GEORGIA SOUTHERN | A. Codina Sala | Lost 3-6, 4-6 | ||||
| Feb 16, 2013 | vs | Alabama A&M | Burger,Nicholas | Won 6-0, 6-2 | |||
| Feb 16, 2013 | at | Alabama State | Stefan Vojnic | Won 6-1, 6-3 | |||
| Feb. 17, 2013 | at | UAB | Luiz Felipe Pinto | Lost 4-6, 6-2, 4-10 | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | ASIS, Gonzalo | Lost 5-7, 7-5, 2-6 | ||||
| % | Mar 03, 2013 | at | #67 Georgia Tech | Anish Sharma | Won 2-6, 7-6 (8-6), 1-0 (10-6) | ||
| Mar 06, 2013 | vs | Campbell | Josep Baro | Lost 6-4, 3-6, 0-1 (6-10) | |||
| Mar 10, 2013 | EAST CAROLINA | Mario Martinez | Lost 4-6, 6-4, 2-6 | ||||
| * | Mar 14, 2013 | at | North Florida | Bernardo Craveiro | Lost 2-6, 2-6 | ||
| Mar 15, 2013 | at | Bethune-Cookman | JACKSON,Kip | Won 6-4, 6-2 | |||
| Mar 17, 2013 | vs | Green Bay | Joey Leto | Won 6-3, 6-2 | |||
| * | Mar 22, 2013 | STETSON | Egor Panyushkin | Lost 4-6, 3-6 | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Dylan Gunning | Won 4-6, 6-3, 1-0 (10-2) | ||
| * | Mar 28, 2013 | at | Lipscomb | Miguel Cortez | Lost 4-6, 4-6 | ||
| * | Mar 30, 2013 | at | Northern Kentucky | MAGINLEY, Jody | Won 6-3, 6-4 | ||
| * | Apr 06, 2013 | at | Mercer | Anderson Scarpa | Lost 0-6, 2-6 | ||
| * | Apr 12, 2013 | USC UPSTATE | Jamie Yates | Won 7-5, 1-0, retired | |||
| * | Apr 13, 2013 | #74 EAST TENNESSEE STATE | Ricardo Pabon | Lost 6-4, 5-7, 0-1 (8-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2013 | NICHOLLS STATE | Dmitry Kozionov / Nico Mertens | Lost 2-8 / Gokalp Ozdemir | ||||
| Feb 10, 2013 | GEORGIA SOUTHERN | Marco Osorio / Rayane Djouad | Lost 3-8 / Gokalp Ozdemir | ||||
| Feb 16, 2013 | vs | Alabama A&M | Sandy,Desta / Brown,Evan | Won 8-1 / Gokalp Ozdemir | |||
| Feb 16, 2013 | at | Alabama State | Stefan Vojnic / Jarred Thompson | Won 8-4 / Gokalp Ozdemir | |||
| Feb. 17, 2013 | at | UAB | Lucas Dirube / Chris Helliar | Lost 6-8 / Gokalp Ozdemir | |||
| Feb 22, 2013 | PRESBYTERIAN COLLEGE | BRUCE, Danny / SNEAD, Edward | Lost 6-8 / Gokalp Ozdemir | ||||
| % | Mar 03, 2013 | at | #67 Georgia Tech | Juan Spir / Anish Sharma | Lost 8-9 (7-9) / Gokalp Ozdemir | ||
| Mar 06, 2013 | vs | Campbell | David Clavera / Josep Baro | Lost 2-8 / Gokalp Ozdemir | |||
| Mar 10, 2013 | EAST CAROLINA | Damien Brenard / John Schmitt | Lost 5-8 / Gokalp Ozdemir | ||||
| * | Mar 14, 2013 | at | North Florida | Pedro Davisson / Leonardo Nahar | Won 8-6 / Gokalp Ozdemir | ||
| Mar 15, 2013 | at | Bethune-Cookman | ROTICH,Gilbert / LIMA,Leonardo | Won 8-6 / Gokalp Ozdemir | |||
| Mar 17, 2013 | vs | Green Bay | Michael Tenzer / Joey Leto | Lost 4-8 / Gokalp Ozdemir | |||
| * | Mar 22, 2013 | STETSON | Cahit Kapukiran / Nathan Debut | Lost 7-9 / Gokalp Ozdemir | |||
| * | Mar 23, 2013 | vs | Florida Gulf Coast | Lance Lvovsky / Jackson Moore | Won 8-5 / Gokalp Ozdemir | ||
| * | Mar 28, 2013 | at | Lipscomb | Colby Shaw / John Tougher | Lost 6-8 / Gokalp Ozdemir | ||
| * | Mar 30, 2013 | at | Northern Kentucky | ZSIDAI, Balint / MAGINLEY, Jody | Won 8-3 / Gokalp Ozdemir | ||
| * | Apr 06, 2013 | at | Mercer | Austin Emmet / Anderson Scarpa | Lost 6-8 / Gokalp Ozdemir | ||
| * | Apr 12, 2013 | USC UPSTATE | Viktor Selander / Jacob Darling | Won 8-5 / Maksim Yorsh | |||
| * | Apr 13, 2013 | #74 EAST TENNESSEE STATE | Juan Ramirez / Jorge Varon | Won 8-7 (7-0) / Gokalp Ozdemir | |||
| Schedule legend |
Generated on 4/13/2013