| Date | Opponent | Score | Nation | Region | |||||
| Jan 28, 2012 | vs | Norfolk State | W | ||||||
| 1/30/2012 | at | East Carolina | L | ||||||
| Feb 05, 2012 | COLLEGE OF CHARLESTON | L | |||||||
| Feb 11, 2012 | at | 2012 Alabama State Mens Tennis | W | ||||||
| % | 2/11/12 | at | Alabama A&M | W | |||||
| % | 2/12/12 | at | Troy | L | |||||
| Feb 18, 2012 | at | Presbyterian College | W | ||||||
| Feb 19, 2012 | at | Georgia Southern | W | ||||||
| Feb 25, 2012 | at | Chattanooga | L | ||||||
| * | Mar 01, 2012 | at | FGCU | L | |||||
| * | Mar 03, 2012 | at | Stetson | L | |||||
| 3/5/12 | vs | Saint Joseph's | W | ||||||
| 3/5/12 | vs | Niagara University | W | ||||||
| 3/9/12 | at | Bethune-Cookman | L | ||||||
| * | 3/24/12 | BELMONT | L | ||||||
| * | 3/25/12 | LIPSCOMB | W | ||||||
| % | 3/30/12 | YOUNG HARRIS | W | ||||||
| % | 3/30/12 | JACKSONVILLE STATE | W | ||||||
| %* | 3/31/12 | MERCER | L | ||||||
| * | Apr 06, 2012 | at | USC Upstate | L | |||||
| * | April 7, 2012 | at | ETSU | L | |||||
| %* | Apr 13, 2012 | #58 NORTH FLORIDA | L | ||||||
| %* | Apr 14, 2012 | JACKSONVILLE | L |
| Schedule legend |