| Date | Opponent | Score | Nation | Region | |||||
| Jan 29, 2010 | at | Memphis | L | ||||||
| Jan 31, 2010 | at | Austin Peay | W | ||||||
| Feb 03, 2010 | at | Georgia State | L | ||||||
| Feb 06, 2010 | vs | Wright State | L | ||||||
| Feb 08, 2010 | at | University of Dayton | L | ||||||
| Feb 13, 2010 | at | Alabama State | W | ||||||
| Feb 13, 2010 | at | Alabama A&M | W | ||||||
| * | Feb 19, 2010 | at | #73 USC Upstate | L | |||||
| Feb 20, 2010 | N.C. CENTRAL | W | |||||||
| Feb 23, 2010 | PRESBYTERIAN | W | |||||||
| * | Feb 6, 2010 | at | Campbell | L | |||||
| * | Mar 5, 2010 | at | East Tennessee State | L | |||||
| * | Mar 8, 2010 | at | Florida Gulf Coast | L | |||||
| Mar 9, 2010 | at | Florida Atlantic | L | ||||||
| * | Mar 19, 2010 | UNIVERSITY OF NORTH FLORIDA | L | ||||||
| * | Mar 20, 2010 | JACKSONVILLE | L | ||||||
| * | Mar 25, 2010 | at | Stetson | L | |||||
| Mar 26, 2010 | at | Bethune-Cookman | W | ||||||
| * | Apr 02, 2010 | LIPSCOMB | W | ||||||
| * | Apr 03, 2010 | BELMONT | L | ||||||
| * | Apr 06, 2010 | MERCER | L |
| Schedule legend |