#21 Anderson, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/12/11  *  21  1-2  .500  0-0  .000  0-2  .000  0  4  4  4.0  3  0  0  1  1  0  2  2.0 
at Auburn  11/14/11  *  31  6-13  .462  0-0  .000  1-3  .333  5  8  13  8.5  3  0  0  2  1  0  13  7.5 
at Chattanooga  11/18/11  *  33  3-5  .600  0-0  .000  1-2  .500  3  5  8  8.3  4  0  2  1  0  2  7  7.3 
REINHARDT  11/23/11  *  26  2-7  .286  0-0  .000  2-6  .333  4  8  12  9.3  1  0  1  1  0  0  6  7.0 
SOUTH CAROLINA ST.  11/26/11  *  45  6-8  .750  0-0  .000  1-5  .200  4  8  12  9.8  2  0  1  2  0  0  13  8.2 
at BELMONT  12/01/11  *  25  4-7  .571  0-1  .000  0-1  .000  0  2  2  8.5  3  0  0  1  0  1  8  8.2 
at Lipscomb  12/03/11  *  32  2-7  .286  0-0  .000  2-4  .500  6  7  13  9.1  4  0  0  3  0  2  6  7.9 
at Missouri  12/15/11  *  34  2-4  .500  0-0  .000  0-0  .000  5  3  8  9.0  1  0  2  0  1  0  4  7.4 
at Missouri State  12/17/11  *  22  0-3  .000  0-0  .000  0-0  .000  1  3  4  8.4  1  0  0  1  1  0  0  6.6 
at Saint Mary's (CA)  12/19/11  *  29  5-6  .833  0-0  .000  0-0  .000  4  7  11  8.7  0  0  4  0  1  1  10  6.9 
vs TENN TECH  12/22/11  *  32  4-7  .571  0-0  .000  0-0  .000  1  4  5  8.4  4  0  0  1  1  1  8  7.0 
vs Texas A&M Corpus Christi  12/23/11  *  34  6-10  .600  0-0  .000  1-3  .333  7  10  17  9.1  3  0  1  0  1  2  13  7.5 
at Ohio University  12/30/11  *  29  2-6  .333  0-0  .000  0-0  .000  2  5  7  8.9  2  0  2  1  0  0  4  7.2 
STETSON  1/2/12   *  33  6-7  .857  0-0  .000  0-4  .000  1  8  9  8.9  2  0  1  0  1  1  12  7.6 
FLORIDA GULF COAST  1/4/12   *  34  7-9  .778  0-0  .000  3-4  .750  2  5  7  8.8  3  0  1  0  1  0  17  8.2 
at USC Upstate  01/07/12  *  38  6-14  .429  1-2  .500  2-2  1.000  4  7  11  8.9  4  0  2  2  0  0  15  8.6 
at ETSU  1/9/12   *  27  4-7  .571  0-0  .000  0-0  .000  3  3  6  8.8  2  0  0  1  2  1  8  8.6 
at Mercer  1/13/12   *  6  0-1  .000  0-0  .000  0-0  .000  0  1  1  8.3  1  0  0  0  0  0  0  8.1 
at Charlotte  01/18/12  *  35  3-5  .600  0-0  .000  0-1  .000  5  12  17  8.8  4  0  1  1  0  0  6  8.0 
JACKSONVILLE  1/21/12   *  39  6-8  .750  0-0  .000  5-11  .455  4  7  11  8.9  2  0  1  1  0  2  17  8.5 
NORTH FLORIDA  1/23/12   *  36  9-12  .750  0-0  .000  1-2  .500  5  9  14  9.1  4  0  1  1  0  0  19  9.0 
at Florida Gulf Coast  1/28/12   *  36  7-9  .778  0-0  .000  1-3  .333  3  8  11  9.2  2  0  3  3  0  0  15  9.2 
at Stetson  01/30/12  *  38  6-10  .600  0-0  .000  1-3  .333  2  8  10  9.3  2  0  2  2  1  1  13  9.4 
EAST TENNESSEE STATE  2/04/12   *  40  2-3  .667  0-0  .000  0-2  .000  3  3  6  9.1  3  0  2  3  0  1  4  9.2 
USC UPSTATE  2/6/12   *  28  1-6  .167  0-0  .000  1-2  .500  2  6  8  9.1  4  0  1  1  0  0  3  8.9 
MERCER  2/10/12   *  37  3-11  .273  0-0  .000  0-0  .000  7  0  7  9.0  2  0  0  2  0  0  6  8.8 
TENNESSEE-MARTIN  2/14/12   *  35  5-7  .714  0-0  .000  3-6  .500  0  7  7  8.9  5  1  2  1  0  2  13  9.0 
at North Florida  02-18-12  *  48  5-10  .500  0-0  .000  1-2  .500  5  8  13  9.1  3  0  2  0  0  3  11  9.0 
at Jacksonville  2/20/12   *  35  5-8  .625  0-0  .000  1-4  .250  5  6  11  9.1  3  0  0  1  1  0  11  9.1 
BELMONT  2/23/12   *  30  1-10  .100  0-0  .000  0-0  .000  3  4  7  9.1  1  0  1  0  1  0  2  8.9 
LIPSCOMB  2/25/12   *  34  4-5  .800  0-0  .000  2-4  .500  4  4  8  9.0  4  0  1  0  0  0  10  8.9 
Totals     31  1002  123-227  .542  1-3  .333  29-76  .382  100  180  280  9.0  82  1  34  33  14  20  276  8.9 
 
Games played: 31      Rebounds/game: 9.0 
Points/game: 8.9      Assists/game: 1.1 
FG Pct: 54.2      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 38.2      Steals/game: 0.6 
       Blocks/game: 0.5