#15 GREEN, LaDaris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GEORGIA SOUTHWESTERN | 11/12/10 | * | 24 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 4.0 | 4 | 0 | 2 | 2 | 4 | 1 | 8 | 8.0 |
| GEORGIA TECH | 11/15/10 | * | 38 | 6-13 | .462 | 2-4 | .500 | 5-6 | .833 | 6 | 6 | 12 | 8.0 | 4 | 0 | 5 | 3 | 4 | 1 | 19 | 13.5 |
| CHATTANOOGA | 11/17/10 | * | 19 | 5-6 | .833 | 2-2 | 1.000 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 4 | 0 | 3 | 3 | 0 | 0 | 12 | 13.0 |
| at Alabama State | 11/20/10 | * | 30 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.8 | 3 | 0 | 1 | 3 | 0 | 2 | 4 | 10.8 |
| NORTHERN ARIZONA | 11/22/10 | * | 25 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 7.6 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 9.4 |
| at Iowa State | 11-24-10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.8 | |
| at Creighton | 11-26-10 | * | 29 | 6-11 | .545 | 2-3 | .667 | 1-1 | 1.000 | 3 | 4 | 7 | 6.4 | 4 | 0 | 2 | 3 | 1 | 2 | 15 | 8.9 |
| at SIUE | 12/11/10 | * | 31 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 9 | 10 | 6.9 | 5 | 1 | 0 | 3 | 1 | 1 | 6 | 8.5 |
| at Belmont | 12/16/10 | * | 21 | 3-12 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 6.7 | 4 | 0 | 1 | 1 | 1 | 0 | 7 | 8.3 |
| at Lipscomb | 12/18/10 | * | 31 | 3-14 | .214 | 1-4 | .250 | 4-4 | 1.000 | 8 | 4 | 12 | 7.2 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 8.6 |
| at Fordham | 12/22/10 | * | 23 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 6.8 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 8.3 |
| at Wyoming Cowboys | 12-28-10 | * | 27 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.8 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 8.3 |
| USC UPSTATE | 01/03/11 | 15 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.5 | 2 | 0 | 1 | 2 | 3 | 1 | 4 | 7.9 | |
| EAST TENNESSEE STATE | 1/5/11 | 18 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 2 | 4 | 6 | 6.4 | 2 | 0 | 2 | 2 | 2 | 1 | 10 | 8.1 | |
| at Florida Gulf Coast | 1/14/11 | 34 | 6-10 | .600 | 2-4 | .500 | 0-3 | .000 | 4 | 9 | 13 | 6.9 | 3 | 0 | 1 | 2 | 2 | 0 | 14 | 8.5 | |
| at Stetson | 01/16/11 | 36 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 8 | 10 | 7.1 | 4 | 0 | 0 | 1 | 5 | 2 | 7 | 8.4 | |
| UNF | 1/20/11 | 29 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 5 | 4 | 9 | 7.2 | 2 | 0 | 1 | 3 | 2 | 0 | 8 | 8.4 | |
| JACKSONVILLE | 1/22/11 | 26 | 6-10 | .600 | 1-4 | .250 | 0-0 | .000 | 6 | 2 | 8 | 7.2 | 5 | 1 | 1 | 1 | 0 | 1 | 13 | 8.6 | |
| MERM | 1/25/11 | * | 36 | 9-13 | .692 | 1-2 | .500 | 0-0 | .000 | 2 | 8 | 10 | 7.4 | 3 | 0 | 0 | 3 | 4 | 0 | 19 | 9.2 |
| at ETSU | 1/29/11 | * | 25 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 7.2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 8.9 |
| at USC Upstate | 01/31/11 | * | 37 | 7-12 | .583 | 0-4 | .000 | 1-1 | 1.000 | 5 | 9 | 14 | 7.5 | 2 | 0 | 1 | 3 | 3 | 2 | 15 | 9.2 |
| CAMPBELL | 2/7/11 | * | 38 | 4-8 | .500 | 0-1 | .000 | 2-4 | .500 | 7 | 6 | 13 | 7.8 | 3 | 0 | 2 | 5 | 4 | 1 | 10 | 9.2 |
| FLORIDA GULF COAST | 2/10/11 | * | 39 | 6-13 | .462 | 1-6 | .167 | 0-3 | .000 | 9 | 4 | 13 | 8.0 | 3 | 0 | 5 | 2 | 2 | 1 | 13 | 9.4 |
| STETSON | 2/12/11 | * | 34 | 5-12 | .417 | 0-1 | .000 | 7-9 | .778 | 8 | 2 | 10 | 8.1 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | 9.7 |
| at Mercer | 2/15/11 | * | 30 | 5-9 | .556 | 1-1 | 1.000 | 2-2 | 1.000 | 6 | 8 | 14 | 8.3 | 3 | 0 | 1 | 1 | 2 | 0 | 13 | 9.8 |
| at Jacksonville | 2/18/10 | * | 32 | 4-6 | .667 | 1-2 | .500 | 1-4 | .250 | 5 | 6 | 11 | 8.4 | 3 | 0 | 3 | 5 | 1 | 0 | 10 | 9.8 |
| at North Florida | 02/20/11 | * | 44 | 7-11 | .636 | 0-1 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 8.5 | 4 | 0 | 2 | 4 | 1 | 3 | 16 | 10.1 |
| LIPSCOMB | 2/24/11 | * | 27 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 8.5 | 4 | 0 | 1 | 2 | 1 | 0 | 8 | 10.0 |
| BEL | 2/26/11 | * | 18 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.4 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 9.7 |
| vs Belmont | 3/2/11 | * | 36 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 4 | 6 | 10 | 8.5 | 3 | 0 | 2 | 1 | 4 | 3 | 5 | 9.6 |
| Totals | 23 | 855 | 116-237 | .489 | 20-67 | .299 | 35-53 | .660 | 108 | 147 | 255 | 8.5 | 94 | 3 | 45 | 64 | 54 | 23 | 287 | 9.6 | |
| Games played: 30 | Rebounds/game: 8.5 | |
| Points/game: 9.6 | Assists/game: 1.5 | |
| FG Pct: 48.9 | Turnovers/game: 2.1 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.0 | Steals/game: 0.8 | |
| Blocks/game: 1.8 |