|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | NOACK, Trevor | f | 1-3 | 0-2 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| 34 | HEDGEPETH, Mick | f | 5-6 | 0-0 | 1-2 | 3-4 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 20 |
| 01 | HANLEN, Drew | g | 2-4 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 15 |
| 13 | HOUSE, Jon | g | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 14 |
| 21 | CLARK, Ian | g | 4-9 | 2-4 | 4-4 | 1-2 | 3 | 1 | 14 | 1 | 2 | 0 | 0 | 21 |
| 02 | JENKINS, Blake | - | 4-4 | 0-0 | 2-2 | 0-2 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 15 |
| 03 | JOHNSON, Kerron | - | 4-7 | 0-2 | 1-1 | 1-1 | 2 | 3 | 9 | 7 | 1 | 0 | 9 | 23 |
| 14 | MANN, JJ | - | 4-9 | 0-3 | 0-1 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 18 |
| 23 | SAUNDERS, Scott | - | 4-8 | 0-0 | 11-12 | 2-4 | 6 | 3 | 19 | 1 | 0 | 0 | 1 | 24 |
| 24 | BARNES, Adam | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 7 |
| 32 | CAMPBELL, Jordan | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 |
| 45 | BAKER, Brandon | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-58 | 6-19 | 20-24 | 11-26 | 37 | 17 | 88 | 12 | 8 | 1 | 18 | 200 | |
| 53.4% | 31.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-9 | 10-12 | |||||||||||
| 46.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 18-30 | 3-10 | 10-12 | |||||||||||
| 60.0% | 30.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | HERAMB, Matt | f | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 19 |
| 15 | GREEN, LaDaris | f | 1-5 | 0-3 | 0-0 | 2-5 | 7 | 4 | 2 | 2 | 1 | 1 | 0 | 18 |
| 02 | CUMMINGS, Markeith | g | 3-5 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 2 | 4 | 0 | 1 | 23 |
| 03 | MCCONNELL, Kelvin | g | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 26 |
| 05 | DIXON, Spencer | g | 1-7 | 1-4 | 2-2 | 0-2 | 2 | 0 | 5 | 3 | 7 | 0 | 1 | 25 |
| 11 | TURNER, Nick | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 21 | ANDERSON, Aaron | - | 4-7 | 0-0 | 0-0 | 1-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 21 |
| 23 | SABIC, Mirza | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 7 |
| 24 | MARINE, Artie | - | 1-4 | 0-1 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 14 |
| 30 | HENRY, Romain | - | 0-1 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| 32 | HALL, RJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 | DAWSON, Brandon | - | 2-2 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
| 45 | OSEMHEN, Andrew | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-43 | 3-14 | 10-15 | 8-18 | 26 | 19 | 41 | 10 | 23 | 3 | 5 | 200 | |
| 32.6% | 21.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 2-10 | 4-6 | |||||||||||
| 25.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-23 | 1-4 | 6-9 | |||||||||||
| 39.1% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| BEL | 39 | 49 | 88 | Record: (27-4, 19-1 A-Sun) |
| KSU | 16 | 25 | 41 | Record: (8-22, 6-14 A-Sun) |
|
Officials: Curtis Pierce, Earnie Pheal and Alan Cosby
Technical fouls: BEL-None. KSU-None. Attendance: 1226 |
Play-by-Play |
| 19:48 | KSU | MISSED JUMPER by GREEN, LaDaris | ||
| REBOUND (DEF) by HEDGEPETH, Mick | ||||
| 19:21 | BEL | MISSED LAYUP by HOUSE, Jon | ||
| REBOUND (OFF) by HEDGEPETH, Mick | ||||
| 19:16 | BEL | MISSED 3 PTR by HANLEN, Drew | ||
| REBOUND (DEF) by HERAMB, Matt | ||||
| 19:06 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (DEF) by NOACK, Trevor | ||||
| 18:53 | BEL | GOOD! JUMPER by NOACK, Trevor | BEL 2 - KSU 0 | (BEL by 2) |
| 18:30 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (DEF) by HANLEN, Drew | ||||
| 18:07 | KSU | FOUL by GREEN, LaDaris (1) | ||
| 18:07 | BEL | MISSED FT SHOT by HEDGEPETH, Mick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | BEL | GOOD! FT SHOT by HEDGEPETH, Mick | BEL 3 - KSU 0 | (BEL by 3) |
| 17:44 | BEL | FOUL by NOACK, Trevor (1) | ||
| 17:33 | KSU | MISSED 3 PTR by HERAMB, Matt | ||
| REBOUND (DEF) by NOACK, Trevor | ||||
| 17:19 | BEL | MISSED JUMPER by CLARK, Ian | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 17:11 | KSU | GOOD! DUNK by CUMMINGS, Markeith (fastbreak) | BEL 3 - KSU 2 | (BEL by 1) |
| ASSIST by MCCONNELL, Kelvin | ||||
| 17:02 | KSU | FOUL by GREEN, LaDaris (2) | ||
| 16:57 | BEL | MISSED JUMPER by MANN, JJ | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 16:53 | BEL | FOUL by SAUNDERS, Scott (1) | ||
| 16:52 | KSU | TURNOVR by DIXON, Spencer | ||
| 16:40 | BEL | GOOD! 3 PTR by CLARK, Ian | BEL 6 - KSU 2 | (BEL by 4) |
| ASSIST by JOHNSON, Kerron | ||||
| 16:21 | KSU | TURNOVR by DIXON, Spencer | ||
| 16:19 | BEL | STEAL by JOHNSON, Kerron | ||
| 16:16 | BEL | MISSED LAYUP by CLARK, Ian | ||
| REBOUND (OFF) by MANN, JJ | ||||
| 16:12 | BEL | GOOD! LAYUP by MANN, JJ | BEL 8 - KSU 2 | (BEL by 6) |
| 15:46 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by MCCONNELL, Kelvin | ||||
| 15:41 | KSU | MISSED JUMPER by MCCONNELL, Kelvin | ||
| REBOUND (DEF) by SAUNDERS, Scott | ||||
| 15:35 | KSU | FOUL by MCCONNELL, Kelvin (1) | ||
| 15:35 | BEL | TIMEOUT MEDIA | ||
| 15:13 | BEL | MISSED LAYUP by SAUNDERS, Scott | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 14:50 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 14:49 | BEL | STEAL by JOHNSON, Kerron | ||
| 14:43 | BEL | MISSED 3 PTR by JOHNSON, Kerron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:37 | BEL | FOUL by BAKER, Brandon (1) | ||
| 14:18 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:08 | BEL | FOUL by MANN, JJ (1) | ||
| 13:44 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by JOHNSON, Kerron | ||||
| 13:35 | BEL | TURNOVR by JOHNSON, Kerron | ||
| 13:34 | KSU | STEAL by MCCONNELL, Kelvin | ||
| 13:32 | BEL | FOUL by BAKER, Brandon (2) | ||
| 13:32 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | BEL 8 - KSU 3 | (BEL by 5) |
| 13:32 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | BEL 8 - KSU 4 | (BEL by 4) |
| 13:20 | BEL | TURNOVR by CAMPBELL, Jordan | ||
| 13:18 | KSU | STEAL by CUMMINGS, Markeith | ||
| 13:14 | BEL | FOUL by JOHNSON, Kerron (1) | ||
| 13:14 | KSU | GOOD! FT SHOT by DIXON, Spencer | BEL 8 - KSU 5 | (BEL by 3) |
| 13:14 | KSU | GOOD! FT SHOT by DIXON, Spencer | BEL 8 - KSU 6 | (BEL by 2) |
| 12:55 | BEL | MISSED 3 PTR by MANN, JJ | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 12:47 | KSU | GOOD! 3 PTR by DIXON, Spencer | KSU 9 - BEL 8 | (KSU by 1) |
| ASSIST by CUMMINGS, Markeith | ||||
| 12:43 | BEL | TIMEOUT 30sec | ||
| 12:15 | BEL | TURNOVR by JENKINS, Blake | ||
| 11:42 | KSU | FOUL by OSEMHEN, Andrew (1) | ||
| 11:42 | KSU | TURNOVR by OSEMHEN, Andrew | ||
| 11:42 | BEL | TIMEOUT MEDIA | ||
| 11:20 | BEL | GOOD! 3 PTR by HANLEN, Drew | BEL 11 - KSU 9 | (BEL by 2) |
| ASSIST by CLARK, Ian | ||||
| 11:00 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 10:59 | BEL | STEAL by HOUSE, Jon | ||
| 10:57 | KSU | FOUL by CUMMINGS, Markeith (1) | ||
| 10:57 | BEL | GOOD! FT SHOT by CLARK, Ian | BEL 12 - KSU 9 | (BEL by 3) |
| 10:57 | BEL | GOOD! FT SHOT by CLARK, Ian | BEL 13 - KSU 9 | (BEL by 4) |
| 10:40 | KSU | MISSED LAYUP by MCCONNELL, Kelvin | ||
| REBOUND (DEF) by SAUNDERS, Scott | ||||
| 10:36 | KSU | FOUL by OSEMHEN, Andrew (2) | ||
| 10:20 | KSU | FOUL by MARINE, Artie (1) | ||
| 10:20 | BEL | GOOD! FT SHOT by CLARK, Ian | BEL 14 - KSU 9 | (BEL by 5) |
| 10:20 | BEL | GOOD! FT SHOT by CLARK, Ian | BEL 15 - KSU 9 | (BEL by 6) |
| 10:08 | KSU | GOOD! JUMPER by ANDERSON, Aaron | BEL 15 - KSU 11 | (BEL by 4) |
| ASSIST by DIXON, Spencer | ||||
| 09:39 | BEL | MISSED LAYUP by SAUNDERS, Scott | ||
| REBOUND (OFF) by HEDGEPETH, Mick | ||||
| 09:36 | BEL | GOOD! LAYUP by HEDGEPETH, Mick | BEL 17 - KSU 11 | (BEL by 6) |
| 09:30 | BEL | FOUL by HOUSE, Jon (1) | ||
| 09:30 | KSU | MISSED FT SHOT by MARINE, Artie | ||
| REBOUND (DEF) by SAUNDERS, Scott | ||||
| 09:20 | BEL | GOOD! LAYUP by HEDGEPETH, Mick | BEL 19 - KSU 11 | (BEL by 8) |
| ASSIST by HOUSE, Jon | ||||
| 08:51 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by CLARK, Ian | ||||
| 08:43 | BEL | TURNOVR by CLARK, Ian | ||
| 08:42 | KSU | STEAL by MARINE, Artie | ||
| 08:08 | KSU | MISSED JUMPER by HERAMB, Matt | ||
| REBOUND (DEF) by JENKINS, Blake | ||||
| 07:49 | BEL | GOOD! LAYUP by MANN, JJ | BEL 21 - KSU 11 | (BEL by 10) |
| ASSIST by SAUNDERS, Scott | ||||
| 07:26 | KSU | TURNOVR by DIXON, Spencer | ||
| 07:24 | BEL | STEAL by MANN, JJ | ||
| 07:19 | BEL | MISSED JUMPER by MANN, JJ | ||
| REBOUND (OFF) by SAUNDERS, Scott | ||||
| 07:14 | BEL | GOOD! LAYUP by SAUNDERS, Scott | BEL 23 - KSU 11 | (BEL by 12) |
| 06:48 | KSU | MISSED JUMPER by ANDERSON, Aaron | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 06:44 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (DEF) by CAMPBELL, Jordan | ||||
| 06:27 | KSU | FOUL by HERAMB, Matt (1) | ||
| 06:27 | BEL | TIMEOUT MEDIA | ||
| 06:27 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 24 - KSU 11 | (BEL by 13) |
| 06:27 | BEL | MISSED FT SHOT by SAUNDERS, Scott | ||
| REBOUND (DEF) by HERAMB, Matt | ||||
| 06:01 | KSU | MISSED 3 PTR by TURNER, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | BEL | MISSED JUMPER by BARNES, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:37 | KSU | TURNOVR by HERAMB, Matt | ||
| 05:37 | BEL | STEAL by BARNES, Adam | ||
| 05:37 | BEL | TURNOVR by BARNES, Adam | ||
| 05:09 | KSU | TURNOVR by DIXON, Spencer | ||
| 05:07 | BEL | STEAL by JOHNSON, Kerron | ||
| 05:03 | BEL | GOOD! DUNK by JENKINS, Blake (fastbreak) | BEL 26 - KSU 11 | (BEL by 15) |
| 04:43 | KSU | TURNOVR by DIXON, Spencer | ||
| 04:42 | BEL | STEAL by JOHNSON, Kerron | ||
| 04:37 | BEL | GOOD! DUNK by JENKINS, Blake (fastbreak) | BEL 28 - KSU 11 | (BEL by 17) |
| ASSIST by JOHNSON, Kerron | ||||
| 04:30 | KSU | TIMEOUT 30sec | ||
| 04:08 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 04:07 | BEL | STEAL by CAMPBELL, Jordan | ||
| 03:59 | BEL | MISSED LAYUP by HOUSE, Jon | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 03:41 | KSU | MISSED 3 PTR by TURNER, Nick | ||
| REBOUND (DEF) by HANLEN, Drew | ||||
| 03:29 | BEL | GOOD! 3 PTR by CLARK, Ian | BEL 31 - KSU 11 | (BEL by 20) |
| 03:14 | KSU | TURNOVR by TURNER, Nick | ||
| 03:09 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 32 - KSU 11 | (BEL by 21) |
| 03:09 | KSU | FOUL by CUMMINGS, Markeith (2) | ||
| 03:09 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 33 - KSU 11 | (BEL by 22) |
| 03:07 | BEL | TIMEOUT media | ||
| 02:42 | KSU | TURNOVR by GREEN, LaDaris | ||
| 02:40 | BEL | STEAL by HANLEN, Drew | ||
| 02:32 | BEL | MISSED 3 PTR by CAMPBELL, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:19 | BEL | FOUL by CLARK, Ian (1) | ||
| 02:19 | KSU | MISSED FT SHOT by HENRY, Romain | ||
| REBOUND (DEF) by NOACK, Trevor | ||||
| 02:13 | BEL | GOOD! LAYUP by SAUNDERS, Scott | BEL 35 - KSU 11 | (BEL by 24) |
| 01:54 | KSU | GOOD! JUMPER by MCCONNELL, Kelvin | BEL 35 - KSU 13 | (BEL by 22) |
| 01:43 | KSU | FOUL by OSEMHEN, Andrew (3) | ||
| 01:43 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 36 - KSU 13 | (BEL by 23) |
| 01:43 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 37 - KSU 13 | (BEL by 24) |
| 01:34 | KSU | TURNOVR by DIXON, Spencer | ||
| 01:33 | BEL | STEAL by SAUNDERS, Scott | ||
| 01:23 | BEL | MISSED 3 PTR by NOACK, Trevor | ||
| REBOUND (OFF) by JOHNSON, Kerron | ||||
| 01:13 | BEL | GOOD! LAYUP by CLARK, Ian | BEL 39 - KSU 13 | (BEL by 26) |
| 00:38 | KSU | GOOD! 3 PTR by DAWSON, Brandon | BEL 39 - KSU 16 | (BEL by 23) |
| ASSIST by DIXON, Spencer | ||||
| 00:02 | BEL | MISSED 3 PTR by JOHNSON, Kerron | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | BEL | TURNOVR by CLARK, Ian | BEL 39 - KSU 16 | (BEL by 23) |
| 19:51 | KSU | STEAL by DIXON, Spencer | ||
| 19:47 | KSU | TURNOVR by MCCONNELL, Kelvin | ||
| 19:45 | BEL | STEAL by NOACK, Trevor | ||
| 19:25 | BEL | GOOD! JUMPER by HEDGEPETH, Mick (in the paint) | BEL 41 - KSU 16 | (BEL by 25) |
| 19:04 | KSU | TURNOVR by ANDERSON, Aaron | ||
| 19:03 | BEL | STEAL by HOUSE, Jon | ||
| 18:56 | BEL | MISSED LAYUP by HEDGEPETH, Mick | ||
| 18:56 | KSU | BLOCK by GREEN, LaDaris | ||
| REBOUND (OFF) by HEDGEPETH, Mick | ||||
| 18:50 | BEL | GOOD! LAYUP by HEDGEPETH, Mick | BEL 43 - KSU 16 | (BEL by 27) |
| 18:47 | KSU | GOOD! LAYUP by CUMMINGS, Markeith (fastbreak) | BEL 43 - KSU 18 | (BEL by 25) |
| ASSIST by GREEN, LaDaris | ||||
| 18:34 | BEL | MISSED 3 PTR by NOACK, Trevor | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 18:28 | KSU | GOOD! DUNK by CUMMINGS, Markeith (fastbreak) | BEL 43 - KSU 20 | (BEL by 23) |
| ASSIST by DIXON, Spencer | ||||
| 18:21 | KSU | FOUL by GREEN, LaDaris (3) | ||
| 18:21 | BEL | MISSED FT SHOT by HOUSE, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:21 | BEL | GOOD! FT SHOT by HOUSE, Jon | BEL 44 - KSU 20 | (BEL by 24) |
| 18:06 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 17:56 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by CLARK, Ian | ||||
| 17:42 | BEL | MISSED 3 PTR by CLARK, Ian | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 17:19 | BEL | FOUL by SAUNDERS, Scott (2) | ||
| 17:16 | KSU | GOOD! JUMPER by ANDERSON, Aaron | BEL 44 - KSU 22 | (BEL by 22) |
| ASSIST by GREEN, LaDaris | ||||
| 16:58 | BEL | MISSED 3 PTR by CAMPBELL, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | KSU | TURNOVR by (TEAM) | ||
| 15:54 | KSU | FOUL by ANDERSON, Aaron (1) | ||
| 15:54 | BEL | TIMEOUT MEDIA | ||
| 15:49 | KSU | FOUL by GREEN, LaDaris (4) | ||
| 15:49 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 45 - KSU 22 | (BEL by 23) |
| 15:49 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 46 - KSU 22 | (BEL by 24) |
| 15:47 | BEL | FOUL by JOHNSON, Kerron (2) | ||
| 15:44 | KSU | GOOD! DUNK by ANDERSON, Aaron (fastbreak) | BEL 46 - KSU 24 | (BEL by 22) |
| ASSIST by CUMMINGS, Markeith | ||||
| 15:27 | BEL | MISSED LAYUP by SAUNDERS, Scott | ||
| 15:27 | KSU | BLOCK by HERAMB, Matt | ||
| REBOUND (OFF) by CLARK, Ian | ||||
| 14:55 | KSU | TURNOVR by HERAMB, Matt | ||
| 14:52 | BEL | STEAL by JOHNSON, Kerron | ||
| 14:47 | BEL | GOOD! LAYUP by JOHNSON, Kerron (fastbreak) | BEL 48 - KSU 24 | (BEL by 24) |
| 14:42 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 14:40 | BEL | STEAL by JOHNSON, Kerron | ||
| 14:36 | BEL | MISSED LAYUP by JOHNSON, Kerron | ||
| REBOUND (OFF) by SAUNDERS, Scott | ||||
| 14:33 | BEL | GOOD! LAYUP by SAUNDERS, Scott | BEL 50 - KSU 24 | (BEL by 26) |
| 14:18 | KSU | TURNOVR by MCCONNELL, Kelvin | ||
| 14:17 | BEL | STEAL by MANN, JJ | ||
| 14:14 | BEL | GOOD! LAYUP by MANN, JJ (fastbreak) | BEL 52 - KSU 24 | (BEL by 28) |
| 13:42 | KSU | TURNOVR by DIXON, Spencer | ||
| 13:40 | BEL | STEAL by JOHNSON, Kerron | ||
| 13:37 | BEL | GOOD! LAYUP by JENKINS, Blake (fastbreak) | BEL 54 - KSU 24 | (BEL by 30) |
| ASSIST by JOHNSON, Kerron | ||||
| 13:24 | KSU | TIMEOUT 30sec | ||
| 12:59 | BEL | FOUL by HEDGEPETH, Mick (1) | ||
| 12:40 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by BAKER, Brandon | ||||
| 12:30 | BEL | GOOD! LAYUP by HEDGEPETH, Mick | BEL 56 - KSU 24 | (BEL by 32) |
| ASSIST by JENKINS, Blake | ||||
| 11:59 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by ANDERSON, Aaron | ||||
| 11:55 | KSU | GOOD! LAYUP by ANDERSON, Aaron | BEL 56 - KSU 26 | (BEL by 30) |
| 11:51 | BEL | GOOD! LAYUP by JOHNSON, Kerron | BEL 58 - KSU 26 | (BEL by 32) |
| 11:18 | BEL | FOUL by JOHNSON, Kerron (3) | ||
| 11:18 | KSU | TIMEOUT MEDIA | ||
| 11:13 | BEL | FOUL by CAMPBELL, Jordan (1) | ||
| 11:13 | KSU | GOOD! FT SHOT by MARINE, Artie | BEL 58 - KSU 27 | (BEL by 31) |
| 11:13 | KSU | MISSED FT SHOT by MARINE, Artie | ||
| REBOUND (DEF) by HEDGEPETH, Mick | ||||
| 11:01 | BEL | GOOD! LAYUP by SAUNDERS, Scott | BEL 60 - KSU 27 | (BEL by 33) |
| ASSIST by HANLEN, Drew | ||||
| 10:35 | KSU | MISSED JUMPER by ANDERSON, Aaron | ||
| REBOUND (DEF) by JENKINS, Blake | ||||
| 10:20 | KSU | FOUL by ANDERSON, Aaron (2) | ||
| 10:20 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 61 - KSU 27 | (BEL by 34) |
| 10:20 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 62 - KSU 27 | (BEL by 35) |
| 10:03 | BEL | FOUL by SAUNDERS, Scott (3) | ||
| 10:03 | KSU | GOOD! FT SHOT by OSEMHEN, Andrew | BEL 62 - KSU 28 | (BEL by 34) |
| 10:03 | KSU | GOOD! FT SHOT by OSEMHEN, Andrew | BEL 62 - KSU 29 | (BEL by 33) |
| 09:49 | BEL | MISSED 3 PTR by CLARK, Ian | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 09:35 | KSU | MISSED LAYUP by OSEMHEN, Andrew | ||
| REBOUND (DEF) by HEDGEPETH, Mick | ||||
| 09:26 | BEL | GOOD! LAYUP by CLARK, Ian | BEL 64 - KSU 29 | (BEL by 35) |
| 09:11 | KSU | MISSED JUMPER by OSEMHEN, Andrew | ||
| REBOUND (DEF) by HANLEN, Drew | ||||
| 08:50 | BEL | TURNOVR by HANLEN, Drew | ||
| 08:48 | KSU | STEAL by MARINE, Artie | ||
| 08:45 | KSU | GOOD! DUNK by MARINE, Artie (fastbreak) | BEL 64 - KSU 31 | (BEL by 33) |
| 08:34 | BEL | MISSED JUMPER by CLARK, Ian | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 08:27 | KSU | MISSED LAYUP by HENRY, Romain | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 08:23 | KSU | GOOD! LAYUP by GREEN, LaDaris | BEL 64 - KSU 33 | (BEL by 31) |
| 08:11 | BEL | GOOD! 3 PTR by HANLEN, Drew | BEL 67 - KSU 33 | (BEL by 34) |
| 07:50 | KSU | MISSED 3 PTR by MARINE, Artie | ||
| REBOUND (DEF) by HEDGEPETH, Mick | ||||
| 07:39 | BEL | MISSED 3 PTR by HANLEN, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:31 | KSU | FOUL by MARINE, Artie (2) | ||
| 07:31 | BEL | TIMEOUT MEDIA | ||
| 07:27 | BEL | MISSED 3 PTR by MANN, JJ | ||
| REBOUND (OFF) by HOUSE, Jon | ||||
| 07:13 | BEL | GOOD! LAYUP by JOHNSON, Kerron | BEL 69 - KSU 33 | (BEL by 36) |
| 07:09 | KSU | FOUL by OSEMHEN, Andrew (4) | ||
| 07:09 | BEL | GOOD! FT SHOT by JOHNSON, Kerron | BEL 70 - KSU 33 | (BEL by 37) |
| 06:55 | KSU | MISSED JUMPER by TURNER, Nick | ||
| REBOUND (DEF) by MANN, JJ | ||||
| 06:50 | BEL | GOOD! LAYUP by MANN, JJ | BEL 72 - KSU 33 | (BEL by 39) |
| 06:50 | KSU | FOUL by DAWSON, Brandon (1) | ||
| 06:50 | BEL | MISSED FT SHOT by MANN, JJ | ||
| REBOUND (DEF) by OSEMHEN, Andrew | ||||
| 06:33 | KSU | MISSED LAYUP by MARINE, Artie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:20 | KSU | MISSED JUMPER by MARINE, Artie | ||
| 06:20 | BEL | BLOCK by HOUSE, Jon | ||
| REBOUND (DEF) by HOUSE, Jon | ||||
| 06:08 | BEL | GOOD! LAYUP by HOUSE, Jon | BEL 74 - KSU 33 | (BEL by 41) |
| ASSIST by JOHNSON, Kerron | ||||
| 05:43 | BEL | FOUL by NOACK, Trevor (2) | ||
| 05:43 | KSU | GOOD! FT SHOT by DAWSON, Brandon | BEL 74 - KSU 34 | (BEL by 40) |
| 05:43 | KSU | GOOD! FT SHOT by DAWSON, Brandon | BEL 74 - KSU 35 | (BEL by 39) |
| 05:34 | KSU | FOUL by OSEMHEN, Andrew (5) | ||
| 05:34 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 75 - KSU 35 | (BEL by 40) |
| 05:34 | BEL | GOOD! FT SHOT by SAUNDERS, Scott | BEL 76 - KSU 35 | (BEL by 41) |
