|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 6-13 | 1-2 | 0-0 | 2-3 | 5 | 1 | 13 | 3 | 2 | 1 | 1 | 33 |
| 21 | GRAHAM,Delwan | f | 4-8 | 0-0 | 4-6 | 3-10 | 13 | 4 | 12 | 2 | 4 | 0 | 1 | 27 |
| 42 | POWELL,Glenn | c | 7-11 | 0-0 | 4-6 | 6-2 | 8 | 3 | 18 | 0 | 2 | 2 | 1 | 26 |
| 01 | COHN,Travis | g | 6-10 | 3-6 | 9-10 | 1-3 | 4 | 1 | 24 | 3 | 0 | 0 | 1 | 25 |
| 02 | POWELL,Russell | g | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 4 | 1 | 0 | 3 | 28 |
| 05 | GARDEN,A.J. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | JEFFERS,Shamile | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 15 | CABELL,Aloys | - | 0-2 | 0-1 | 0-2 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 11 |
| 20 | McDOUGALD,Keith | - | 2-4 | 2-4 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 17 |
| 23 | GALVIN,Tevin | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 15 |
| 33 | ROZIER,Chris | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 34 | PALMER,Keion | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-63 | 7-16 | 18-26 | 17-28 | 45 | 22 | 87 | 17 | 12 | 3 | 10 | 200 | |
| 49.2% | 43.8% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 5-13 | 5-8 | |||||||||||
| 54.8% | 38.5% | 62.5% | ||||||||||||
| 2nd Half: | 14-32 | 2-3 | 13-18 | |||||||||||
| 43.8% | 66.7% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | CUMMINGS, Markeith | f | 6-15 | 0-0 | 8-9 | 1-4 | 5 | 3 | 20 | 0 | 3 | 0 | 1 | 35 |
| 21 | ANDERSON, Aaron | f | 0-1 | 0-0 | 0-2 | 0-5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| 45 | OSEMHEN, Andrew | c | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03 | MCCONNELL, Kelvin | g | 2-5 | 1-2 | 3-5 | 1-1 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 31 |
| 05 | DIXON, Spencer | g | 3-13 | 2-9 | 0-0 | 1-3 | 4 | 3 | 8 | 2 | 8 | 1 | 1 | 32 |
| 11 | TURNER, Nick | - | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 20 |
| 14 | HERAMB, Matt | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 21 |
| 15 | GREEN, LaDaris | - | 6-10 | 1-4 | 0-0 | 6-2 | 8 | 5 | 13 | 1 | 1 | 0 | 1 | 26 |
| 23 | SABIC, Mirza | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | MARINE, Artie | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 30 | HENRY, Romain | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | HALL, RJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 6-22 | 13-19 | 10-19 | 29 | 20 | 59 | 7 | 16 | 5 | 5 | 200 | |
| 35.7% | 27.3% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 3-12 | 4-9 | |||||||||||
| 20.0% | 25.0% | 44.4% | ||||||||||||
| 2nd Half: | 15-31 | 3-10 | 9-10 | |||||||||||
| 48.4% | 30.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville | 44 | 43 | 87 | Record: (12-6, 6-3 A-Sun) |
| Kennesaw State | 17 | 42 | 59 | Record: (5-14, 3-6 A-Sun)) |
|
Officials: T.J. Shea, Vladimir Voyard-Tadal, Carlos Gonzalez
Technical fouls: Jacksonville-None. Kennesaw State-None. Attendance: 1556 |
Play-by-Play |
| 19:41 | JU | MISSED JUMPER by POWELL,Glenn | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 19:19 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 18:58 | JU | GOOD! LAYUP by HARDY,Ayron | JU 2 - KSU 0 | (JU by 2) |
| 18:43 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 18:34 | KSU | FOUL by CUMMINGS, Markeith (1) | ||
| 18:34 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 3 - KSU 0 | (JU by 3) |
| 18:19 | KSU | TURNOVR by DIXON, Spencer | ||
| 18:17 | JU | STEAL by GRAHAM,Delwan | ||
| 18:15 | KSU | FOUL by ANDERSON, Aaron (1) | ||
| 18:02 | KSU | FOUL by GREEN, LaDaris (1) | ||
| 18:01 | JU | GOOD! LAYUP by GRAHAM,Delwan | JU 5 - KSU 0 | (JU by 5) |
| ASSIST by POWELL,Russell | ||||
| 17:32 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 17:22 | JU | GOOD! 3 PTR by COHN,Travis | JU 8 - KSU 0 | (JU by 8) |
| ASSIST by HARDY,Ayron | ||||
| 16:50 | KSU | MISSED JUMPER by MCCONNELL, Kelvin | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 16:29 | JU | GOOD! DUNK by POWELL,Glenn | JU 10 - KSU 0 | (JU by 10) |
| ASSIST by GRAHAM,Delwan | ||||
| 16:23 | KSU | TIMEOUT 30sec | ||
| 16:13 | KSU | TURNOVR by DIXON, Spencer | ||
| 16:10 | JU | STEAL by COHN,Travis | ||
| 16:09 | JU | GOOD! DUNK by COHN,Travis (fastbreak) | JU 12 - KSU 0 | (JU by 12) |
| 15:57 | KSU | FOUL by DIXON, Spencer (1) | ||
| 15:57 | KSU | TURNOVR by DIXON, Spencer | ||
| 15:41 | JU | TURNOVR by GRAHAM,Delwan | ||
| 15:37 | KSU | STEAL by CUMMINGS, Markeith | ||
| 15:29 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 15:24 | KSU | GOOD! LAYUP by GREEN, LaDaris | JU 12 - KSU 2 | (JU by 10) |
| 15:16 | JU | GOOD! 3 PTR by COHN,Travis | JU 15 - KSU 2 | (JU by 13) |
| ASSIST by POWELL,Russell | ||||
| 14:58 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 14:48 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by TURNER, Nick | ||||
| 14:41 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 14:37 | JU | FOUL by POWELL,Russell (1) | ||
| 14:31 | JU | FOUL by POWELL,Glenn (1) | ||
| 14:31 | KSU | MISSED FT SHOT by MCCONNELL, Kelvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | KSU | GOOD! FT SHOT by MCCONNELL, Kelvin | JU 15 - KSU 3 | (JU by 12) |
| 14:21 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by HERAMB, Matt | ||||
| 14:12 | KSU | TURNOVR by GREEN, LaDaris | ||
| 14:10 | JU | STEAL by CABELL,Aloys | ||
| 14:09 | KSU | FOUL by MCCONNELL, Kelvin (1) | ||
| 14:09 | JU | GOOD! FT SHOT by COHN,Travis | JU 16 - KSU 3 | (JU by 13) |
| 14:09 | JU | GOOD! FT SHOT by COHN,Travis | JU 17 - KSU 3 | (JU by 14) |
| 13:39 | KSU | MISSED JUMPER by HERAMB, Matt | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 13:26 | JU | MISSED 3 PTR by COHN,Travis | ||
| 13:26 | KSU | BLOCK by DIXON, Spencer | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 13:14 | JU | GOOD! 3 PTR by COHN,Travis | JU 20 - KSU 3 | (JU by 17) |
| ASSIST by CABELL,Aloys | ||||
| 12:48 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (DEF) by JEFFERS,Shamile | ||||
| 12:43 | KSU | FOUL by TURNER, Nick (1) | ||
| 12:27 | JU | GOOD! 3 PTR by McDOUGALD,Keith | JU 23 - KSU 3 | (JU by 20) |
| ASSIST by CABELL,Aloys | ||||
| 12:11 | JU | FOUL by GALVIN,Tevin (1) | ||
| 12:11 | KSU | GOOD! FT SHOT by MCCONNELL, Kelvin | JU 23 - KSU 4 | (JU by 19) |
| 12:11 | KSU | GOOD! FT SHOT by MCCONNELL, Kelvin | JU 23 - KSU 5 | (JU by 18) |
| 12:06 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 11:58 | KSU | TURNOVR by DIXON, Spencer | ||
| 11:58 | JU | STEAL by CABELL,Aloys | ||
| 11:58 | JU | TURNOVR by CABELL,Aloys | ||
| 11:40 | JU | FOUL by McDOUGALD,Keith (1) | ||
| 11:40 | KSU | TIMEOUT MEDIA | ||
| 11:32 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 11:18 | JU | GOOD! 3 PTR by HARDY,Ayron | JU 26 - KSU 5 | (JU by 21) |
| ASSIST by McDOUGALD,Keith | ||||
| 10:58 | KSU | MISSED JUMPER by MCCONNELL, Kelvin | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 10:54 | KSU | FOUL by MCCONNELL, Kelvin (2) | ||
| 10:54 | JU | GOOD! FT SHOT by GRAHAM,Delwan | JU 27 - KSU 5 | (JU by 22) |
| 10:54 | JU | MISSED FT SHOT by GRAHAM,Delwan | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 10:28 | KSU | TURNOVR by DIXON, Spencer | ||
| 10:13 | JU | TURNOVR by (TEAM) | ||
| 10:09 | KSU | TURNOVR by DIXON, Spencer | ||
| 09:52 | JU | MISSED 3 PTR by McDOUGALD,Keith | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 09:46 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 09:46 | KSU | TIMEOUT 30sec | ||
| 09:11 | JU | MISSED 3 PTR by McDOUGALD,Keith | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 08:57 | JU | MISSED LAYUP by GRAHAM,Delwan | ||
| REBOUND (OFF) by GRAHAM,Delwan | ||||
| 08:47 | KSU | FOUL by HERAMB, Matt (1) | ||
| 08:47 | JU | MISSED FT SHOT by GRAHAM,Delwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | JU | GOOD! FT SHOT by GRAHAM,Delwan | JU 28 - KSU 5 | (JU by 23) |
| 08:36 | KSU | MISSED 3 PTR by TURNER, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (OFF) by GRAHAM,Delwan | ||||
| 08:09 | JU | GOOD! LAYUP by GRAHAM,Delwan | JU 30 - KSU 5 | (JU by 25) |
| 07:57 | KSU | TURNOVR by HERAMB, Matt | ||
| 07:46 | JU | TURNOVR by HARDY,Ayron | ||
| 07:46 | KSU | TIMEOUT MEDIA | ||
| 07:11 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | JU | TURNOVR by POWELL,Russell | ||
| 06:37 | JU | FOUL by POWELL,Russell (2) | ||
| 06:34 | KSU | GOOD! 3 PTR by MCCONNELL, Kelvin | JU 30 - KSU 8 | (JU by 22) |
| ASSIST by MARINE, Artie | ||||
| 06:23 | JU | GOOD! JUMPER by GRAHAM,Delwan (in the paint) | JU 32 - KSU 8 | (JU by 24) |
| ASSIST by HARDY,Ayron | ||||
| 06:04 | KSU | GOOD! 3 PTR by GREEN, LaDaris | JU 32 - KSU 11 | (JU by 21) |
| ASSIST by DIXON, Spencer | ||||
| 05:41 | JU | GOOD! LAYUP by HARDY,Ayron | JU 34 - KSU 11 | (JU by 23) |
| 05:33 | KSU | MISSED 3 PTR by MARINE, Artie | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 05:12 | JU | MISSED 3 PTR by POWELL,Russell | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 05:07 | JU | GOOD! DUNK by POWELL,Glenn | JU 36 - KSU 11 | (JU by 25) |
| 04:45 | KSU | GOOD! 3 PTR by DIXON, Spencer | JU 36 - KSU 14 | (JU by 22) |
| 04:26 | JU | MISSED LAYUP by GRAHAM,Delwan | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 04:21 | JU | GOOD! LAYUP by POWELL,Glenn | JU 38 - KSU 14 | (JU by 24) |
| 04:11 | KSU | MISSED LAYUP by MARINE, Artie | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 04:07 | JU | FOUL by GRAHAM,Delwan (1) | ||
| 04:02 | KSU | TURNOVR by MCCONNELL, Kelvin | ||
| 04:01 | JU | STEAL by POWELL,Russell | ||
| 03:57 | JU | GOOD! LAYUP by POWELL,Russell (fastbreak) | JU 40 - KSU 14 | (JU by 26) |
| 03:29 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 03:10 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| REBOUND (OFF) by PALMER,Keion | ||||
| 03:03 | JU | GOOD! LAYUP by PALMER,Keion | JU 42 - KSU 14 | (JU by 28) |
| 02:44 | JU | FOUL by McDOUGALD,Keith (2) | ||
| 02:44 | KSU | MISSED FT SHOT by MCCONNELL, Kelvin | ||
| REBOUND (DEF) by McDOUGALD,Keith | ||||
| 02:24 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 02:08 | KSU | MISSED JUMPER by ANDERSON, Aaron | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 02:03 | KSU | GOOD! JUMPER by CUMMINGS, Markeith | JU 42 - KSU 16 | (JU by 26) |
| ASSIST by GREEN, LaDaris | ||||
| 01:38 | JU | FOUL by GALVIN,Tevin (2) | ||
| 01:38 | JU | TURNOVR by GALVIN,Tevin | ||
| 01:17 | KSU | MISSED JUMPER by GREEN, LaDaris | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 01:09 | JU | GOOD! LAYUP by PALMER,Keion (fastbreak) | JU 44 - KSU 16 | (JU by 28) |
| ASSIST by COHN,Travis | ||||
| 00:54 | JU | FOUL by PALMER,Keion (1) | ||
| 00:54 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:54 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 44 - KSU 17 | (JU by 27) |
| 00:45 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 00:41 | JU | FOUL by PALMER,Keion (2) | ||
| 00:41 | KSU | MISSED FT SHOT by ANDERSON, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:41 | KSU | MISSED FT SHOT by ANDERSON, Aaron | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 00:36 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 00:14 | JU | TURNOVR by GRAHAM,Delwan | ||
| 00:14 | KSU | STEAL by GREEN, LaDaris | ||
| 00:02 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (DEF) by (TEAM) |
| 19:50 | KSU | FOUL by GREEN, LaDaris (2) | JU 44 - KSU 17 | (JU by 27) |
| 19:50 | JU | GOOD! FT SHOT by COHN,Travis | JU 45 - KSU 17 | (JU by 28) |
| 19:50 | JU | GOOD! FT SHOT by COHN,Travis | JU 46 - KSU 17 | (JU by 29) |
| 19:34 | JU | FOUL by POWELL,Glenn (2) | ||
| 19:15 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 19:11 | KSU | GOOD! LAYUP by GREEN, LaDaris | JU 46 - KSU 19 | (JU by 27) |
| 19:08 | KSU | FOUL by CUMMINGS, Markeith (2) | ||
| 18:40 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:29 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| 18:29 | JU | BLOCK by POWELL,Glenn | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 18:19 | JU | GOOD! JUMPER by HARDY,Ayron | JU 48 - KSU 19 | (JU by 29) |
| ASSIST by COHN,Travis | ||||
| 18:08 | KSU | GOOD! LAYUP by GREEN, LaDaris | JU 48 - KSU 21 | (JU by 27) |
| 18:03 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by POWELL,Russell | ||||
| 17:51 | JU | MISSED LAYUP by COHN,Travis | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 17:48 | KSU | FOUL by DIXON, Spencer (2) | ||
| 17:48 | JU | GOOD! FT SHOT by COHN,Travis | JU 49 - KSU 21 | (JU by 28) |
| 17:48 | JU | GOOD! FT SHOT by COHN,Travis | JU 50 - KSU 21 | (JU by 29) |
| 17:44 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 17:42 | JU | STEAL by POWELL,Russell | ||
| 17:40 | JU | GOOD! DUNK by HARDY,Ayron (fastbreak) | JU 52 - KSU 21 | (JU by 31) |
| 17:15 | KSU | GOOD! 3 PTR by TURNER, Nick | JU 52 - KSU 24 | (JU by 28) |
| 16:59 | JU | GOOD! LAYUP by COHN,Travis | JU 54 - KSU 24 | (JU by 30) |
| 16:53 | KSU | GOOD! LAYUP by CUMMINGS, Markeith (fastbreak) | JU 54 - KSU 26 | (JU by 28) |
| 16:40 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 16:24 | KSU | MISSED LAYUP by DIXON, Spencer | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 16:20 | KSU | GOOD! LAYUP by GREEN, LaDaris | JU 54 - KSU 28 | (JU by 26) |
| 16:12 | KSU | FOUL by GREEN, LaDaris (3) | ||
| 16:12 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 55 - KSU 28 | (JU by 27) |
| 16:12 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 15:57 | KSU | TURNOVR by MARINE, Artie | ||
| 15:55 | JU | STEAL by HARDY,Ayron | ||
| 15:45 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 15:40 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 15:22 | JU | FOUL by POWELL,Russell (3) | ||
| 15:22 | KSU | TIMEOUT media | ||
| 15:19 | KSU | GOOD! LAYUP by GREEN, LaDaris | JU 55 - KSU 30 | (JU by 25) |
| ASSIST by HERAMB, Matt | ||||
| 14:54 | KSU | FOUL by MARINE, Artie (1) | ||
| 14:54 | JU | GOOD! FT SHOT by GRAHAM,Delwan | JU 56 - KSU 30 | (JU by 26) |
| 14:54 | JU | GOOD! FT SHOT by GRAHAM,Delwan | JU 57 - KSU 30 | (JU by 27) |
| 14:38 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 14:25 | JU | TIMEOUT 30sec | ||
| 14:08 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by McDOUGALD,Keith | ||||
| 13:59 | JU | MISSED LAYUP by CABELL,Aloys | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 13:55 | JU | GOOD! LAYUP by POWELL,Glenn | JU 59 - KSU 30 | (JU by 29) |
| 13:46 | JU | FOUL by GRAHAM,Delwan (2) | ||
| 13:39 | KSU | TURNOVR by DIXON, Spencer | ||
| 13:20 | JU | MISSED 3 PTR by CABELL,Aloys | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 13:14 | JU | TURNOVR by POWELL,Glenn | ||
| 13:14 | KSU | STEAL by HERAMB, Matt | ||
| 13:08 | KSU | GOOD! JUMPER by CUMMINGS, Markeith (in the paint) | JU 59 - KSU 32 | (JU by 27) |
| 12:31 | KSU | FOUL by DIXON, Spencer (3) | ||
| 12:20 | JU | MISSED LAYUP by ROZIER,Chris | ||
| 12:20 | KSU | BLOCK by HERAMB, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:14 | JU | GOOD! 3 PTR by ROZIER,Chris | JU 62 - KSU 32 | (JU by 30) |
| ASSIST by HARDY,Ayron | ||||
| 12:06 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| 12:06 | JU | BLOCK by POWELL,Glenn | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 11:55 | KSU | FOUL by GREEN, LaDaris (4) | ||
| 11:55 | JU | TIMEOUT MEDIA | ||
| 11:55 | JU | MISSED FT SHOT by CABELL,Aloys | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:55 | JU | MISSED FT SHOT by CABELL,Aloys | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 11:54 | JU | FOUL by HARDY,Ayron (1) | ||
| 11:39 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (DEF) by CABELL,Aloys | ||||
| 11:31 | JU | MISSED LAYUP by POWELL,Russell | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 11:21 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | JU 62 - KSU 34 | (JU by 28) |
| ASSIST by DIXON, Spencer | ||||
| 11:21 | JU | FOUL by POWELL,Glenn (3) | ||
| 11:21 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 62 - KSU 35 | (JU by 27) |
| 11:09 | JU | GOOD! LAYUP by POWELL,Glenn | JU 64 - KSU 35 | (JU by 29) |
| ASSIST by POWELL,Russell | ||||
| 10:44 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 10:42 | JU | STEAL by POWELL,Russell | ||
| 10:39 | KSU | FOUL by MCCONNELL, Kelvin (3) | ||
| 10:39 | JU | GOOD! FT SHOT by COHN,Travis | JU 65 - KSU 35 | (JU by 30) |
| 10:39 | JU | MISSED FT SHOT by COHN,Travis | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 10:12 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | JU 65 - KSU 37 | (JU by 28) |
| ASSIST by MCCONNELL, Kelvin | ||||
| 10:06 | JU | TURNOVR by GRAHAM,Delwan | ||
| 10:05 | KSU | STEAL by DIXON, Spencer | ||
| 10:01 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | JU 65 - KSU 39 | (JU by 26) |
| 09:56 | KSU | FOUL by CUMMINGS, Markeith (3) | ||
| 09:56 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 66 - KSU 39 | (JU by 27) |
| 09:56 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 67 - KSU 39 | (JU by 28) |
| 09:54 | JU | FOUL by COHN,Travis (1) | ||
| 09:33 | KSU | GOOD! 3 PTR by DIXON, Spencer | JU 67 - KSU 42 | (JU by 25) |
| 08:59 | JU | MISSED LAYUP by PALMER,Keion | ||
| 08:59 | KSU | BLOCK by ANDERSON, Aaron | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 08:48 | KSU | MISSED 3 PTR by MCCONNELL, Kelvin | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 08:29 | JU | MISSED LAYUP by GRAHAM,Delwan | ||
| 08:29 | KSU | BLOCK by HERAMB, Matt | ||
| REBOUND (OFF) by GRAHAM,Delwan | ||||
| 08:24 | JU | TURNOVR by GRAHAM,Delwan | ||
| 08:05 | JU | FOUL by GRAHAM,Delwan (3) | ||
| 08:05 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 67 - KSU 43 | (JU by 24) |
| 08:05 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 67 - KSU 44 | (JU by 23) |
| 07:54 | JU | TIMEOUT MEDIA | ||
| 07:41 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 07:10 | JU | GOOD! LAYUP by GRAHAM,Delwan | JU 69 - KSU 44 | (JU by 25) |
| ASSIST by PALMER,Keion | ||||
| 07:03 | KSU | TURNOVR by HERAMB, Matt | ||
| 07:01 | JU | STEAL by PALMER,Keion | ||
| 06:47 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 06:43 | JU | GOOD! LAYUP by HARDY,Ayron | JU 71 - KSU 44 | (JU by 27) |
| 06:33 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 06:25 | KSU | FOUL by GREEN, LaDaris (5) | ||
| 06:25 | JU | FOUL by PALMER,Keion (3) | ||
| 06:01 | JU | GOOD! LAYUP by POWELL,Glenn | JU 73 - KSU 44 | (JU by 29) |
