|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Udofia,Mfon | * | 2-6 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 27 |
| 01 | Shumpert,Iman | * | 3-11 | 1-4 | 13-14 | 2-3 | 5 | 5 | 20 | 1 | 4 | 0 | 1 | 34 |
| 05 | Miller,Daniel | * | 1-2 | 0-0 | 1-2 | 3-1 | 4 | 0 | 3 | 1 | 1 | 2 | 2 | 20 |
| 11 | Oliver,Brian | * | 5-13 | 2-6 | 0-0 | 2-5 | 7 | 4 | 12 | 2 | 2 | 0 | 1 | 33 |
| 41 | Rice,Glen | * | 7-11 | 1-3 | 0-1 | 3-1 | 4 | 4 | 15 | 2 | 5 | 0 | 1 | 33 |
| 03 | Miller,Maurice | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 16 |
| 10 | Storrs,Lance | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | Morris,Jason | - | 0-6 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| 24 | Holsey,Kammeon | - | 3-7 | 0-0 | 2-2 | 3-2 | 5 | 0 | 8 | 0 | 2 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 4-14 | 17-21 | 18-20 | 38 | 20 | 63 | 9 | 19 | 3 | 6 | 200 | |
| 35.0% | 28.6% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 0-6 | 8-10 | |||||||||||
| 32.1% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-32 | 4-8 | 9-11 | |||||||||||
| 37.5% | 50.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | CUMMINGS, Markeith | * | 6-13 | 0-1 | 1-2 | 2-2 | 4 | 2 | 13 | 1 | 5 | 0 | 1 | 40 |
| 05 | DIXON, Spencer | * | 8-17 | 5-10 | 6-8 | 0-2 | 2 | 2 | 27 | 6 | 4 | 0 | 4 | 33 |
| 15 | GREEN, LaDaris | * | 6-13 | 2-4 | 5-6 | 6-6 | 12 | 4 | 19 | 5 | 3 | 4 | 1 | 38 |
| 21 | ANDERSON, Aaron | * | 4-6 | 0-1 | 1-2 | 3-7 | 10 | 2 | 9 | 0 | 1 | 0 | 1 | 37 |
| 45 | OSEMHEN, Andrew | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 03 | MCCONNELL, Kelvin | - | 3-8 | 3-6 | 1-2 | 0-3 | 3 | 1 | 10 | 4 | 2 | 0 | 1 | 30 |
| 23 | SABIC, Mirza | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 35 | DAWSON, Brandon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-60 | 10-23 | 14-20 | 14-20 | 34 | 16 | 80 | 16 | 17 | 4 | 8 | 200 | |
| 46.7% | 43.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-14 | 1-1 | |||||||||||
| 53.1% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 4-9 | 13-19 | |||||||||||
| 39.3% | 44.4% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Georgia Tech | 26 | 37 | 63 | Record: (1-1) |
| Kennesaw State | 41 | 39 | 80 | Record: (2-0) |
|
Officials: JB Caldwell, Mike Nance, Fred Williams
Technical fouls: Georgia Tech-None. Kennesaw State-None. Attendance: 4784 |
Play-by-Play |
| 19:47 | GT | TURNOVR by Shumpert,Iman | ||
| 19:14 | KSU | GOOD! 3 PTR by GREEN, LaDaris | KSU 3 - GT 0 | (KSU by 3) |
| ASSIST by CUMMINGS, Markeith | ||||
| 19:01 | GT | TURNOVR by Rice,Glen | ||
| 19:00 | KSU | STEAL by DIXON, Spencer | ||
| 18:54 | KSU | GOOD! LAYUP by ANDERSON, Aaron | KSU 5 - GT 0 | (KSU by 5) |
| ASSIST by DIXON, Spencer | ||||
| 18:39 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 18:29 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | KSU 7 - GT 0 | (KSU by 7) |
| ASSIST by DIXON, Spencer | ||||
| 18:22 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 18:00 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by Oliver,Brian | ||||
| 17:49 | GT | MISSED JUMPER by Oliver,Brian | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 17:33 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by Shumpert,Iman | ||||
| 17:30 | GT | TIMEOUT 30sec | ||
| 17:08 | GT | MISSED JUMPER by Oliver,Brian | ||
| REBOUND (OFF) by Oliver,Brian | ||||
| 17:05 | GT | GOOD! JUMPER by Oliver,Brian (in the paint) | KSU 7 - GT 2 | (KSU by 5) |
| 16:28 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 16:17 | GT | GOOD! DUNK by Miller,Daniel | KSU 7 - GT 4 | (KSU by 3) |
| ASSIST by Oliver,Brian | ||||
| 15:55 | KSU | TIMEOUT MEDIA | ||
| 15:44 | KSU | MISSED JUMPER by OSEMHEN, Andrew | ||
| 15:44 | GT | BLOCK by Miller,Daniel | ||
| REBOUND (DEF) by Oliver,Brian | ||||
| 15:36 | GT | MISSED 3 PTR by Oliver,Brian | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 15:30 | KSU | GOOD! LAYUP by GREEN, LaDaris (fastbreak) | KSU 9 - GT 4 | (KSU by 5) |
| ASSIST by DIXON, Spencer | ||||
| 15:30 | GT | FOUL by Oliver,Brian (1) | ||
| 15:30 | KSU | GOOD! FT SHOT by GREEN, LaDaris | KSU 10 - GT 4 | (KSU by 6) |
| 15:16 | KSU | FOUL by DIXON, Spencer (1) | ||
| 15:16 | GT | GOOD! FT SHOT by Udofia,Mfon | KSU 10 - GT 5 | (KSU by 5) |
| 15:16 | GT | MISSED FT SHOT by Udofia,Mfon | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 14:54 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | KSU 12 - GT 5 | (KSU by 7) |
| 14:45 | GT | TURNOVR by Holsey,Kammeon | ||
| 14:44 | KSU | STEAL by DIXON, Spencer | ||
| 14:41 | KSU | MISSED LAYUP by GREEN, LaDaris | ||
| REBOUND (DEF) by Oliver,Brian | ||||
| 14:31 | GT | MISSED JUMPER by Rice,Glen | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 14:06 | KSU | GOOD! 3 PTR by DIXON, Spencer | KSU 15 - GT 5 | (KSU by 10) |
| 13:48 | GT | GOOD! LAYUP by Udofia,Mfon | KSU 15 - GT 7 | (KSU by 8) |
| ASSIST by Miller,Maurice | ||||
| 13:30 | KSU | FOUL by DIXON, Spencer (2) | ||
| 13:30 | KSU | TURNOVR by DIXON, Spencer | ||
| 13:16 | GT | TURNOVR by Miller,Maurice | ||
| 13:02 | KSU | FOUL by SABIC, Mirza (1) | ||
| 13:02 | KSU | TURNOVR by SABIC, Mirza | ||
| 12:52 | GT | GOOD! JUMPER by Oliver,Brian (in the paint) | KSU 15 - GT 9 | (KSU by 6) |
| 12:25 | KSU | TURNOVR by GREEN, LaDaris | ||
| 12:25 | GT | STEAL by Holsey,Kammeon | ||
| 12:25 | KSU | FOUL by OSEMHEN, Andrew (1) | ||
| 12:01 | GT | MISSED 3 PTR by Miller,Maurice | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 11:52 | KSU | MISSED DUNK by GREEN, LaDaris | ||
| 11:52 | GT | BLOCK by Morris,Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:52 | KSU | TIMEOUT MEDIA | ||
| 11:37 | KSU | GOOD! 3 PTR by MCCONNELL, Kelvin | KSU 18 - GT 9 | (KSU by 9) |
| 11:25 | GT | GOOD! JUMPER by Shumpert,Iman | KSU 18 - GT 11 | (KSU by 7) |
| 11:20 | GT | FOUL by Miller,Maurice (1) | ||
| 11:19 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 11:16 | GT | MISSED JUMPER by Morris,Jason | ||
| REBOUND (DEF) by MCCONNELL, Kelvin | ||||
| 11:05 | KSU | TURNOVR by MCCONNELL, Kelvin | ||
| 10:52 | KSU | FOUL by OSEMHEN, Andrew (2) | ||
| 10:52 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 18 - GT 12 | (KSU by 6) |
| 10:52 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 18 - GT 13 | (KSU by 5) |
| 10:28 | KSU | MISSED JUMPER by GREEN, LaDaris | ||
| REBOUND (DEF) by Miller,Maurice | ||||
| 10:18 | GT | TURNOVR by Shumpert,Iman | ||
| 10:10 | KSU | GOOD! 3 PTR by MCCONNELL, Kelvin | KSU 21 - GT 13 | (KSU by 8) |
| ASSIST by DIXON, Spencer | ||||
| 10:01 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 09:47 | GT | FOUL by Shumpert,Iman (1) | ||
| 09:40 | KSU | MISSED 3 PTR by MCCONNELL, Kelvin | ||
| REBOUND (OFF) by ANDERSON, Aaron | ||||
| 09:36 | KSU | GOOD! JUMPER by ANDERSON, Aaron (in the paint) | KSU 23 - GT 13 | (KSU by 10) |
| 09:17 | GT | MISSED 3 PTR by Oliver,Brian | ||
| REBOUND (OFF) by Miller,Daniel | ||||
| 09:14 | GT | MISSED JUMPER by Miller,Daniel | ||
| REBOUND (OFF) by Miller,Daniel | ||||
| 09:13 | GT | TURNOVR by Miller,Daniel | ||
| 09:08 | KSU | MISSED 3 PTR by MCCONNELL, Kelvin | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 09:04 | KSU | MISSED JUMPER by GREEN, LaDaris | ||
| REBOUND (DEF) by Udofia,Mfon | ||||
| 08:59 | GT | MISSED 3 PTR by Rice,Glen | ||
| REBOUND (DEF) by MCCONNELL, Kelvin | ||||
| 08:53 | KSU | GOOD! LAYUP by DIXON, Spencer (fastbreak) | KSU 25 - GT 13 | (KSU by 12) |
| ASSIST by MCCONNELL, Kelvin | ||||
| 08:51 | GT | TIMEOUT TEAM | ||
| 08:34 | GT | TURNOVR by Shumpert,Iman | ||
| 08:33 | KSU | TURNOVR by DIXON, Spencer | ||
| 08:33 | KSU | TIMEOUT 30sec | ||
| 08:12 | GT | GOOD! JUMPER by Oliver,Brian (in the paint) | KSU 25 - GT 15 | (KSU by 10) |
| 07:32 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | ||
| REBOUND (OFF) by ANDERSON, Aaron | ||||
| 07:21 | KSU | MISSED JUMPER by MCCONNELL, Kelvin | ||
| REBOUND (DEF) by Miller,Maurice | ||||
| 07:08 | GT | MISSED JUMPER by Morris,Jason | ||
| REBOUND (OFF) by Miller,Daniel | ||||
| 07:05 | KSU | FOUL by OSEMHEN, Andrew (3) | ||
| 07:05 | GT | TIMEOUT media | ||
| 07:05 | GT | MISSED FT SHOT by Miller,Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | GT | GOOD! FT SHOT by Miller,Daniel | KSU 25 - GT 16 | (KSU by 9) |
| 06:34 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by Miller,Maurice | ||||
| 06:27 | GT | TURNOVR by Miller,Maurice | ||
| 06:27 | KSU | STEAL by DIXON, Spencer | ||
| 06:02 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | KSU 27 - GT 16 | (KSU by 11) |
| ASSIST by GREEN, LaDaris | ||||
| 05:46 | GT | MISSED LAYUP by Morris,Jason | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 05:41 | KSU | GOOD! DUNK by CUMMINGS, Markeith (fastbreak) | KSU 29 - GT 16 | (KSU by 13) |
| ASSIST by MCCONNELL, Kelvin | ||||
| 05:29 | GT | MISSED JUMPER by Miller,Maurice | ||
| REBOUND (DEF) by MCCONNELL, Kelvin | ||||
| 05:24 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 05:09 | KSU | GOOD! 3 PTR by GREEN, LaDaris | KSU 32 - GT 16 | (KSU by 16) |
| ASSIST by DIXON, Spencer | ||||
| 04:56 | GT | TURNOVR by Oliver,Brian | ||
| 04:54 | KSU | STEAL by GREEN, LaDaris | ||
| 04:52 | KSU | GOOD! LAYUP by DIXON, Spencer (fastbreak) | KSU 34 - GT 16 | (KSU by 18) |
| ASSIST by GREEN, LaDaris | ||||
| 04:36 | GT | TURNOVR by Udofia,Mfon | ||
| 04:35 | KSU | STEAL by ANDERSON, Aaron | ||
| 04:32 | KSU | GOOD! LAYUP by DIXON, Spencer (fastbreak) | KSU 36 - GT 16 | (KSU by 20) |
| ASSIST by MCCONNELL, Kelvin | ||||
| 04:32 | GT | TIMEOUT 30sec | ||
| 04:14 | GT | MISSED JUMPER by Udofia,Mfon | ||
| REBOUND (OFF) by Udofia,Mfon | ||||
| 04:09 | GT | MISSED JUMPER by Udofia,Mfon | ||
| REBOUND (OFF) by Rice,Glen | ||||
| 04:06 | GT | GOOD! JUMPER by Rice,Glen (in the paint) | KSU 36 - GT 18 | (KSU by 18) |
| 03:35 | GT | TIMEOUT media | ||
| 03:33 | KSU | TURNOVR by MCCONNELL, Kelvin | ||
| 03:22 | KSU | FOUL by CUMMINGS, Markeith (1) | ||
| 03:22 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 36 - GT 19 | (KSU by 17) |
| 03:22 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 36 - GT 20 | (KSU by 16) |
| 02:48 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 02:44 | KSU | GOOD! JUMPER by CUMMINGS, Markeith (in the paint) | KSU 38 - GT 20 | (KSU by 18) |
| 02:36 | KSU | FOUL by GREEN, LaDaris (1) | ||
| 02:36 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 38 - GT 21 | (KSU by 17) |
| 02:36 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 38 - GT 22 | (KSU by 16) |
| 02:05 | KSU | GOOD! 3 PTR by MCCONNELL, Kelvin | KSU 41 - GT 22 | (KSU by 19) |
| ASSIST by GREEN, LaDaris | ||||
| 01:56 | GT | GOOD! JUMPER by Holsey,Kammeon (fastbreak in the paint) | KSU 41 - GT 24 | (KSU by 17) |
| 01:18 | KSU | TURNOVR by (TEAM) | ||
| 01:03 | GT | MISSED JUMPER by Udofia,Mfon | ||
| REBOUND (OFF) by Rice,Glen | ||||
| 01:00 | GT | GOOD! LAYUP by Rice,Glen | KSU 41 - GT 26 | (KSU by 15) |
| 00:43 | KSU | MISSED 3 PTR by SABIC, Mirza | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:38 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:36 | GT | FOUL by Oliver,Brian (2) | ||
| 00:34 | KSU | TURNOVR by GREEN, LaDaris | ||
| 00:07 | GT | FOUL by Rice,Glen (1) | ||
| 00:07 | GT | TURNOVR by Rice,Glen | ||
| 00:00 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 00:00 | GT | STEAL by Miller,Daniel |
| 19:47 | KSU | FOUL by OSEMHEN, Andrew (4) | KSU 41 - GT 26 | (KSU by 15) |
| 19:47 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 41 - GT 27 | (KSU by 14) |
| 19:47 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 41 - GT 28 | (KSU by 13) |
| 19:22 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 19:08 | GT | GOOD! 3 PTR by Oliver,Brian | KSU 41 - GT 31 | (KSU by 10) |
| ASSIST by Rice,Glen | ||||
| 18:51 | KSU | TURNOVR by DIXON, Spencer | ||
| 18:50 | GT | STEAL by Rice,Glen | ||
| 18:48 | GT | GOOD! DUNK by Rice,Glen (fastbreak) | KSU 41 - GT 33 | (KSU by 8) |
| 18:22 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | KSU | MISSED JUMPER by ANDERSON, Aaron | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 18:12 | KSU | GOOD! JUMPER by GREEN, LaDaris (in the paint) | KSU 43 - GT 33 | (KSU by 10) |
| 18:03 | GT | TURNOVR by Rice,Glen | ||
| 17:40 | KSU | GOOD! LAYUP by DAWSON, Brandon | KSU 45 - GT 33 | (KSU by 12) |
| 17:26 | GT | GOOD! JUMPER by Shumpert,Iman | KSU 45 - GT 35 | (KSU by 10) |
| 17:04 | KSU | GOOD! 3 PTR by DIXON, Spencer | KSU 48 - GT 35 | (KSU by 13) |
| 16:49 | GT | TURNOVR by Oliver,Brian | ||
| 16:48 | KSU | STEAL by CUMMINGS, Markeith | ||
| 16:46 | KSU | MISSED DUNK by CUMMINGS, Markeith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:32 | GT | GOOD! JUMPER by Rice,Glen (in the paint) | KSU 48 - GT 37 | (KSU by 11) |
| 15:59 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by Shumpert,Iman | ||||
| 15:47 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 15:30 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by Udofia,Mfon | ||||
| 15:23 | GT | GOOD! 3 PTR by Oliver,Brian (fastbreak) | KSU 48 - GT 40 | (KSU by 8) |
| ASSIST by Udofia,Mfon | ||||
| 15:00 | GT | FOUL by Rice,Glen (2) | ||
| 15:00 | KSU | TIMEOUT media | ||
| 14:26 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by Holsey,Kammeon | ||||
| 14:15 | KSU | FOUL by ANDERSON, Aaron (1) | ||
| 14:15 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 48 - GT 41 | (KSU by 7) |
| 14:15 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 48 - GT 42 | (KSU by 6) |
| 14:05 | KSU | TIMEOUT 30sec | ||
| 13:53 | GT | FOUL by Shumpert,Iman (2) | ||
| 13:53 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | KSU 49 - GT 42 | (KSU by 7) |
| 13:37 | KSU | FOUL by ANDERSON, Aaron (2) | ||
| 13:37 | GT | MISSED FT SHOT by Shumpert,Iman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:37 | GT | GOOD! FT SHOT by Shumpert,Iman | KSU 49 - GT 43 | (KSU by 6) |
| 13:19 | GT | FOUL by Miller,Maurice (2) | ||
| 13:10 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (DEF) by Shumpert,Iman | ||||
| 13:02 | GT | MISSED LAYUP by Miller,Maurice | ||
| 13:02 | KSU | BLOCK by GREEN, LaDaris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:01 | GT | MISSED 3 PTR by Oliver,Brian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:58 | GT | FOUL by Rice,Glen (3) | ||
| 12:55 | GT | FOUL by Udofia,Mfon (1) | ||
| 12:50 | KSU | MISSED 3 PTR by MCCONNELL, Kelvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | GT | FOUL by Oliver,Brian (3) | ||
| 12:42 | KSU | GOOD! 3 PTR by DIXON, Spencer | KSU 52 - GT 43 | (KSU by 9) |
| ASSIST by GREEN, LaDaris | ||||
| 12:11 | GT | TURNOVR by Udofia,Mfon | ||
| 11:58 | GT | FOUL by Shumpert,Iman (3) | ||
| 11:57 | KSU | TIMEOUT MEDIA | ||
| 11:57 | KSU | GOOD! FT SHOT by GREEN, LaDaris | KSU 53 - GT 43 | (KSU by 10) |
| 11:57 | KSU | GOOD! FT SHOT by GREEN, LaDaris | KSU 54 - GT 43 | (KSU by 11) |
| 11:39 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (OFF) by Holsey,Kammeon | ||||
| 11:36 | GT | MISSED LAYUP by Holsey,Kammeon | ||
| REBOUND (OFF) by Oliver,Brian | ||||
| 11:35 | GT | MISSED JUMPER by Oliver,Brian | ||
| 11:35 | KSU | BLOCK by GREEN, LaDaris | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 11:30 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 11:29 | GT | STEAL by Oliver,Brian | ||
| 11:26 | GT | GOOD! DUNK by Rice,Glen | KSU 54 - GT 45 | (KSU by 9) |
| ASSIST by Oliver,Brian | ||||
| 11:13 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (DEF) by Holsey,Kammeon | ||||
| 11:04 | GT | GOOD! LAYUP by Udofia,Mfon (fastbreak) | KSU 54 - GT 47 | (KSU by 7) |
| ASSIST by Rice,Glen | ||||
| 10:34 | KSU | TURNOVR by DIXON, Spencer | ||
| 10:17 | GT | MISSED JUMPER by Oliver,Brian | ||
| REBOUND (OFF) by Shumpert,Iman | ||||
| 10:14 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 09:45 | KSU | TURNOVR by GREEN, LaDaris | ||
| 09:43 | GT | STEAL by Shumpert,Iman | ||
| 09:37 | GT | MISSED LAYUP by Rice,Glen | ||
| REBOUND (OFF) by Holsey,Kammeon | ||||
| 09:35 | KSU | FOUL by GREEN, LaDaris (2) | ||
| 09:35 | GT | GOOD! FT SHOT by Holsey,Kammeon | KSU 54 - GT 48 | (KSU by 6) |
| 09:35 | GT | GOOD! FT SHOT by Holsey,Kammeon | KSU 54 - GT 49 | (KSU by 5) |
| 09:16 | KSU | GOOD! 3 PTR by DIXON, Spencer | KSU 57 - GT 49 | (KSU by 8) |
| ASSIST by GREEN, LaDaris | ||||
| 09:06 | GT | TURNOVR by Rice,Glen | ||
| 08:51 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by ANDERSON, Aaron | ||||
| 08:48 | KSU | GOOD! JUMPER by ANDERSON, Aaron (in the paint) | KSU 59 - GT 49 | (KSU by 10) |
| 08:33 | GT | MISSED JUMPER by Morris,Jason | ||
| REBOUND (OFF) by Holsey,Kammeon | ||||
| 08:29 | GT | MISSED LAYUP by Holsey,Kammeon | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 07:55 | KSU | MISSED 3 PTR by ANDERSON, Aaron | ||
| REBOUND (DEF) by Rice,Glen | ||||
| 07:39 | GT | TURNOVR by Holsey,Kammeon | ||
| 07:39 | KSU | TIMEOUT media | ||
| 07:29 | GT | FOUL by Oliver,Brian (4) | ||
| 07:29 | KSU | MISSED FT SHOT by GREEN, LaDaris | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 07:27 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| 07:27 | GT | BLOCK by Miller,Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | KSU | MISSED JUMPER by GREEN, LaDaris | ||
| REBOUND (DEF) by Miller,Daniel | ||||
| 07:14 | GT | MISSED JUMPER by Holsey,Kammeon | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 07:09 | KSU | TURNOVR by ANDERSON, Aaron | ||
| 07:08 | GT | STEAL by Miller,Daniel | ||
| 07:08 | KSU | FOUL by CUMMINGS, Markeith (2) | ||
| 07:00 | GT | TURNOVR by Storrs,Lance | ||
| 07:00 | GT | FOUL by Rice,Glen (4) | ||
| 07:00 | KSU | GOOD! FT SHOT by GREEN, LaDaris | KSU 60 - GT 49 | (KSU by 11) |
| 07:00 | KSU | GOOD! FT SHOT by GREEN, LaDaris | KSU 61 - GT 49 | (KSU by 12) |
| 06:49 | GT | GOOD! 3 PTR by Shumpert,Iman | KSU 61 - GT 52 | (KSU by 9) |
| 06:47 | GT | TIMEOUT 30sec | ||
| 06:20 | KSU | MISSED LAYUP by DIXON, Spencer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:10 | GT | MISSED 3 PTR by Shumpert,Iman | ||
| REBOUND (OFF) by Rice,Glen | ||||
| 06:09 | KSU | FOUL by MCCONNELL, Kelvin (1) | ||
| 06:07 | GT | GOOD! LAYUP by Holsey,Kammeon | KSU 61 - GT 54 | (KSU by 7) |
| ASSIST by Miller,Maurice | ||||
| 05:28 | KSU | MISSED JUMPER by MCCONNELL, Kelvin | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 05:13 | KSU | GOOD! JUMPER by GREEN, LaDaris | KSU 63 - GT 54 | (KSU by 9) |
| 05:13 | KSU | FOUL by GREEN, LaDaris (3) | ||
| 05:13 | GT | MISSED FT SHOT by Rice,Glen | ||
| REBOUND (OFF) by Storrs,Lance | ||||
| 05:10 | GT | MISSED JUMPER by Storrs,Lance | ||
| REBOUND (OFF) by Shumpert,Iman | ||||
| 05:00 | GT | GOOD! LAYUP by Holsey,Kammeon | KSU 63 - GT 56 | (KSU by 7) |
| ASSIST by Shumpert,Iman | ||||
| 04:42 | KSU | GOOD! LAYUP by ANDERSON, Aaron | KSU 65 - GT 56 | (KSU by 9) |
| ASSIST by MCCONNELL, Kelvin | ||||
| 04:31 | GT | TURNOVR by Rice,Glen | ||
| 04:27 | KSU | STEAL by DIXON, Spencer | ||
| 04:24 | KSU | GOOD! DUNK by CUMMINGS, Markeith (fastbreak) | KSU 67 - GT 56 | (KSU by 11) |
| ASSIST by DIXON, Spencer | ||||
| 04:20 | GT | MISSED JUMPER by Shumpert,Iman | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 04:20 | KSU | TIMEOUT TEAM | ||
| 04:02 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 03:59 | KSU | GOOD! LAYUP by GREEN, LaDaris | KSU 69 - GT 56 | (KSU by 13) |
