|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GREEN, LaDaris | f | 4-6 | 1-2 | 1-4 | 5-6 | 11 | 3 | 10 | 3 | 5 | 1 | 0 | 32 |
| 02 | CUMMINGS, Markeith | g | 5-15 | 1-3 | 7-12 | 2-3 | 5 | 3 | 18 | 0 | 4 | 0 | 3 | 33 |
| 03 | MCCONNELL, Kelvin | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 22 |
| 05 | DIXON, Spencer | g | 6-18 | 1-8 | 1-2 | 0-4 | 4 | 0 | 14 | 3 | 1 | 0 | 1 | 30 |
| 21 | ANDERSON, Aaron | g | 1-2 | 0-0 | 0-1 | 2-6 | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 25 |
| 11 | TURNER, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 14 | HERAMB, Matt | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 26 |
| 23 | SABIC, Mirza | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | MARINE, Artie | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 30 | HENRY, Romain | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 35 | DAWSON, Brandon | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 45 | OSEMHEN, Andrew | - | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 7-19 | 11-21 | 11-23 | 34 | 19 | 60 | 11 | 18 | 1 | 5 | 200 | |
| 39.6% | 36.8% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-9 | 7-14 | |||||||||||
| 40.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 4-10 | 4-7 | |||||||||||
| 39.3% | 40.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | GRAHAM,Delwan | f | 5-8 | 0-0 | 3-6 | 2-3 | 5 | 2 | 13 | 1 | 3 | 0 | 5 | 24 |
| 23 | GALVIN,Tevin | f | 1-3 | 1-1 | 8-8 | 3-8 | 11 | 3 | 11 | 0 | 1 | 0 | 0 | 26 |
| 01 | COHN,Travis | g | 4-9 | 1-3 | 0-0 | 3-3 | 6 | 1 | 9 | 4 | 0 | 0 | 1 | 16 |
| 02 | POWELL,Russell | g | 1-6 | 0-3 | 2-4 | 1-2 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 30 |
| 10 | HARDY,Ayron | g | 7-12 | 1-2 | 0-0 | 1-3 | 4 | 3 | 15 | 3 | 3 | 2 | 3 | 28 |
| 11 | DAVIS,Chris | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
| 12 | JEFFERS,Shamile | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | CABELL,Aloys | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 10 |
| 20 | McDOUGALD,Keith | - | 1-5 | 0-3 | 1-2 | 0-1 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 20 |
| 34 | PALMER,Keion | - | 4-6 | 0-0 | 1-1 | 1-0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 11 |
| 42 | POWELL,Glenn | - | 1-3 | 0-0 | 3-6 | 2-4 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 3-13 | 18-27 | 14-26 | 40 | 21 | 75 | 16 | 13 | 2 | 12 | 200 | |
| 46.6% | 23.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 2-6 | 12-17 | |||||||||||
| 51.7% | 33.3% | 70.6% | ||||||||||||
| 2nd Half: | 12-29 | 1-7 | 6-10 | |||||||||||
| 41.4% | 14.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kennesaw State | 30 | 30 | 60 | Record: (8-19, 6-11 A-Sun) |
| Jacksonville | 44 | 31 | 75 | Record: (18-8, 11-5 A-Sun) |
|
Officials: James Baker, Earnie Pheal, Billy Dunlap
Technical fouls: Kennesaw State-None. Jacksonville-None. Attendance: 1619 |
Play-by-Play |
| 19:45 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 19:19 | JU | GOOD! 3 PTR by GALVIN,Tevin | JU 3 - KSU 0 | (JU by 3) |
| ASSIST by POWELL,Russell | ||||
| 18:52 | KSU | GOOD! 3 PTR by GREEN, LaDaris | JU 3 - KSU 3 | Tied |
| ASSIST by MCCONNELL, Kelvin | ||||
| 18:40 | JU | MISSED JUMPER by GRAHAM,Delwan | ||
| 18:40 | KSU | BLOCK by GREEN, LaDaris | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 18:38 | KSU | FOUL by ANDERSON, Aaron (1) | ||
| 18:38 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 4 - KSU 3 | (JU by 1) |
| 18:38 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 5 - KSU 3 | (JU by 2) |
| 18:15 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | JU 5 - KSU 5 | Tied |
| ASSIST by GREEN, LaDaris | ||||
| 18:10 | JU | GOOD! JUMPER by COHN,Travis (fastbreak) | JU 7 - KSU 5 | (JU by 2) |
| ASSIST by POWELL,Russell | ||||
| 17:50 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 17:43 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 17:35 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by POWELL,Russell | ||||
| 17:28 | KSU | FOUL by MCCONNELL, Kelvin (1) | ||
| 17:28 | JU | GOOD! FT SHOT by POWELL,Russell | JU 8 - KSU 5 | (JU by 3) |
| 17:28 | JU | MISSED FT SHOT by POWELL,Russell | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 17:13 | JU | GOOD! LAYUP by GRAHAM,Delwan | JU 10 - KSU 5 | (JU by 5) |
| ASSIST by COHN,Travis | ||||
| 16:54 | KSU | MISSED JUMPER by GREEN, LaDaris | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 16:42 | JU | GOOD! LAYUP by HARDY,Ayron | JU 12 - KSU 5 | (JU by 7) |
| ASSIST by COHN,Travis | ||||
| 16:27 | KSU | GOOD! LAYUP by DIXON, Spencer | JU 12 - KSU 7 | (JU by 5) |
| 16:16 | JU | MISSED 3 PTR by POWELL,Russell | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 16:02 | JU | TURNOVR by HARDY,Ayron | ||
| 15:41 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 15:38 | KSU | FOUL by ANDERSON, Aaron (2) | ||
| 15:31 | KSU | FOUL by HERAMB, Matt (1) | ||
| 15:31 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 13 - KSU 7 | (JU by 6) |
| 15:31 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 14 - KSU 7 | (JU by 7) |
| 15:21 | KSU | TURNOVR by HERAMB, Matt | ||
| 15:20 | JU | STEAL by COHN,Travis | ||
| 15:19 | JU | GOOD! DUNK by COHN,Travis (fastbreak) | JU 16 - KSU 7 | (JU by 9) |
| 15:03 | KSU | GOOD! LAYUP by CUMMINGS, Markeith | JU 16 - KSU 9 | (JU by 7) |
| ASSIST by DIXON, Spencer | ||||
| 14:55 | JU | MISSED JUMPER by POWELL,Glenn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | JU | FOUL by McDOUGALD,Keith (1) | ||
| 14:25 | KSU | GOOD! JUMPER by GREEN, LaDaris | JU 16 - KSU 11 | (JU by 5) |
| ASSIST by HERAMB, Matt | ||||
| 14:15 | JU | GOOD! LAYUP by GRAHAM,Delwan | JU 18 - KSU 11 | (JU by 7) |
| ASSIST by HARDY,Ayron | ||||
| 13:46 | KSU | GOOD! 3 PTR by HERAMB, Matt | JU 18 - KSU 14 | (JU by 4) |
| ASSIST by DIXON, Spencer | ||||
| 13:19 | JU | GOOD! JUMPER by GRAHAM,Delwan (in the paint) | JU 20 - KSU 14 | (JU by 6) |
| 13:01 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 12:44 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 12:34 | JU | GOOD! LAYUP by GRAHAM,Delwan (fastbreak) | JU 22 - KSU 14 | (JU by 8) |
| ASSIST by POWELL,Glenn | ||||
| 12:10 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by POWELL,Russell | ||||
| 12:03 | JU | TURNOVR by HARDY,Ayron | ||
| 12:03 | JU | FOUL by HARDY,Ayron (1) | ||
| 11:53 | KSU | TIMEOUT MEDIA | ||
| 11:32 | KSU | GOOD! 3 PTR by HERAMB, Matt | JU 22 - KSU 17 | (JU by 5) |
| ASSIST by GREEN, LaDaris | ||||
| 11:16 | JU | GOOD! JUMPER by CABELL,Aloys | JU 24 - KSU 17 | (JU by 7) |
| ASSIST by McDOUGALD,Keith | ||||
| 11:03 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 10:59 | JU | FOUL by CABELL,Aloys (1) | ||
| 10:59 | KSU | MISSED FT SHOT by GREEN, LaDaris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | KSU | MISSED FT SHOT by GREEN, LaDaris | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 10:50 | JU | GOOD! JUMPER by CABELL,Aloys | JU 26 - KSU 17 | (JU by 9) |
| 10:35 | KSU | TURNOVR by GREEN, LaDaris | ||
| 10:33 | JU | STEAL by GRAHAM,Delwan | ||
| 10:28 | KSU | FOUL by HERAMB, Matt (2) | ||
| 10:28 | JU | GOOD! FT SHOT by McDOUGALD,Keith | JU 27 - KSU 17 | (JU by 10) |
| 10:28 | JU | MISSED FT SHOT by McDOUGALD,Keith | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 10:19 | KSU | MISSED 3 PTR by MCCONNELL, Kelvin | ||
| REBOUND (DEF) by CABELL,Aloys | ||||
| 10:11 | JU | TURNOVR by CABELL,Aloys | ||
| 10:10 | KSU | STEAL by CUMMINGS, Markeith | ||
| 09:52 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 09:52 | KSU | FOUL by CUMMINGS, Markeith (1) | ||
| 09:40 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 09:39 | KSU | FOUL by CUMMINGS, Markeith (2) | ||
| 09:39 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 28 - KSU 17 | (JU by 11) |
| 09:39 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:04 | KSU | FOUL by DAWSON, Brandon (1) | ||
| 09:04 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 29 - KSU 17 | (JU by 12) |
| 09:04 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 30 - KSU 17 | (JU by 13) |
| 08:53 | KSU | GOOD! JUMPER by DAWSON, Brandon | JU 30 - KSU 19 | (JU by 11) |
| 08:34 | JU | TURNOVR by GALVIN,Tevin | ||
| 08:00 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 07:52 | KSU | GOOD! TIP-IN by GREEN, LaDaris | JU 30 - KSU 21 | (JU by 9) |
| 07:46 | JU | MISSED 3 PTR by POWELL,Russell | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 07:41 | KSU | FOUL by GREEN, LaDaris (1) | ||
| 07:41 | JU | TIMEOUT MEDIA | ||
| 07:41 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 31 - KSU 21 | (JU by 10) |
| 07:41 | JU | MISSED FT SHOT by POWELL,Glenn | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 07:13 | JU | FOUL by DAVIS,Chris (1) | ||
| 07:13 | KSU | MISSED FT SHOT by DIXON, Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | KSU | GOOD! FT SHOT by DIXON, Spencer | JU 31 - KSU 22 | (JU by 9) |
| 07:00 | JU | GOOD! LAYUP by HARDY,Ayron | JU 33 - KSU 22 | (JU by 11) |
| 06:28 | KSU | TURNOVR by MCCONNELL, Kelvin | ||
| 06:27 | JU | STEAL by HARDY,Ayron | ||
| 06:24 | JU | TURNOVR by HARDY,Ayron | ||
| 06:22 | KSU | STEAL by DIXON, Spencer | ||
| 06:20 | KSU | GOOD! JUMPER by DIXON, Spencer (fastbreak) | JU 33 - KSU 24 | (JU by 9) |
| 05:57 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (OFF) by GRAHAM,Delwan | ||||
| 05:55 | JU | MISSED JUMPER by GRAHAM,Delwan | ||
| REBOUND (OFF) by PALMER,Keion | ||||
| 05:52 | JU | GOOD! LAYUP by PALMER,Keion | JU 35 - KSU 24 | (JU by 11) |
| 05:52 | KSU | FOUL by MCCONNELL, Kelvin (2) | ||
| 05:52 | JU | GOOD! FT SHOT by PALMER,Keion | JU 36 - KSU 24 | (JU by 12) |
| 05:24 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 05:22 | JU | STEAL by GRAHAM,Delwan | ||
| 05:12 | JU | MISSED 3 PTR by McDOUGALD,Keith | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 04:48 | KSU | TURNOVR by HERAMB, Matt | ||
| 04:47 | JU | STEAL by HARDY,Ayron | ||
| 04:44 | JU | GOOD! LAYUP by PALMER,Keion (fastbreak) | JU 38 - KSU 24 | (JU by 14) |
| ASSIST by HARDY,Ayron | ||||
| 04:42 | KSU | TIMEOUT 30sec | ||
| 04:37 | KSU | TURNOVR by TURNER, Nick | ||
| 04:36 | JU | STEAL by POWELL,Russell | ||
| 04:33 | JU | TURNOVR by POWELL,Russell | ||
| 04:31 | KSU | STEAL by TURNER, Nick | ||
| 04:29 | JU | FOUL by GALVIN,Tevin (1) | ||
| 04:29 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 38 - KSU 25 | (JU by 13) |
| 04:29 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 04:21 | JU | MISSED JUMPER by CABELL,Aloys | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 04:07 | KSU | MISSED JUMPER by TURNER, Nick | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 03:52 | JU | MISSED LAYUP by COHN,Travis | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 03:48 | JU | TIMEOUT MEDIA | ||
| 03:35 | JU | TURNOVR by CABELL,Aloys | ||
| 03:35 | JU | FOUL by CABELL,Aloys (2) | ||
| 03:23 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 03:10 | JU | GOOD! JUMPER by POWELL,Glenn (in the paint) | JU 40 - KSU 25 | (JU by 15) |
| ASSIST by HARDY,Ayron | ||||
| 02:44 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 02:34 | JU | GOOD! 3 PTR by COHN,Travis | JU 43 - KSU 25 | (JU by 18) |
| ASSIST by POWELL,Russell | ||||
| 02:01 | KSU | MISSED JUMPER by ANDERSON, Aaron | ||
| 02:01 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 01:58 | JU | FOUL by GALVIN,Tevin (2) | ||
| 01:58 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 43 - KSU 26 | (JU by 17) |
| 01:51 | KSU | FOUL by MCCONNELL, Kelvin (3) | ||
| 01:51 | JU | GOOD! FT SHOT by POWELL,Russell | JU 44 - KSU 26 | (JU by 18) |
| 01:51 | JU | MISSED FT SHOT by POWELL,Russell | ||
| REBOUND (DEF) by CUMMINGS, Markeith | ||||
| 01:38 | KSU | TURNOVR by DIXON, Spencer | ||
| 01:26 | JU | MISSED LAYUP by COHN,Travis | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 01:20 | JU | FOUL by GRAHAM,Delwan (1) | ||
| 01:20 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 44 - KSU 27 | (JU by 17) |
| 01:06 | JU | TURNOVR by GRAHAM,Delwan | ||
| 00:52 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by OSEMHEN, Andrew | ||||
| 00:49 | JU | FOUL by HARDY,Ayron (2) | ||
| 00:49 | KSU | GOOD! FT SHOT by OSEMHEN, Andrew | JU 44 - KSU 28 | (JU by 16) |
| 00:49 | KSU | GOOD! FT SHOT by OSEMHEN, Andrew | JU 44 - KSU 29 | (JU by 15) |
| 00:40 | JU | TURNOVR by GRAHAM,Delwan | ||
| 00:38 | KSU | STEAL by CUMMINGS, Markeith | ||
| 00:14 | JU | FOUL by POWELL,Glenn (1) | ||
| 00:14 | KSU | GOOD! FT SHOT by CUMMINGS, Markeith | JU 44 - KSU 30 | (JU by 14) |
| 00:14 | KSU | MISSED FT SHOT by CUMMINGS, Markeith | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 00:02 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 00:00 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | KSU | MISSED JUMPER by CUMMINGS, Markeith | JU 44 - KSU 30 | (JU by 14) |
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 19:36 | KSU | FOUL by GREEN, LaDaris (2) | ||
| 19:36 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 45 - KSU 30 | (JU by 15) |
| 19:36 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 46 - KSU 30 | (JU by 16) |
| 19:18 | KSU | MISSED LAYUP by CUMMINGS, Markeith | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 19:09 | JU | MISSED LAYUP by GALVIN,Tevin | ||
| REBOUND (OFF) by COHN,Travis | ||||
| 19:07 | JU | GOOD! LAYUP by COHN,Travis | JU 48 - KSU 30 | (JU by 18) |
| 18:51 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| REBOUND (OFF) by ANDERSON, Aaron | ||||
| 18:46 | JU | FOUL by GRAHAM,Delwan (2) | ||
| 18:41 | KSU | MISSED 3 PTR by GREEN, LaDaris | ||
| REBOUND (OFF) by CUMMINGS, Markeith | ||||
| 18:38 | JU | FOUL by HARDY,Ayron (3) | ||
| 18:37 | KSU | TURNOVR by GREEN, LaDaris | ||
| 18:36 | JU | STEAL by GRAHAM,Delwan | ||
| 18:34 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (OFF) by GRAHAM,Delwan | ||||
| 18:31 | JU | MISSED LAYUP by GRAHAM,Delwan | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 18:31 | KSU | TURNOVR by ANDERSON, Aaron | ||
| 18:26 | JU | TURNOVR by GRAHAM,Delwan | ||
| 18:13 | KSU | TURNOVR by GREEN, LaDaris | ||
| 18:13 | KSU | FOUL by GREEN, LaDaris (3) | ||
| 17:41 | JU | TURNOVR by POWELL,Russell | ||
| 17:41 | KSU | STEAL by CUMMINGS, Markeith | ||
| 17:41 | JU | FOUL by COHN,Travis (1) | ||
| 17:27 | JU | FOUL by McDOUGALD,Keith (2) | ||
| 17:11 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 17:08 | KSU | GOOD! TIP-IN by GREEN, LaDaris | JU 48 - KSU 32 | (JU by 16) |
| 16:41 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 16:24 | KSU | GOOD! 3 PTR by DIXON, Spencer | JU 48 - KSU 35 | (JU by 13) |
| 16:09 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (OFF) by POWELL,Russell | ||||
| 16:07 | KSU | FOUL by ANDERSON, Aaron (3) | ||
| 16:00 | KSU | FOUL by OSEMHEN, Andrew (1) | ||
| 16:00 | JU | MISSED FT SHOT by GRAHAM,Delwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | JU | GOOD! FT SHOT by GRAHAM,Delwan | JU 49 - KSU 35 | (JU by 14) |
| 15:36 | KSU | GOOD! 3 PTR by CUMMINGS, Markeith | JU 49 - KSU 38 | (JU by 11) |
| ASSIST by GREEN, LaDaris | ||||
| 15:20 | JU | MISSED 3 PTR by McDOUGALD,Keith | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 15:10 | KSU | TURNOVR by MCCONNELL, Kelvin | ||
| 15:08 | JU | STEAL by GRAHAM,Delwan | ||
| 15:06 | JU | GOOD! DUNK by GRAHAM,Delwan (fastbreak) | JU 51 - KSU 38 | (JU by 13) |
| ASSIST by CABELL,Aloys | ||||
| 14:42 | JU | FOUL by CABELL,Aloys (3) | ||
| 14:42 | KSU | TIMEOUT MEDIA | ||
| 14:38 | KSU | MISSED JUMPER by CUMMINGS, Markeith | ||
| REBOUND (DEF) by GRAHAM,Delwan | ||||
| 14:07 | JU | MISSED LAYUP by DAVIS,Chris | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 14:04 | JU | GOOD! JUMPER by HARDY,Ayron (in the paint) | JU 53 - KSU 38 | (JU by 15) |
| 13:33 | KSU | MISSED JUMPER by MCCONNELL, Kelvin | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 13:21 | JU | GOOD! JUMPER by HARDY,Ayron (in the paint) | JU 55 - KSU 38 | (JU by 17) |
| 13:13 | KSU | TURNOVR by GREEN, LaDaris | ||
| 13:12 | JU | STEAL by HARDY,Ayron | ||
| 13:11 | JU | GOOD! LAYUP by HARDY,Ayron (fastbreak) | JU 57 - KSU 38 | (JU by 19) |
| 12:58 | KSU | TURNOVR by CUMMINGS, Markeith | ||
| 12:57 | JU | STEAL by GRAHAM,Delwan | ||
| 12:54 | JU | GOOD! FT SHOT by GRAHAM,Delwan | JU 58 - KSU 38 | (JU by 20) |
| 12:54 | KSU | FOUL by CUMMINGS, Markeith (3) | ||
| 12:54 | JU | MISSED FT SHOT by GRAHAM,Delwan | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 12:44 | KSU | GOOD! JUMPER by DIXON, Spencer | JU 58 - KSU 40 | (JU by 18) |
| 12:29 | JU | MISSED JUMPER by PALMER,Keion | ||
| REBOUND (DEF) by DIXON, Spencer | ||||
| 12:20 | KSU | GOOD! JUMPER by DIXON, Spencer | JU 58 - KSU 42 | (JU by 16) |
| 12:05 | JU | MISSED JUMPER by PALMER,Keion | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 11:43 | KSU | MISSED 3 PTR by CUMMINGS, Markeith | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 11:26 | JU | MISSED LAYUP by McDOUGALD,Keith | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 11:21 | KSU | GOOD! LAYUP by CUMMINGS, Markeith (fastbreak) | JU 58 - KSU 44 | (JU by 14) |
| ASSIST by ANDERSON, Aaron | ||||
| 11:04 | KSU | FOUL by HERAMB, Matt (3) | ||
| 11:04 | JU | TIMEOUT media | ||
| 11:04 | JU | MISSED FT SHOT by GRAHAM,Delwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:04 | JU | GOOD! FT SHOT by GRAHAM,Delwan | JU 59 - KSU 44 | (JU by 15) |
| 10:50 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (OFF) by GREEN, LaDaris | ||||
| 10:45 | KSU | TURNOVR by GREEN, LaDaris | ||
| 10:44 | JU | STEAL by McDOUGALD,Keith | ||
| 10:28 | JU | MISSED 3 PTR by McDOUGALD,Keith | ||
| REBOUND (DEF) by GREEN, LaDaris | ||||
| 10:06 | KSU | GOOD! 3 PTR by MARINE, Artie | JU 59 - KSU 47 | (JU by 12) |
| ASSIST by DIXON, Spencer | ||||
| 09:32 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by ANDERSON, Aaron | ||||
| 09:24 | KSU | GOOD! JUMPER by DIXON, Spencer | JU 59 - KSU 49 | (JU by 10) |
| 09:19 | JU | TIMEOUT 30sec | ||
| 08:53 | JU | GOOD! 3 PTR by HARDY,Ayron | JU 62 - KSU 49 | (JU by 13) |
| ASSIST by COHN,Travis | ||||
| 08:46 | JU | FOUL by POWELL,Glenn (2) | ||
| 08:46 | KSU | GOOD! FT SHOT by GREEN, LaDaris | JU 62 - KSU 50 | (JU by 12) |
| 08:46 | KSU | MISSED FT SHOT by GREEN, LaDaris | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 08:33 | JU | MISSED 3 PTR by POWELL,Russell | ||
| REBOUND (DEF) by HERAMB, Matt | ||||
| 08:06 | KSU | MISSED 3 PTR by DIXON, Spencer | ||
| 08:06 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 08:00 | JU | GOOD! LAYUP by POWELL,Russell (fastbreak) | JU 64 - KSU 50 | (JU by 14) |
| ASSIST by COHN,Travis | ||||
| 07:39 | KSU | MISSED JUMPER by DIXON, Spencer | ||
| REBOUND (DEF) by COHN,Travis | ||||
