Scoring Summary |
Kennesaw State (6-1,2-0) vs. Gardner-Webb (1-6,0-1)
Date: Oct 13, 2018 Site: Boiling Springs, NC Stadium: Ernest W. Spangler Attendance: 4150
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kennesaw State | 7 | 21 | 14 | 14 | 56 |
Gardner-Webb | 3 | 0 | 0 | 14 | 17 |
SCORING SUMMARY | KSU -GWU | |||
1st | 08:09 | GWU | JACKSON, T. 35 yd field goal | |
10 plays, 49 yards, TOP 5:17 | 0 - 3 | |||
07:54 | KSU | FOSTER, Isaac 100 yd kickoff return (THOMPSON, Justin kick) | ||
7 - 3 | ||||
2nd | 13:46 | KSU | BURKS, Chandler 4 yd run (THOMPSON, Justin kick) | |
12 plays, 76 yards, TOP 5:55 | 14 - 3 | |||
07:57 | KSU | BURKS, Chandler 15 yd run (THOMPSON, Justin kick) | ||
8 plays, 45 yards, TOP 3:54 | 21 - 3 | |||
02:51 | KSU | HOLLAND, Darnell 48 yd run (THOMPSON, Justin kick) | ||
6 plays, 73 yards, TOP 3:02 | 28 - 3 | |||
3rd | 06:10 | KSU | BURKS, Chandler 5 yd run (THOMPSON, Justin kick) | |
14 plays, 68 yards, TOP 7:14 | 35 - 3 | |||
01:32 | KSU | DAVID, Daniel 1 yd run (THOMPSON, Justin kick) | ||
7 plays, 66 yards, TOP 3:01 | 42 - 3 | |||
4th | 12:30 | KSU | McKENZIE, Jake 54 yd run (THOMPSON, Justin kick) | |
5 plays, 55 yards, TOP 2:33 | 49 - 3 | |||
11:45 | GWU | BROWN, D. 75 yd run (JACKSON, T. kick) | ||
2 plays, 75 yards, TOP 0:45 | 49 - 10 | |||
10:45 | KSU | ADELEKE, Adeolu 60 yd run (THOMPSON, Justin kick) | ||
2 plays, 62 yards, TOP 0:52 | 56 - 10 | |||
08:51 | GWU | MYERS, J. 63 yd run (JACKSON, T. kick) | ||
4 plays, 75 yards, TOP 1:54 | 56 - 17 |
Kickoff time: 1:35 End of Game: 4:20 Total elapsed time: 2:45 Referee: Duane Heydt Umpire: James Hyson Linesman: John Hoffman Line judge: Colin Formulak Back judge: Doug Smith Field judge: Kip Johnson Side judge: Tony Tarantini Temperature: 65 Wind: 7 mph N Weather: Sunny, Crisp |
Team Statistics |
Team Totals | KSU | GWU |
FIRST DOWNS | 24 | 10 |
Rushing | 22 | 6 |
Passing | 2 | 3 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 490 | 214 |
Rushing Attempts | 69 | 29 |
Average Per Rush | 7.1 | 7.4 |
Rushing Touchdowns | 7 | 2 |
Yards Gained Rushing | 499 | 236 |
Yards Lost Rushing | 9 | 22 |
NET YARDS PASSING | 38 | 54 |
Completions-Attempts-Int | 3-4-0 | 7-20-2 |
Average Per Attempt | 9.5 | 2.7 |
Average Per Completion | 12.7 | 7.7 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 528 | 268 |
Total offense plays | 73 | 49 |
Average Gain Per Play | 7.2 | 5.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 7-51 | 0-0 |
PUNTS-YARDS | 3-106 | 7-255 |
Average Yards Per Punt | 35.3 | 36.4 |
Net Yards Per Punt | 33.7 | 34.4 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 9-456 | 4-257 |
Average Yards Per Kickoff | 50.7 | 64.2 |
Net Yards Per Kickoff | 40.1 | 18.0 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 82 | 0 |
Punt returns: Number-Yards-TD | 3-14-0 | 2-5-0 |
Average Per Return | 4.7 | 2.5 |
Kickoff returns: Number-Yds-TD | 2-135-1 | 5-95-0 |
Average Per Return | 67.5 | 19.0 |
Interceptions: Number-Yds-TD | 2-34-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:11 | 22:49 |
1st Quarter | 6:30 | 8:30 |
2nd Quarter | 8:49 | 6:11 |
3rd Quarter | 10:18 | 4:42 |
4th Quarter | 11:34 | 3:26 |
Third-Down Conversions | 9 of 14 | 1 of 11 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 1-1 |
Touchdowns | 4-4 | 0-1 |
Field goals | 0-4 | 1-1 |
Sacks By: Number-Yards | 2-10 | 0-0 |
PAT Kicks | 8-8 | 2-2 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kennesaw State-TERRY, Shaquil 1-0; FOSTER, Isaac 1-1. Gardner-Webb-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K25 | 15:00 | Kickoff | K30 | 13:26 | Punt | 3-5 | 1:34 | ||
KSU | 1st | G00 | 07:54 | Kickoff | G00 | 07:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSU | 1st | K24 | 04:41 | Punt | G00 | 13:46 | * | TOUCHDOWN | 12-76 | 5:55 | # |
KSU | 2nd | G45 | 11:51 | Interception | G00 | 07:57 | * | TOUCHDOWN | 8-45 | 3:54 | # |
KSU | 2nd | K27 | 05:53 | Punt | G00 | 02:51 | * | TOUCHDOWN | 6-73 | 3:02 | |
KSU | 2nd | K11 | 01:04 | Punt | K21 | 00:25 | Punt | 3-10 | 0:39 | ||
KSU | 2nd | K24 | 00:00 | Punt | K24 | 00:00 | Fumble | 0-0 | 0:00 | ||
KSU | 3rd | K32 | 13:24 | Punt | G00 | 06:10 | * | TOUCHDOWN | 14-68 | 7:14 | # |
KSU | 3rd | K34 | 04:33 | Punt | G00 | 01:32 | * | TOUCHDOWN | 7-66 | 3:01 | # |
KSU | 3rd | K45 | 00:03 | Punt | G00 | 12:30 | * | TOUCHDOWN | 5-55 | 2:33 | |
KSU | 4th | K38 | 11:37 | Kickoff | G00 | 10:45 | * | TOUCHDOWN | 2-62 | 0:52 | |
KSU | 4th | K25 | 08:51 | Kickoff | K34 | 06:48 | Punt | 3-9 | 2:03 | ||
KSU | 4th | K13 | 06:01 | Interception | K41 | 00:00 | End of half | 10-28 | 6:01 | ||
GWU | 1st | G34 | 13:26 | Punt | K17 | 08:09 | * | FIELD GOAL | 10-49 | 5:17 | # |
GWU | 1st | G21 | 07:49 | Kickoff | G32 | 04:41 | Punt | 5-11 | 3:08 | ||
GWU | 2nd | G19 | 13:40 | Kickoff | G46 | 11:51 | Interception | 3-27 | 1:49 | ||
GWU | 2nd | G36 | 07:48 | Kickoff | G43 | 05:53 | Punt | 3-7 | 1:55 | ||
GWU | 2nd | G18 | 02:43 | Kickoff | G45 | 01:04 | Punt | 6-27 | 1:39 | ||
GWU | 2nd | G44 | 00:25 | Punt | G44 | 00:00 | Punt | 3-0 | 0:25 | ||
GWU | 2nd | K24 | 00:00 | Fumble | K24 | 00:00 | End of half | 0-0 | 0:00 | ||
GWU | 3rd | G30 | 14:54 | Kickoff | G35 | 13:24 | Punt | 3-5 | 1:30 | ||
GWU | 3rd | G25 | 06:08 | Kickoff | G26 | 04:33 | Punt | 3-1 | 1:35 | ||
GWU | 3rd | G25 | 01:32 | Kickoff | G37 | 00:03 | Punt | 5-12 | 1:29 | ||
GWU | 4th | G25 | 12:30 | Kickoff | K00 | 11:45 | * | TOUCHDOWN | 2-75 | 0:45 | |
GWU | 4th | G25 | 10:45 | Kickoff | K00 | 08:51 | * | TOUCHDOWN | 4-75 | 1:54 | |
GWU | 4th | G36 | 06:48 | Punt | G35 | 06:01 | Interception | 3--1 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kennesaw State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:30 | 08:49 | 10:18 | 11:34 | 15:19 | 21:52 | 37:11 | ||
3rd Down Conversions | 0/1 | 3/5 | 3/3 | 3/5 | 3/6 | 6/8 | 9/14 | ||
Average field position | K49 | K31 | K37 | K25 | K40 | K31 | K35 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:30 | 06:11 | 04:42 | 03:26 | 14:41 | 08:08 | 22:49 | ||
3rd Down Conversions | 0/3 | 1/4 | 0/3 | 0/1 | 1/7 | 0/4 | 1/11 | ||
Average field position | G27 | G29 | G26 | G28 | G28 | G27 | G28 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K25 | 15:00 | Kickoff | K30 | 13:26 | Punt | 3-5 | 1:34 | ||
GWU | 1st | G34 | 13:26 | Punt | K17 | 08:09 | * | FIELD GOAL | 10-49 | 5:17 | # |
KSU | 1st | G00 | 07:54 | Kickoff | G00 | 07:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
GWU | 1st | G21 | 07:49 | Kickoff | G32 | 04:41 | Punt | 5-11 | 3:08 | ||
KSU | 1st | K24 | 04:41 | Punt | G00 | 13:46 | * | TOUCHDOWN | 12-76 | 5:55 | # |
GWU | 2nd | G19 | 13:40 | Kickoff | G46 | 11:51 | Interception | 3-27 | 1:49 | ||
KSU | 2nd | G45 | 11:51 | Interception | G00 | 07:57 | * | TOUCHDOWN | 8-45 | 3:54 | # |
GWU | 2nd | G36 | 07:48 | Kickoff | G43 | 05:53 | Punt | 3-7 | 1:55 | ||
KSU | 2nd | K27 | 05:53 | Punt | G00 | 02:51 | * | TOUCHDOWN | 6-73 | 3:02 | |
GWU | 2nd | G18 | 02:43 | Kickoff | G45 | 01:04 | Punt | 6-27 | 1:39 | ||
KSU | 2nd | K11 | 01:04 | Punt | K21 | 00:25 | Punt | 3-10 | 0:39 | ||
GWU | 2nd | G44 | 00:25 | Punt | G44 | 00:00 | Punt | 3-0 | 0:25 | ||
KSU | 2nd | K24 | 00:00 | Punt | K24 | 00:00 | Fumble | 0-0 | 0:00 | ||
GWU | 2nd | K24 | 00:00 | Fumble | K24 | 00:00 | End of half | 0-0 | 0:00 | ||
GWU | 3rd | G30 | 14:54 | Kickoff | G35 | 13:24 | Punt | 3-5 | 1:30 | ||
KSU | 3rd | K32 | 13:24 | Punt | G00 | 06:10 | * | TOUCHDOWN | 14-68 | 7:14 | # |
GWU | 3rd | G25 | 06:08 | Kickoff | G26 | 04:33 | Punt | 3-1 | 1:35 | ||
KSU | 3rd | K34 | 04:33 | Punt | G00 | 01:32 | * | TOUCHDOWN | 7-66 | 3:01 | # |
GWU | 3rd | G25 | 01:32 | Kickoff | G37 | 00:03 | Punt | 5-12 | 1:29 | ||
KSU | 3rd | K45 | 00:03 | Punt | G00 | 12:30 | * | TOUCHDOWN | 5-55 | 2:33 | |
GWU | 4th | G25 | 12:30 | Kickoff | K00 | 11:45 | * | TOUCHDOWN | 2-75 | 0:45 | |
KSU | 4th | K38 | 11:37 | Kickoff | G00 | 10:45 | * | TOUCHDOWN | 2-62 | 0:52 | |
GWU | 4th | G25 | 10:45 | Kickoff | K00 | 08:51 | * | TOUCHDOWN | 4-75 | 1:54 | |
KSU | 4th | K25 | 08:51 | Kickoff | K34 | 06:48 | Punt | 3-9 | 2:03 | ||
GWU | 4th | G36 | 06:48 | Punt | G35 | 06:01 | Interception | 3--1 | 0:47 | ||
KSU | 4th | K13 | 06:01 | Interception | K41 | 00:00 | End of half | 10-28 | 6:01 |
Defensive Statistics |
## | Kennesaw State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | PATRICK, Charlie | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
42 | ARMSTRONG, Bryson | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
25 | WHITE, Jace | 4 | 1 | 5 | 2.0/13 | . | . | . | . | . | 1.0/9 | . |
41 | GORE, Anthony | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
47 | JONES, Tanner | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | LARRY, LeVonte | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
58 | BUTCHER, Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | WALKER, Dorian | 2 | . | 2 | . | . | . | 1-34 | . | . | . | . |
49 | BATES, Chance | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | DAVIS, Abdul | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | ARRASMITH, Kyle | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
31 | ABISOYE, Adesola | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
59 | JOHNSON, Desmond | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
56 | REESE, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | BILLINGSLEA,McKenzie | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | FICKLIN, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | PETTWAY, Demetrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | PERRY, Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | BELL, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | LODEN, Cole | . | . | . | . | . | . | . | 1 | . | . | . |
35 | MITCHELL, Tyrik | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | McCUTCHEON, C | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
38 | THOMAS, S. | 5 | 4 | 9 | 2.0/7 | . | . | . | . | . | . | . |
39 | HORNE, C. | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
27 | REYNOLDS, D. | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | 1 |
1 | DOZIER, T. | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
20 | MINES, D. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
11 | KEENE, A.J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
46 | HAMILTON, C. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
22 | CARTER, J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
98 | BOOKER, T. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
56 | BENNETT, A. | . | 4 | 4 | . | . | . | . | . | . | . | . |
94 | MOSTELLER, S. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | SINGLETON, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | BAILEY, K. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | TURNER, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
63 | WILSON, D. | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | MURPHY, S. | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | ROBINSON, M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | RODGERS, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | WEDDINGTON, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | HORTON, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | BUCKNER, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | MULLINS, W. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kennesaw State: 2-DAVID, Daniel, 5-BRYANT, Tommy, 10-O'NEAL, Caleb, 11-ADELEKE, Adeolu, 12-FOSTER, Isaac, 14-JACKSON, Jalen, 18-TAITT, Donovan, 19-HANCOCK, KJ, 21-MONTGOMERY, M, 22-CHIVERS, Trey, 23-LARRY, LeVonte, 26-PETTWAY, D, 30-LODEN, Cole, 31-ABISOYE, A, 32-RECHSTEINER, B, 35-MITCHELL, Tyrik, 36-BEASON, N., 37-GILLEY, Cole, 38-FICKLIN, Kevin, 39-SNOWDEN, N, 43-NESS, Jack, 47-JONES, Tanner, 48-GLOVER, Kyle, 49-BATES, Chance, 53-MOORE, Tyler, 56-REESE, Evan, 61-McCRACKEN, Drew, 64-POTTER, Jacob, 72-BROWN, Sean, 73-NANA FABU, W, 74-SCOTT, Desmond, 75-ELDRIDGE, Nick, 76-TOBIN, Lyle, 78-THOMPSON, Zach, 79-PUGHSLEY, Devin, 81-GRAY, Gordon, 86-THOMPSON, J, 88-ROBERTSON, N, 89-JONES, Nicholas, 91-DAVIS, Abdul, 92-ARRASMITH, Kyle, 94-FOWLER, Robert, 95-GAMBLE, Talon, 99-MOORE, Peyton. |
Gardner-Webb: 3-GRIER, D., 10-WEDDINGTON, J., 12-SMITH, K., 13-MYERS, J., 16-BROWN, D., 17-EDWARDS, A., 19-CHAPMAN, C., 21-McCUTCHEON, C, 23-RODGERS, E., 24-WELCH, G., 31-ROBINSON, M., 32-RODGERS, K., 34-JONES, Q., 40-JACKSON, T., 41-HANKINSON, C., 44-MURPHY, S., 46-HAMILTON, C., 48-McCRAY, A., 56-BENNETT, A., 61-COLE, C., 62-SCOGGINS, G., 63-WILSON, D., 64-THOMS, B., 66-FRANCIS, C., 69-MULLINS, W., 81-COLLINS, B., 82-ELLIS II, J., 94-MOSTELLER, S., 98-BOOKER, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kennesaw State...... 7 21 14 14 - 56 Record: (6-1,2-0) Gardner-Webb........ 3 0 0 14 - 17 Record: (1-6,0-1) Scoring Summary: 1st 08:09 GWU - JACKSON, T. 35 yd field goal, 10-49 5:17, KSU 0 - GWU 3 07:54 KSU - FOSTER, Isaac 100 yd kickoff return (THOMPSON, Justin kick), , KSU 7 - GWU 3 2nd 13:46 KSU - BURKS, Chandler 4 yd run (THOMPSON, Justin kick), 12-76 5:55, KSU 14 - GWU 3 07:57 KSU - BURKS, Chandler 15 yd run (THOMPSON, Justin kick), 8-45 3:54, KSU 21 - GWU 3 02:51 KSU - HOLLAND, Darnell 48 yd run (THOMPSON, Justin kick), 6-73 3:02, KSU 28 - GWU 3 3rd 06:10 KSU - BURKS, Chandler 5 yd run (THOMPSON, Justin kick), 14-68 7:14, KSU 35 - GWU 3 01:32 KSU - DAVID, Daniel 1 yd run (THOMPSON, Justin kick), 7-66 3:01, KSU 42 - GWU 3 4th 12:30 KSU - McKENZIE, Jake 54 yd run (THOMPSON, Justin kick), 5-55 2:33, KSU 49 - GWU 3 11:45 GWU - BROWN, D. 75 yd run (JACKSON, T. kick), 2-75 0:45, KSU 49 - GWU 10 10:45 KSU - ADELEKE, Adeolu 60 yd run (THOMPSON, Justin kick), 2-62 0:52, KSU 56 - GWU 10 08:51 GWU - MYERS, J. 63 yd run (JACKSON, T. kick), 4-75 1:54, KSU 56 - GWU 17 KSU GWU FIRST DOWNS................... 24 10 RUSHES-YARDS (NET)............ 69-490 29-214 PASSING YDS (NET)............. 38 54 Passes Att-Comp-Int........... 4-3-0 20-7-2 TOTAL OFFENSE PLAYS-YARDS..... 73-528 49-268 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-14 2-5 Kickoff Returns-Yards......... 2-135 5-95 Interception Returns-Yards.... 2-34 0-0 Punts (Number-Avg)............ 3-35.3 7-36.4 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 7-51 0-0 Possession Time............... 37:11 22:49 Third-Down Conversions........ 9 of 14 1 of 11 Fourth-Down Conversions....... 2 of 2 1 of 1 Red-Zone Scores-Chances....... 4-4 1-1 Sacks By: Number-Yards........ 2-10 0-0 RUSHING: Kennesaw State-HOLLAND, Darnell 6-78; TERRY, Shaquil 9-77; BURKS, Chandler 14-77; ADELEKE, Adeolu 4-73; McKENZIE, Jake 6-72; BRYANT, Tommy 10-34; FOSTER, Isaac 4-28; CHIVERS, Trey 6-27; RECHSTEINER, Bronson 4-8; DAVID, Daniel 3-8; GLOVER, Kyle 2-5; GILLEY, Cole 1-3. Gardner-Webb-MYERS, J. 5-82; BROWN, D. 4-74; MOSES, A.J. 10-46; SMITH, J. 9-10; ROLLINS, B. 1-2. PASSING: Kennesaw State-BURKS, Chandler 3-4-0-38. Gardner-Webb-SMITH, J. 5-15-1-52; MYERS, J. 2-5-1-2. RECEIVING: Kennesaw State-HOLLAND, Darnell 2-25; McKENZIE, Jake 1-13. Gardner-Webb-HORTON, K. 4-33; LEE, A. 1-20; BROWN, D. 1-2; MOSES, A.J. 1-minus 1. INTERCEPTIONS: Kennesaw State-WALKER, Dorian 1-34; MITCHELL, Tyrik 1-0. Gardner-Webb-None. FUMBLES: Kennesaw State-FOSTER, Isaac 1-1; TERRY, Shaquil 1-0. Gardner-Webb-None. Stadium: Ernest W. Spangler Attendance: 4150 Kickoff time: 1:35 End of Game: 4:20 Total elapsed time: 2:45 Officials: Referee: Duane Heydt; Umpire: James Hyson; Linesman: John Hoffman; Line judge: Colin Formulak; Back judge: Doug Smith; Field judge: Kip Johnson; Side judge: Tony Tarantini; Temperature: 65 Wind: 7 mph N Weather: Sunny, Crisp |
Play-by-Play Summary |
KSU Captains: #59, #86, #10 | |||
GWU Captains: #7, #60, #22, #39 | |||
Gardner-Webb wins toss, defers to second half. | |||
Ksu | 1-10 | at Ksu35 | GWU ball on GWU35. |
JACKSON, T. kickoff 65 yards to the KSU0, touchback. | |||
Ksu | 1-10 | at Ksu25 | TERRY, Shaquil rush for 6 yards to the KSU31, out-of-bounds (MINES, D.). |
Ksu | 2-4 | at Ksu31 | McKENZIE, Jake rush for 3 yards to the KSU34 (HORNE, C.;BENNETT, A.). |
Ksu | 3-1 | at Ksu34 | BURKS, Chandler rush for loss of 4 yards to the KSU30 (THOMAS, S.). |
Ksu | 4-5 | at Ksu30 | JONES, Nicholas punt 39 yards to the GWU31, HORTON, K. return 3 yards to the GWU34 (PETTWAY, D). |
Drive: 3 plays, 5 yards, TOP 01:34 | |||
Gwu | 1-10 | at Gwu34 | GARDNER-WEBB drive start at 13:26. |
Gwu | 1-10 | at Gwu34 | MOSES, A.J. rush for 10 yards to the GWU44, 1ST DOWN GWU (ARMSTRONG, B). |
Gwu | 1-10 | at Gwu44 | SMITH, J. pass complete to LEE, A. for 20 yards to the KSU36, 1ST DOWN GWU. |
Gwu | 1-10 | at Ksu36 | MOSES, A.J. rush for 3 yards to the KSU33 (BELL, Travis;PATRICK, C). |
Gwu | 2-7 | at Ksu33 | SMITH, J. pass complete to HORTON, K. for 5 yards to the KSU28, out-of-bounds (LARRY, LeVonte). |
Gwu | 3-2 | at Ksu28 | MOSES, A.J. rush for loss of 1 yard to the KSU29 (PATRICK, C). |
Gwu | 4-3 | at Ksu29 | MOSES, A.J. rush for 16 yards to the KSU13, 1ST DOWN GWU (WHITE, Jace). |
Gwu | 1-10 | at Ksu13 | MOSES, A.J. rush for no gain to the KSU13 (GORE, Anthony;BUTCHER, Andrew). |
Gwu | 2-10 | at Ksu13 | SMITH, J. rush for loss of 4 yards to the KSU17 (WHITE, Jace). |
Gwu | 3-14 | at Ksu17 | SMITH, J. rush for no gain to the KSU17 (GORE, Anthony). |
Gwu | 4-14 | at Ksu17 | JACKSON, T. field goal attempt from 35 GOOD, clock 08:09. |
Gardner-Webb 3, Kennesaw State 0 | |||
Drive: 10 plays, 49 yards, TOP 05:32 | |||
JACKSON, T. kickoff 65 yards to the KSU0, FOSTER, Isaac return 100 yards to the GWU0, TOUCHDOWN, clock 07:54. | |||
THOMPSON, J kick attempt good. | |||
Kennesaw State 7, Gardner-Webb 3 | |||
ROBERTSON, N kickoff 62 yards to the GWU3, BROWN, D. return 18 yards to the GWU21 (FICKLIN, Kevin). | |||
Gwu | 1-10 | at Gwu21 | GARDNER-WEBB drive start at 07:49. |
Gwu | 1-10 | at Gwu21 | MOSES, A.J. rush for 2 yards to the GWU23 (REESE, Evan). |
Gwu | 2-8 | at Gwu23 | PENALTY KSU encroachment (SCOTT, Desmond) 5 yards to the GWU28. |
Gwu | 2-3 | at Gwu28 | SMITH, J. pass complete to HORTON, K. for 7 yards to the GWU35, 1ST DOWN GWU (ARMSTRONG, B). |
Gwu | 1-10 | at Gwu35 | MOSES, A.J. rush for 3 yards to the GWU38 (BILLINGSLEA, M). |
Gwu | 2-7 | at Gwu38 | BROWN, D. rush for loss of 5 yards to the GWU33, out-of-bounds (LARRY, LeVonte). |
Gwu | 3-12 | at Gwu33 | SMITH, J. sacked for loss of 1 yard to the GWU32 (GORE, Anthony). |
Gwu | 4-13 | at Gwu32 | HANKINSON, C. punt 44 yards to the KSU24, out-of-bounds. |
Drive: 5 plays, 11 yards, TOP 03:08 | |||
Ksu | 1-10 | at Ksu24 | KENNESAW STATE drive start at 04:41. |
Ksu | 1-10 | at Ksu24 | TERRY, Shaquil rush for 3 yards to the KSU27 (DOZIER, T.). |
Ksu | 2-7 | at Ksu27 | BURKS, Chandler rush for 9 yards to the KSU36, 1ST DOWN KSU (REYNOLDS, D.). |
Ksu | 1-10 | at Ksu36 | TERRY, Shaquil rush for 9 yards to the KSU45, out-of-bounds (CARTER, J.;MINES, D.). |
Ksu | 2-1 | at Ksu45 | CHIVERS, Trey rush for 6 yards to the GWU49, 1ST DOWN KSU (MINES, D.). |
Ksu | 1-10 | at Gwu49 | FOSTER, Isaac rush for 13 yards to the GWU36, 1ST DOWN KSU (HORNE, C.). |
