Scoring Summary |
Alabama State (1-2) vs. Kennesaw State (2-1)
Date: Sep 15, 2018 Site: Kennesaw, Ga. Stadium: Fifth Third Bank Attendance: 8799
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Alabama State | 3 | 3 | 7 | 0 | 13 |
Kennesaw State | 14 | 28 | 20 | 0 | 62 |
SCORING SUMMARY | ALST -KSU | |||
1st | 13:50 | KSU | TERRY, Shaquil 17 yd run (THOMPSON, Justin kick) | |
2 plays, 27 yards, TOP 0:00 | 0 - 7 | |||
05:17 | ALST | Hanson, Hunter 29 yd field goal | ||
6 plays, 5 yards, TOP 2:42 | 3 - 7 | |||
01:32 | KSU | BURKS, Chandler 3 yd run (THOMPSON, Justin kick) | ||
7 plays, 64 yards, TOP 3:36 | 3 - 14 | |||
2nd | 12:46 | KSU | BURKS, Chandler 1 yd run (THOMPSON, Justin kick) | |
1 play, 1 yard, TOP 0:03 | 3 - 21 | |||
08:52 | ALST | Hanson, Hunter 35 yd field goal | ||
11 plays, 41 yards, TOP 3:53 | 6 - 21 | |||
07:50 | KSU | BURKS, Chandler 1 yd run (THOMPSON, Justin kick) | ||
3 plays, 75 yards, TOP 1:02 | 6 - 28 | |||
04:25 | KSU | SUMPTER, Justin 14 yd pass from BURKS, Chandler (THOMPSON, Justin kick) | ||
4 plays, 46 yards, TOP 1:23 | 6 - 35 | |||
02:33 | KSU | HOLLAND, Darnell 70 yd run (THOMPSON, Justin kick) | ||
1 play, 70 yards, TOP 0:11 | 6 - 42 | |||
3rd | 14:47 | KSU | FOSTER, Isaac 100 yd kickoff return (THOMPSON, Justin kick) | |
6 - 49 | ||||
09:51 | KSU | ROBERTSON, Nathan 24 yd field goal | ||
6 plays, 49 yards, TOP 3:22 | 6 - 52 | |||
09:31 | ALST | Allen, Tyrek 78 yd pass from Pearson, Darryl (Hanson, Hunter kick) | ||
1 play, 78 yards, TOP 0:13 | 13 - 52 | |||
07:04 | KSU | ROBERTSON, Nathan 23 yd field goal | ||
5 plays, 65 yards, TOP 2:27 | 13 - 55 | |||
05:58 | KSU | DAVID, Daniel 6 yd run (ROBERTSON, Nathan kick) | ||
1 play, 6 yards, TOP 0:08 | 13 - 62 |
Kickoff time: 6:46 PM End of Game: 9:52 PM Total elapsed time: 3:06 Referee: Jeff Page Umpire: Vaughn Cowan Linesman: Jerry Wilson Line judge: Erick Pratt Back judge: Glen Harris Field judge: Terry Trout Side judge: Scoty Setser Temperature: 78 Wind: NW 6 Weather: Light Rain Alabama State wins coin toss, elects to receive Kennesaw State will defend North end zone Game started after 1:42 lightning delay |
Team Statistics |
Team Totals | ALST | KSU |
FIRST DOWNS | 15 | 20 |
Rushing | 7 | 14 |
Passing | 5 | 4 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 103 | 417 |
Rushing Attempts | 43 | 55 |
Average Per Rush | 2.4 | 7.6 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 135 | 431 |
Yards Lost Rushing | 32 | 14 |
NET YARDS PASSING | 211 | 146 |
Completions-Attempts-Int | 13-31-1 | 6-6-0 |
Average Per Attempt | 6.8 | 24.3 |
Average Per Completion | 16.2 | 24.3 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 314 | 563 |
Total offense plays | 74 | 61 |
Average Gain Per Play | 4.2 | 9.2 |
Fumbles: Number-Lost | 2-2 | 4-3 |
Penalties: Number-Yards | 10-91 | 7-63 |
PUNTS-YARDS | 7-305 | 1-43 |
Average Yards Per Punt | 43.6 | 43.0 |
Net Yards Per Punt | 34.0 | 43.0 |
Inside 20 | 1 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-224 | 10-638 |
Average Yards Per Kickoff | 56.0 | 63.8 |
Net Yards Per Kickoff | 17.5 | 45.1 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-67-0 |
Average Per Return | 0.0 | 16.8 |
Kickoff returns: Number-Yds-TD | 7-137-0 | 2-129-1 |
Average Per Return | 19.6 | 64.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-34-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:33 | 28:27 |
1st Quarter | 7:48 | 7:12 |
2nd Quarter | 11:06 | 3:54 |
3rd Quarter | 7:05 | 7:55 |
4th Quarter | 5:34 | 9:26 |
Third-Down Conversions | 3 of 16 | 3 of 8 |
Fourth-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 7-8 |
Touchdowns | 0-3 | 5-8 |
Field goals | 2-3 | 2-8 |
Sacks By: Number-Yards | 0-0 | 2-11 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 3 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Alabama State-Pearson, Darryl 2-2. Kennesaw State-TEAM 2-2; BURKS, Chandler 1-1; HOLLAND, Darnell 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALST | 1st | A22 | 15:00 | Kickoff | A27 | 13:50 | Fumble | 2-5 | 1:10 | ||
ALST | 1st | A20 | 13:45 | Kickoff | A42 | 11:26 | Punt | 5-22 | 2:19 | ||
ALST | 1st | K17 | 07:59 | Fumble | K12 | 05:17 | * | FIELD GOAL | 6-5 | 2:42 | |
ALST | 1st | A22 | 01:26 | Kickoff | A27 | 15:00 | Punt | 3-5 | 1:26 | ||
ALST | 2nd | A21 | 13:45 | Fumble | A01 | 12:49 | Fumble | 3--20 | 0:56 | ||
ALST | 2nd | A41 | 12:45 | Kickoff | K18 | 08:52 | * | FIELD GOAL | 11-41 | 3:53 | |
ALST | 2nd | A25 | 07:50 | Kickoff | A28 | 05:48 | Punt | 3-3 | 2:02 | ||
ALST | 2nd | A20 | 04:20 | Kickoff | K30 | 02:44 | Downs | 5-50 | 1:36 | ||
ALST | 2nd | A14 | 02:27 | Kickoff | K40 | 00:00 | End of half | 8-46 | 2:27 | ||
ALST | 3rd | A35 | 14:47 | Kickoff | A37 | 13:13 | Punt | 3-2 | 1:34 | ||
ALST | 3rd | A22 | 09:44 | Kickoff | K00 | 09:31 | * | TOUCHDOWN | 1-78 | 0:13 | |
ALST | 3rd | A13 | 07:04 | Kickoff | A23 | 06:06 | Interception | 3-10 | 0:58 | ||
ALST | 3rd | A19 | 05:48 | Kickoff | A22 | 04:30 | Punt | 3-3 | 1:18 | ||
ALST | 3rd | A02 | 02:45 | Punt | A20 | 14:53 | Punt | 6-18 | 2:52 | ||
ALST | 4th | A41 | 13:57 | Fumble | K05 | 10:34 | Downs | 11-54 | 3:23 | ||
ALST | 4th | A27 | 03:50 | Downs | A34 | 01:46 | Punt | 3-7 | 2:04 | ||
KSU | 1st | A27 | 13:50 | Fumble | A00 | 13:50 | * | TOUCHDOWN | 2-27 | 0:00 | |
KSU | 1st | K02 | 11:26 | Punt | K25 | 07:59 | Fumble | 6-23 | 3:27 | ||
KSU | 1st | K36 | 05:08 | Kickoff | A00 | 01:32 | * | TOUCHDOWN | 7-64 | 3:36 | |
KSU | 2nd | K32 | 15:00 | Punt | A21 | 13:45 | Fumble | 3-47 | 1:15 | ||
KSU | 2nd | A01 | 12:49 | Fumble | A00 | 12:46 | * | TOUCHDOWN | 1-1 | 0:03 | |
KSU | 2nd | K25 | 08:52 | Kickoff | A00 | 07:50 | * | TOUCHDOWN | 3-75 | 1:02 | |
KSU | 2nd | A46 | 05:48 | Punt | A00 | 04:25 | * | TOUCHDOWN | 4-46 | 1:23 | |
KSU | 2nd | K30 | 02:44 | Downs | A00 | 02:33 | * | TOUCHDOWN | 1-70 | 0:11 | |
KSU | 3rd | A00 | 14:47 | Kickoff | A00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSU | 3rd | K44 | 13:13 | Punt | A07 | 09:51 | * | FIELD GOAL | 6-49 | 3:22 | |
KSU | 3rd | K29 | 09:31 | Kickoff | A06 | 07:04 | * | FIELD GOAL | 5-65 | 2:27 | |
KSU | 3rd | A06 | 06:06 | Interception | A00 | 05:58 | * | TOUCHDOWN | 1-6 | 0:08 | |
KSU | 3rd | K48 | 04:30 | Punt | A45 | 02:45 | Punt | 3-7 | 1:45 | ||
KSU | 4th | K48 | 14:53 | Punt | A41 | 13:57 | Fumble | 3-11 | 0:56 | ||
KSU | 4th | K05 | 10:34 | Downs | A27 | 03:50 | Downs | 14-68 | 6:44 | ||
KSU | 4th | K24 | 01:46 | Punt | K39 | 00:00 | End of half | 4-15 | 1:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 11:06 | 07:05 | 05:34 | 18:54 | 12:39 | 31:33 | ||
3rd Down Conversions | 0/3 | 1/6 | 1/4 | 1/3 | 1/9 | 2/7 | 3/16 | ||
Average field position | A36 | A24 | A18 | A34 | A29 | A22 | A26 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kennesaw State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 03:54 | 07:55 | 09:26 | 11:06 | 17:21 | 28:27 | ||
3rd Down Conversions | 1/1 | 0/0 | 0/3 | 2/4 | 1/1 | 2/7 | 3/8 | ||
Average field position | K19 | K48 | A37 | K25 | K39 | K49 | K44 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALST | 1st | A22 | 15:00 | Kickoff | A27 | 13:50 | Fumble | 2-5 | 1:10 | ||
KSU | 1st | A27 | 13:50 | Fumble | A00 | 13:50 | * | TOUCHDOWN | 2-27 | 0:00 | |
ALST | 1st | A20 | 13:45 | Kickoff | A42 | 11:26 | Punt | 5-22 | 2:19 | ||
KSU | 1st | K02 | 11:26 | Punt | K25 | 07:59 | Fumble | 6-23 | 3:27 | ||
ALST | 1st | K17 | 07:59 | Fumble | K12 | 05:17 | * | FIELD GOAL | 6-5 | 2:42 | |
KSU | 1st | K36 | 05:08 | Kickoff | A00 | 01:32 | * | TOUCHDOWN | 7-64 | 3:36 | |
ALST | 1st | A22 | 01:26 | Kickoff | A27 | 15:00 | Punt | 3-5 | 1:26 | ||
KSU | 2nd | K32 | 15:00 | Punt | A21 | 13:45 | Fumble | 3-47 | 1:15 | ||
ALST | 2nd | A21 | 13:45 | Fumble | A01 | 12:49 | Fumble | 3--20 | 0:56 | ||
KSU | 2nd | A01 | 12:49 | Fumble | A00 | 12:46 | * | TOUCHDOWN | 1-1 | 0:03 | |
ALST | 2nd | A41 | 12:45 | Kickoff | K18 | 08:52 | * | FIELD GOAL | 11-41 | 3:53 | |
KSU | 2nd | K25 | 08:52 | Kickoff | A00 | 07:50 | * | TOUCHDOWN | 3-75 | 1:02 | |
ALST | 2nd | A25 | 07:50 | Kickoff | A28 | 05:48 | Punt | 3-3 | 2:02 | ||
KSU | 2nd | A46 | 05:48 | Punt | A00 | 04:25 | * | TOUCHDOWN | 4-46 | 1:23 | |
ALST | 2nd | A20 | 04:20 | Kickoff | K30 | 02:44 | Downs | 5-50 | 1:36 | ||
KSU | 2nd | K30 | 02:44 | Downs | A00 | 02:33 | * | TOUCHDOWN | 1-70 | 0:11 | |
ALST | 2nd | A14 | 02:27 | Kickoff | K40 | 00:00 | End of half | 8-46 | 2:27 | ||
KSU | 3rd | A00 | 14:47 | Kickoff | A00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALST | 3rd | A35 | 14:47 | Kickoff | A37 | 13:13 | Punt | 3-2 | 1:34 | ||
KSU | 3rd | K44 | 13:13 | Punt | A07 | 09:51 | * | FIELD GOAL | 6-49 | 3:22 | |
ALST | 3rd | A22 | 09:44 | Kickoff | K00 | 09:31 | * | TOUCHDOWN | 1-78 | 0:13 | |
KSU | 3rd | K29 | 09:31 | Kickoff | A06 | 07:04 | * | FIELD GOAL | 5-65 | 2:27 | |
ALST | 3rd | A13 | 07:04 | Kickoff | A23 | 06:06 | Interception | 3-10 | 0:58 | ||
KSU | 3rd | A06 | 06:06 | Interception | A00 | 05:58 | * | TOUCHDOWN | 1-6 | 0:08 | |
ALST | 3rd | A19 | 05:48 | Kickoff | A22 | 04:30 | Punt | 3-3 | 1:18 | ||
KSU | 3rd | K48 | 04:30 | Punt | A45 | 02:45 | Punt | 3-7 | 1:45 | ||
ALST | 3rd | A02 | 02:45 | Punt | A20 | 14:53 | Punt | 6-18 | 2:52 | ||
KSU | 4th | K48 | 14:53 | Punt | A41 | 13:57 | Fumble | 3-11 | 0:56 | ||
ALST | 4th | A41 | 13:57 | Fumble | K05 | 10:34 | Downs | 11-54 | 3:23 | ||
KSU | 4th | K05 | 10:34 | Downs | A27 | 03:50 | Downs | 14-68 | 6:44 | ||
ALST | 4th | A27 | 03:50 | Downs | A34 | 01:46 | Punt | 3-7 | 2:04 | ||
KSU | 4th | K24 | 01:46 | Punt | K39 | 00:00 | End of half | 4-15 | 1:46 |
Defensive Statistics |
## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Ramsey, Kurron | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
42 | Ruffin, Jarkeith | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
57 | Santana, Devin | 4 | . | 4 | 1.0/3 | . | 1-0 | . | . | . | . | . |
24 | Hill, Joshua | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
27 | Pope, Aaron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Clark, Christia | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
3 | Roberts, Dennis | 3 | . | 3 | . | . | . | . | . | . | . | . |
46 | Johnson, Darron | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | Haley, Ricky | 2 | 1 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
2D | Webster, Romelo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Coley, Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
4Y | Webster, Devont | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Bridgers, Malik | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
43 | Howard, Marquis | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Williams, Miles | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Thomas, Myles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Booker, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | McGhee, Uvakeious | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Troutman, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Hanson, Hunter | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
64 | Nickson, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Jefferson, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Williams, Daymon | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Kennesaw State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | MILLS, Courtney | 5 | 1 | 6 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
42 | ARMSTRONG, Bryson | 5 | 1 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
23 | LARRY, LeVonte | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
25 | WHITE, Jace | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
99 | MOORE, Peyton | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
96 | BELL, Travis | 3 | 1 | 4 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
12 | FOSTER, Isaac | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | GORE, Anthony | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
13 | MILES, Dorian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | WALKER, Dorian | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | LODEN, Cole | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
39 | SNOWDEN, Nicolas | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
20 | MASON, Cincere | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | . | . |
58 | BUTCHER, Andrew | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
59 | JOHNSON, Desmond | 1 | 1 | 2 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
35 | MITCHELL, Tyrik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | MOORE, Tyler | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/2 | . |
49 | BATES, Chance | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | JONES, Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | CRUZ, Nikko | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | BURKS, Chandler | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | REESE, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | PETTWAY, Demetrius | 1 | . | 1 | . | . | . | 1-34 | 1 | . | . | . |
92 | ARRASMITH, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | ABISOYE, Adesola | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | BILLINGSLEA,McKenzie | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | FLOOD, Deontae | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | MONTGOMERY, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | NESS, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
74 | SCOTT, Desmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | HOLLAND, Darnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Alabama State: 2-Aristilde, Dieu, 2Z-Manley, Dontrey, 2D-Webster, Romelo, 3D-Wint, Alaine, 4Y-Webster, Devont, 5-Anderson, Alex, 8-Allen, Tyrek, 9Z-Knight, Joshua, 9-Brundidge, Aust, 12-Davis, KHA'Darr, 13-Rocker, Dakota, 14-Jones, Kobie, 15-Williams, Joe, 16-Terry, Nicholas, 17-Troutman, Danie, 19-Jefferson, Mich, 22-Leggett, CJ, 23-Jones, Anthony, 25-Tolbert, Lawren, 27-Pope, Aaron, 32-Farmer, Talesin, 33-Shelton, Garret, 34-Booker, Devin, 35-Craven, Anthony, 36-Dale, Tadarian, 37-Williams, Miles, 38-Thomas, Myles, 39-Waller, Delshon, 40-Coley, Bryce, 41-Cook, Gary, 42-Ruffin, Jarkeit, 43-Howard, Marquis, 44-Haley, Ricky, 47-Ramsey, Kurron, 48-Goodrum, Trevor, 49-Aurismond, Ishm, 50-King, Darius, 53-Hanson, Hunter, 56-Bell, Craig, 59-Adesipe, Abraha, 62-Callines, Juwan, 64-Nickson, Isaac, 68-Stafford, Taurr, 69-Wilson, Damian, 73-Jones, Tracey, 75-Brown, De'Andre, 76-Pierce, John, 77-Smith, Randall, 82-Marshall, Moses, 85-Brown, Phillip, 87-Saleem, Ismail, 88-Lee, Nygel, 90-Owovwi, Lucky, 97-Williams, Daymo. |
Kennesaw State: 1-WALKER, Dorian, 1C-DRAKE, Q., 2-DAVID, Daniel, 2D-SIMMONS, Travis, 4W-JONES, Tanner, 5-BRYANT, Tommy, 6-REED, TJ, 7-MINTZ, T, 8-GILLEY, Cole, 10-O'NEAL, Caleb, 11-ADELEKE, Adeolu, 12-FOSTER, Isaac, 13-MILES, Dorian, 14-JACKSON, Jalen, 18-TAITT, Donovan, 22-CHIVERS, Trey, 24-CRUZ, Nikko, 26-PETTWAY, D, 27-SIMMONS, B, 28-OUTLAW, Sam, 29-GRIER, Antavius, 30-LODEN, Cole, 31-ABISOYE, A, 32-RECHSTEINER, B, 35-MITCHELL, Tyrik, 36-BEASON, N., 38-FICKLIN, Kevin, 39-SNOWDEN, N, 40-HENDERSON, Troy, 43-NESS, Jack, 44-PATRICK, C, 45-MILLS, Courtney, 47-JONES, Randy, 48-GLOVER, Kyle, 50-PAXTON, Terrell, 51-ALLEN, Kelcy, 53-MOORE, Tyler, 56-REESE, Evan, 60-SPIVEY, E., 61-McCRACKEN, Drew, 63-SIMMONS, Savon, 64-POTTER, Jacob, 66-OLSON, Matt, 68-DAVIS, Terry, 69-MONTGOMERY, B, 72-BROWN, Sean, 74-SCOTT, Desmond, 79-PUGHSLEY, Devin, 80-SUTTON, Brandon, 84-WALKER, Jordan, 86-THOMPSON, J, 87-PONTRELLI, Ryan, 88-ROBERTSON, N, 89-JONES, Nicholas, 92-ARRASMITH, Kyle, 93-BARRON, Jayden, 94-FOWLER, Robert, 95-GAMBLE, Talon, 97-FLOOD, Deontae, 99-MOORE, Peyton. |
Box Score |
