Games Played |
## | Player | gp/gs | sam | ttu | alst | ngu | tsu | liberty | gwu | pc | msu | csu | mu | sam | jsu | shsu |
31 | ABISOYE, A | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | ALEXANDER, J | 12/9 | XXX | START | START | START | START | START | START | START | ... | XXX | ... | XXX | START | START |
90 | ALUFOHAI, A | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
42 | ARMSTRONG, B | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
92 | ARRASMITH, Kyle | 10/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
98 | BILLINGSLEA, M | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
36 | BIRDSALL, Bert | 14/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | BOSTICK, Paris | 10/1 | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
5 | BRYANT, Tommy | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
35 | BULOCK, T | 11/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | BURKS, Chandler | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
68 | BYRD, Austin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | CARTER, Duronte | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | CHIVERS, Trey | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | CLABOUGH, D | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX |
67 | COLLINS, CJ | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
2 | DAVID, Daniel | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
91 | DAVIS, Abdul | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
75 | ELDRIDGE, Nick | 14/6 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX | XXX |
47 | FICKLIN, Kevin | 11/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | FRANK, Matt | 12/12 | START | ... | START | START | START | START | START | ... | START | START | START | START | START | START |
83 | GENOVESE, J | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | GLOVER, Kyle | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | GORE, Anthony | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
81 | GRAY, Gordon | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
16 | HARPER, Xavier | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... | ... |
26 | HENKLE, Taylor | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | HOLLAND, D | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
59 | JOHNSON, D | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
65 | JONES, Luther | 11/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | JONES, Nicholas | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | KINSLEY, C | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | MARCUS, Justin | 14/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | McCRACKEN, Drew | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | McKENZIE, Jake | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
85 | MILES, Dorian | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
94 | MILLER, Barclay | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
62 | MITCHLER, Zach | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
40 | MOORE, Peyton | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | NAYLOR, Ezra | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
70 | NWADIKE, Chiaza | 7/2 | START | START | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
28 | OUTLAW, Sam | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
57 | PORTRESS, T | 12/12 | START | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
79 | PUGHSLEY, Devin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | RALLS, Akebren | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
32 | RECHSTEINER, B | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | REED, TJ | 14/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | sam | ttu | alst | ngu | tsu | liberty | gwu | pc | msu | csu | mu | sam | jsu | shsu |
66 | ROBERTS, Jake | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
9 | ROMAN, Keon | 13/7 | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX | ... | XXX | START |
49 | SAM, Izzy | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
27 | SIMMONS, B | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
39 | SNOWDEN, N | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | SUMPTER, Justin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
80 | SUTTON, Brandon | 11/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
37 | TERRY, Shaquil | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
86 | THOMPSON, J | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | THOMPSON, Zach | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
17 | TRAWICK, T | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | WALKER, Dorian | 14/7 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
84 | WALKER, Jordan | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START |
52 | WARRIOR, Ryan | 12/12 | ... | ... | START | START | START | START | START | START | START | START | START | START | START | START |
25 | WHITE, Jace | 12/12 | START | START | ... | START | START | START | START | START | ... | START | START | START | START | START |
34 | WHITE, Myles | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | WIMBERLY, B | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
95 | YOUNG, Braylon | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sam | ttu | alst | ngu | tsu | liberty | gwu | pc | msu | csu | mu | sam | jsu | shsu |
ARMSTRONG, B LB | 85-29 | 114 | 5-2 | 7-2 | 13-2 | 5-1 | 8-2 | 2-0 | 4-3 | 4-2 | 4-2 | 3-1 | 8-2 | 11-5 | 8-3 | 3-2 |
SAM, Izzy LB | 52-33 | 85 | 9-2 | 7-3 | 1-2 | 2-1 | 5-1 | 2-2 | 4-3 | 3-4 | 2-0 | 4-1 | 4-3 | 2-3 | 3-3 | 4-5 |
GORE, Anthony LB | 50-23 | 73 | 4-0 | 5-1 | 3-4 | 4-4 | 1-0 | 5-2 | 4-0 | 4-3 | 5-1 | 7-1 | 4-1 | 1-1 | 1-0 | 2-5 |
HENKLE, Taylor DB | 41-16 | 57 | 2-1 | 4-1 | 1-1 | 6-2 | 1-0 | 1-1 | 4-2 | 2-1 | 4-0 | 3-1 | 3-1 | 5-1 | 3-2 | 2-2 |
WHITE, Jace DB | 44-7 | 51 | 2-0 | 5-1 | DNP | 3-0 | 6-1 | 6-1 | 2-0 | - | DNP | 4-0 | 3-0 | 6-0 | 1-4 | 6-0 |
WIMBERLY, B | 29-19 | 48 | - | 3-0 | 1-0 | 1-1 | 5-2 | 1-1 | 1-1 | 2-3 | 0-2 | 3-1 | 5-0 | 4-2 | 1-3 | 2-3 |
WALKER, Dorian DB | 30-10 | 40 | 4-1 | 4-0 | 1-2 | - | 2-1 | 2-0 | 0-1 | 4-2 | 2-0 | 5-0 | 1-0 | 4-1 | 1-2 | - |
RALLS, Akebren DB | 34-5 | 39 | 2-0 | 5-3 | 4-0 | 3-0 | 1-0 | 3-0 | 1-0 | 2-0 | - | 1-0 | 2-0 | 5-2 | 2-0 | 3-0 |
JOHNSON, D DL | 21-15 | 36 | 3-1 | - | 3-4 | 4-1 | 1-0 | 1-0 | 2-2 | 1-1 | 1-1 | 1-0 | 1-1 | 1-0 | 1-2 | 1-2 |
PORTRESS, T DL | 24-10 | 34 | - | DNP | DNP | 1-1 | 1-0 | 7-2 | 1-1 | 2-2 | 1-0 | 3-0 | 2-0 | 1-0 | 2-2 | 3-2 |
ALUFOHAI, A DL | 15-16 | 31 | 2-0 | 1-0 | 2-2 | 1-1 | - | 2-1 | 1-0 | 0-2 | - | - | 2-0 | 3-1 | 1-1 | 0-8 |
ROMAN, Keon DB | 21-7 | 28 | 1-0 | 1-0 | 2-1 | 4-0 | 1-1 | 4-1 | 1-0 | 1-0 | - | - | - | DNP | 2-1 | 4-3 |
BOSTICK, Paris LB | 20-4 | 24 | 4-1 | 3-1 | 3-0 | 1-0 | 1-0 | DNP | DNP | 1-2 | - | 1-0 | - | 6-0 | DNP | DNP |
BILLINGSLEA, M DL | 18-5 | 23 | 2-0 | 3-0 | 0-2 | - | 2-0 | 0-1 | 2-0 | - | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 | 2-2 |
MARCUS, Justin DL | 8-8 | 16 | - | 1-0 | 2-1 | 1-1 | 0-2 | 0-1 | 2-0 | 1-0 | - | 0-1 | - | - | 1-1 | 0-1 |
BIRDSALL, Bert DB | 10-2 | 12 | 1-0 | 1-0 | 2-0 | - | 1-0 | - | 1-0 | 2-0 | - | 1-0 | - | 1-0 | - | 0-2 |
CLABOUGH, D DB | 6-5 | 11 | - | - | 1-0 | - | 1-0 | 0-1 | 1-0 | 1-3 | 1-0 | 1-0 | DNP | - | 0-1 | - |
PUGHSLEY, Devin DL | 8-2 | 10 | - | 2-0 | 0-1 | - | 2-0 | - | - | - | 3-0 | 1-0 | - | - | 0-1 | - |
DAVIS, Abdul DL | 4-5 | 9 | DNP | DNP | - | 0-1 | 1-0 | - | 0-1 | 0-2 | 1-0 | 1-0 | 1-0 | DNP | - | 0-1 |
BULOCK, T DB | 4-4 | 8 | DNP | - | DNP | - | 1-0 | 1-0 | DNP | 0-1 | 0-1 | - | 0-1 | - | 2-0 | 0-1 |
MOORE, Peyton DL | 7-1 | 8 | DNP | DNP | - | 1-0 | - | - | 3-0 | - | - | 1-0 | - | 2-0 | - | 0-1 |
SNOWDEN, N DB | 7-0 | 7 | 1-0 | - | 1-0 | - | 1-0 | - | DNP | 1-0 | - | 1-0 | - | 1-0 | 1-0 | - |
HOLLAND, D | 4-1 | 5 | - | - | - | 1-0 | - | 1-0 | - | - | 0-1 | - | 1-0 | - | 1-0 | - |
YOUNG, Braylon DL | 2-2 | 4 | DNP | 1-0 | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WHITE, Myles | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
CARTER, Duronte DB | 2-1 | 3 | 1-0 | - | - | - | - | - | DNP | - | 1-0 | - | 0-1 | - | - | - |
GLOVER, Kyle LB | 2-0 | 2 | DNP | DNP | DNP | - | 1-0 | - | - | - | - | 1-0 | - | - | - | - |
REED, TJ | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - | - | - | - |
TRAWICK, T DB | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - | - | - | - |
GENOVESE, J | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
ARRASMITH, Kyle DL | 1-0 | 1 | - | - | - | DNP | DNP | - | DNP | - | - | 1-0 | - | - | - | DNP |
McCRACKEN, Drew | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
FICKLIN, Kevin | 0-1 | 1 | - | DNP | DNP | DNP | - | - | - | - | - | - | - | 0-1 | - | - |
RECHSTEINER, B | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
BRYANT, Tommy | 0-1 | 1 | DNP | - | DNP | DNP | - | - | - | DNP | DNP | - | - | 0-1 | DNP | DNP |
SUMPTER, Justin | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
MILLER, Barclay DL | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sam | ttu | alst | ngu | tsu | liberty | gwu | pc | msu | csu | mu | sam | jsu | shsu |
ARMSTRONG, B LB | 11-0 | 11.0 | - | 1.0-11 | 2.0-17 | 2.0-11 | 1.0-8 | - | - | - | 1.0-2 | 2.0-16 | 1.0-8 | - | 1.0-5 | - |
MARCUS, Justin DL | 4-0 | 4.0 | - | 1.0-9 | 1.0-8 | - | - | - | 1.0-9 | - | - | - | - | - | 1.0-4 | - |
SAM, Izzy LB | 3-0 | 3.0 | 1.0-8 | - | - | - | 1.0-16 | - | - | - | - | - | - | - | 1.0-6 | - |
GORE, Anthony LB | 3-0 | 3.0 | - | - | 1.0-11 | - | - | - | - | - | - | 2.0-15 | - | - | - | - |
BILLINGSLEA, M DL | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - | 1.0-4 |
JOHNSON, D DL | 2-0 | 2.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-1 | - |
BOSTICK, Paris LB | 2-0 | 2.0 | 1.0-3 | - | 1.0-8 | - | - | DNP | DNP | - | - | - | - | - | DNP | DNP |
PORTRESS, T DL | 2-0 | 2.0 | - | DNP | DNP | - | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-9 |
WALKER, Dorian DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
MOORE, Peyton DL | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
WIMBERLY, B | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sam | ttu | alst | ngu | tsu | liberty | gwu | pc | msu | csu | mu | sam | jsu | shsu |
ARMSTRONG, B LB | 12-1 | 12.5 | - | 1.0-11 | 2.0-17 | 2.0-11 | 1.0-8 | - | - | - | 1.0-2 | 2.0-16 | 1.5-8 | - | 1.0-5 | 1.0-1 |
SAM, Izzy LB | 8-2 | 9.0 | 2.0-9 | 0.5-1 | - | - | 1.0-16 | - | - | - | 1.0-1 | 1.0-2 | 1.5-6 | - | 1.0-6 | 1.0-2 |
JOHNSON, D DL | 7-2 | 8.0 | 1.0-8 | - | 2.0-3 | 1.5-3 | - | 1.0-8 | 1.0-2 | - | - | - | - | - | 1.5-2 | - |
GORE, Anthony LB | 6-1 | 6.5 | - | - | 1.5-12 | - | - | - | 1.0-1 | - | 1.0-2 | 2.0-15 | 1.0-5 | - | - | - |
MARCUS, Justin DL | 5-1 | 5.5 | - | 1.0-9 | 1.0-8 | - | - | - | 1.0-9 | 1.0-2 | - | - | - | - | 1.5-4 | - |
WALKER, Dorian DB | 4-2 | 5.0 | 1.0-1 | 2.0-4 | 0.5-0 | - | - | - | - | 1.0-1 | - | - | - | - | 0.5-0 | - |
BILLINGSLEA, M DL | 4-0 | 4.0 | - | 1.0-1 | - | - | 1.0-7 | - | - | - | - | - | - | - | - | 2.0-7 |
HENKLE, Taylor DB | 2-3 | 3.5 | - | 0.5-1 | 1.5-3 | - | - | - | - | - | - | - | - | - | 1.5-2 | - |
RALLS, Akebren DB | 3-0 | 3.0 | 1.0-3 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-3 | - |
PORTRESS, T DL | 3-0 | 3.0 | - | DNP | DNP | - | 1.0-4 | 1.0-2 | - | - | - | - | - | - | - | 1.0-9 |
BOSTICK, Paris LB | 3-0 | 3.0 | 2.0-5 | - | 1.0-8 | - | - | DNP | DNP | - | - | - | - | - | DNP | DNP |
DAVIS, Abdul DL | 2-0 | 2.0 | DNP | DNP | - | - | 1.0-2 | - | - | - | - | 1.0-1 | - | DNP | - | - |
MOORE, Peyton DL | 2-0 | 2.0 | DNP | DNP | - | - | - | - | 1.0-3 | - | - | 1.0-5 | - | - | - | - |
ALUFOHAI, A DL | 1-1 | 1.5 | - | - | - | 1.5-3 | - | - | - | - | - | - | - | - | - | - |
WHITE, Jace DB | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-1 | - | - | DNP | - | - | - | - | - |
WIMBERLY, B | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
PUGHSLEY, Devin DL | 0-2 | 1.0 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
CLABOUGH, D DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | DNP | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sam | ttu | alst | ngu | tsu | liberty | gwu | pc | msu | csu | mu | sam | jsu | shsu |
TERRY, Shaquil | 1224 | 47 | 39 | 49 | 130 | 134 | 126 | 49 | 30 | 26 | 121 | 41 | 157 | 78 | 197 |
BURKS, Chandler | 1103 | 63 | 62 | 78 | 100 | 74 | 82 | 69 | 78 | 149 | 26 | 131 | 72 | 76 | 43 |
HOLLAND, D | 946 | 33 | 145 | 44 | 39 | 28 | 84 | 32 | 34 | 68 | 109 | 48 | 85 | 68 | 129 |
McKENZIE, Jake | 839 | 60 | 17 | 22 | 47 | 16 | 111 | 137 | 79 | 116 | 15 | 57 | 73 | 46 | 43 |
SUMPTER, Justin | 610 | 86 | 58 | 23 | 20 | 92 | 9 | 62 | 35 | - | 35 | 56 | 13 | 45 | 76 |
RECHSTEINER, B | 533 | 137 | 17 | 14 | 20 | 34 | 4 | 60 | 90 | 35 | 33 | 43 | 29 | 7 | 10 |
REED, TJ | 502 | 67 | 23 | 13 | 27 | 92 | 20 | 17 | 19 | 22 | 42 | 46 | 18 | 32 | 64 |
RALLS, Akebren | 195 | - | 4 | 35 | 23 | - | 7 | 22 | - | 49 | - | - | 55 | - | - |
CHIVERS, Trey | 187 | - | 29 | 18 | 47 | 28 | 18 | - | 14 | 6 | - | 15 | 4 | 6 | 2 |
HARPER, Xavier | 182 | 33 | 6 | 4 | 18 | 19 | - | 53 | - | - | - | 49 | - | DNP | DNP |
BIRDSALL, Bert | 160 | - | - | 5 | 13 | 67 | 6 | 27 | - | - | 15 | 19 | 8 | -2 | 2 |
OUTLAW, Sam | 155 | 12 | 12 | 28 | 20 | 14 | 57 | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP |
BRYANT, Tommy | 84 | DNP | - | DNP | DNP | 12 | - | - | DNP | DNP | 51 | 21 | - | DNP | DNP |
WALKER, Dorian | 77 | - | 62 | - | 15 | - | - | - | - | - | - | - | - | - | - |
WHITE, Jace | 68 | - | - | DNP | - | - | - | 43 | - | DNP | 25 | - | - | - | - |
DAVID, Daniel | 67 | DNP | -1 | 27 | 14 | 9 | - | DNP | 18 | DNP | DNP | - | DNP | DNP | DNP |
HENKLE, Taylor | 36 | -2 | 10 | - | - | - | 28 | - | - | - | - | - | - | - | - |
WALKER, Jordan | 34 | - | DNP | - | - | - | - | DNP | - | - | DNP | - | - | 27 | 7 |
NAYLOR, Ezra | 22 | - | - | - | - | 20 | - | 6 | - | - | - | - | - | - | -4 |
WHITE, Myles | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
ABISOYE, A | 18 | 18 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WIMBERLY, B | 11 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
SIMMONS, B | 10 | DNP | DNP | DNP | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ARMSTRONG, B | 10 | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
GORE, Anthony | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
ROMAN, Keon | 2 | - | - | - | 2 | - | - | - | - | - | - | - | DNP | - | - |
TEAM | -15 | - | -2 | -2 | -1 | -1 | -4 | - | - | -1 | - | - | -1 | -3 | - |