Kennesaw State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  KSU  OPP 
SCORING  318  233 
   Points Per Game  28.9  21.2 
   Points Off Turnovers  62  41 
FIRST DOWNS  233  174 
   Rushing  157  96 
   Passing  59  66 
   Penalty  17  12 
RUSHING YARDAGE  3223  1688 
   Yards gained rushing  3398  2023 
   Yards lost rushing  175  335 
   Rushing Attempts  604  406 
   Average Per Rush  5.3  4.2 
   Average Per Game  293.0  153.5 
   TDs Rushing  27  13 
PASSING YARDAGE  1505  1625 
   Comp-Att-Int  79-165-6  128-227-13 
   Average Per Pass  9.1  7.2 
   Average Per Catch  19.1  12.7 
   Average Per Game  136.8  147.7 
   TDs Passing  10  16 
TOTAL OFFENSE  4728  3313 
   Total Plays  769  633 
   Average Per Play  6.1  5.2 
   Average Per Game  429.8  301.2 
KICK RETURNS: #-Yards  35-687  47-924 
PUNT RETURNS: #-Yards  11-65  14-172 
INT RETURNS: #-Yards  13-62  6-127 
KICK RETURN AVERAGE  19.6  19.7 
PUNT RETURN AVERAGE  5.9  12.3 
INT RETURN AVERAGE  4.8  21.2 
FUMBLES-LOST  14-8  15-5 
PENALTIES-Yards  72-675  65-611 
   Average Per Game  61.4  55.5 
PUNTS-Yards  37-1304  52-1909 
   Average Per Punt  35.2  36.7 
   Net punt average  30.1  34.7 
KICKOFFS-Yards  60-3412  48-2832 
   Average Per Kick  56.9  59.0 
   Net kick average  37.7  37.9 
TIME OF POSSESSION/Game  33:07  27:20 
3RD-DOWN Conversions  79/158  47/132 
   3rd-Down Pct  50%  36% 
4TH-DOWN Conversions  10/20  8/14 
   4th-Down Pct  50%  57% 
SACKS BY-Yards  18-114  9-47 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  41  30 
FIELD GOALS-ATTEMPTS  12-17  8-11 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (39-48) 81%  (26-33) 79% 
RED-ZONE TOUCHDOWNS  (28-48) 58%  (20-33) 61% 
PAT-ATTEMPTS  (34-39) 87%  (27-27) 100% 
ATTENDANCE  52920  43501 
   Games/Avg Per Game  6/8820  5/8700 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Kennesaw State  90  95  65  68  318 
Opponents  44  100  28  61  233 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
White, Trey  10-10  218  1054  90  964  4.4  9  32  96.4 
Bennett, Chaston  11-11  70  664  15  649  9.3  3  80  59.0 
McKenzie, Jake  10-1   85  378  21  357  4.2  4  20  35.7 
Holland, Darnell  11-3   38  356  13  343  9.0  4  63  31.2 
Chivers, Trey  10-6   66  339  2  337  5.1  1  36  33.7 
Reed, Micah  5-5   68  317  8  309  4.5  0  33  61.8 
Bowen, Jae  8-8   27  189  5  184  6.8  5  49  23.0 
Godhigh, Ryan  8-0   8  32  5  27  3.4  0  11  3.4 
Robinson, CheDarious  4-0   6  26  0  26  4.3  1  9  6.5 
Johnson, Steven  5-0   4  13  0  13  3.2  0  6  2.6 
Huff, Jonah  9-0   1  9  0  9  9.0  0  9  1.0 
Rosser, Devon  5-0   3  8  0  8  2.7  0  4  1.6 
Burks, Chandler  4-0   3  7  1  6  2.0  0  4  1.5 
Blackburn, Cameron  7-0   1  3  0  3  3.0  0  3  0.4 
Stone, Prentice  11-10  1  3  0  3  3.0  0  3  0.3 
TEAM   7-0   4  0  5  -5  -1.2  0  0  -0.7 
Gann, Mason  2-0   1  0  10  -10  -10.0  0  0  -5.0 
Total..........  11   604  3398  175  3223  5.3  27  80  293.0 
Opponents......  11   406  2023  335  1688  4.2  13  84  153.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
White, Trey  10-10  147.9  49-103-6  47.6  1059  8  79  105.9 
McKenzie, Jake  10-1   119.6  27-54-0  50.0  408  1  46  40.8 
Burks, Chandler  4-0   158.2  3-6-0  50.0  38  1  19  9.5 
TEAM   7-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11   137.2  79-165-6  47.9  1505  10  79  136.8 
Opponents......  11   128.3  128-227-13  56.4  1625  16  86  147.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Sumpter, Justin  11-11  26  525  20.2  4  69  47.7 
Bennett, Chaston  11-11  9  268  29.8  2  79  24.4 
Trawick, Tremayne  11-0   9  197  21.9  0  46  17.9 
Bowen, Jae  8-8   9  172  19.1  1  34  21.5 
Stone, Prentice  11-10  9  116  12.9  0  24  10.5 
Holland, Darnell  11-3   6  118  19.7  1  43  10.7 
Chivers, Trey  10-6   4  47  11.8  0  17  4.7 
Harper, Xavier  11-0   3  27  9.0  1  11  2.5 
Godhigh, Ryan  8-0   2  10  5.0  0  14  1.2 
Robinson, CheDarious  4-0   1  13  13.0  0  13  3.2 
McKenzie, Jake  10-1   1  12  12.0  1  12  1.2 
Total..........  11   79  1505  19.1  10  79  136.8 
Opponents......  11   128  1625  12.7  16  86  147.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Henkle, Taylor  9  62  6.9  0  16 
Bowen, Jae  2  3  1.5  0  3 
Total..........  11  65  5.9  0  16 
Opponents......  14  172  12.3  0  53 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Henkle, Taylor  4  1  0.2  0  1 
Blackmon, Dante  2  32  16.0  0  32 
Perrotta, Nick  2  21  10.5  1  19 
Minter, Kyron  2  8  4.0  0  5 
Farrow, Derrick  1  0  0.0  0  0 
Thurman, Marcus  1  0  0.0  0  0 
Roman, Keon  1  0  0.0  0  0 
Total..........  13  62  4.8  1  32 
Opponents......  6  127  21.2  0  73 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Stone, Prentice  24  526  21.9  0  38 
Bowen, Jae  4  51  12.8  0  20 
Harper, Xavier  3  43  14.3  0  18 
Holland, Darnell  2  48  24.0  0  25 
Bennett, Chaston  1  4  4.0  0  4 
Chivers, Trey  1  15  15.0  0  15 
Total..........  35  687  19.6  0  38 
Opponents......  47  924  19.7  0  56 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Billingslea, Dez  1  65  65.0  1  65 
Sam, Izzy  1  11  11.0  1  11 
Billingslea, McKenzi  1  18  18.0  1  18 
Total..........  3  94  31.3  3  65 
Opponents......  3  114  38.0  1  61 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Thompson, Justin  0  12-17  34-38  0-0  0  0-0  0  0  70 
White, Trey  9  0-0  0-0  0-0  0  0-0  0  0  54 
Bowen, Jae  6  0-0  0-0  0-0  0  0-0  0  0  36 
Holland, Darnell  5  0-0  0-0  0-0  0  0-0  0  0  30 
McKenzie, Jake  5  0-0  0-0  0-0  0  0-0  0  0  30 
Bennett, Chaston  5  0-0  0-0  0-0  0  0-0  0  0  30 
Sumpter, Justin  4  0-0  0-0  0-0  0  0-0  0  0  24 
Chivers, Trey  1  0-0  0-0  1-1  0  0-0  0  0  8 
Sam, Izzy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Billingslea, Dez  1  0-0  0-0  0-0  0  0-0  0  0  6 
Harper, Xavier  1  0-0  0-0  0-0  0  0-0  0  0  6 
Billingslea, McKenzi  1  0-0  0-0  0-0  0  0-0  0  0  6 
Perrotta, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson, CheDarious  1  0-0  0-0  0-0  0  0-0  0  0  6 
Boham, Josh  0  0-0  0-1  0-0  0  0-0  0  0  0 
Thurman, Marcus  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  41  12-17  34-39  1-1  0  0-0  0  0  318 
Opponents......  30  8-11  27-27  0-1  1  1-2  0  0  233 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
White, Trey  10  321  964  1059  2023  202.3 
McKenzie, Jake  10  139  357  408  765  76.5 
Bennett, Chaston  11  70  649  0  649  59.0 
Holland, Darnell  11  38  343  0  343  31.2 
Chivers, Trey  10  66  337  0  337  33.7 
Reed, Micah  5  68  309  0  309  61.8 
Bowen, Jae  8  27  184  0  184  23.0 
Burks, Chandler  4  9  6  38  44  11.0 
Godhigh, Ryan  8  8  27  0  27  3.4 
Robinson, CheDarious  4  6  26  0  26  6.5 
Johnson, Steven  5  4  13  0  13  2.6 
Huff, Jonah  9  1  9  0  9  1.0 
Rosser, Devon  5  3  8  0  8  1.6 
Blackburn, Cameron  7  1  3  0  3  0.4 
Stone, Prentice  11  1  3  0  3  0.3 
TEAM   7  6  -5  0  -5  -0.7 
Gann, Mason  2  1  -10  0  -10  -5.0 
Total..........  11  769  3223  1505  4728  429.8 
Opponents......  11  633  1688  1625  3313  301.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Thompson, Justin  12-17  70.6  0-0  4-5  5-7  3-5  0-0  43  0 

FG SEQUENCE  Kennesaw State  Opponents 
East Tennessee State  -  (36),(31),(46) 
Edward Waters  (43)  - 
Shorter  (42),(26),32,43,(40),46,(28)  (44) 
Dayton  -  (37) 
Point  -  (43),43 
Gardner-Webb  (30),36,(33),(26),(31)  - 
Liberty  -  (57) 
Monmouth  (37),25  34 
Charleston Southern  -  - 
Coastal Carolina  -  (34) 
Presbyterian  (26),(33)  27 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Smith, Hunter  31  1114  35.9  49  1  4  7  0  0 
Gann, Mason  5  157  31.4  40  0  3  1  0  0 
TEAM   1  33  33.0  33  0  0  1  0  1 
Total..........  37  1304  35.2  49  1  7  9  0  1 
Opponents......  52  1909  36.7  56  2  14  17  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Thompson, Justin  31  1840  59.4  6  3 
Genovese, Jordan  21  1146  54.6  3  1 
Boham, Josh  8  426  53.2  0  0 
Total..........  60  3412  56.9  9  4  19.7  37.7  27 
Opponents......  48  2832  59.0  13  0  19.6  37.9  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
White, Trey  10  964  0  0  0  0  964  96.4 
Bennett, Chaston  11  649  268  0  4  0  921  83.7 
Stone, Prentice  11  3  116  0  526  0  645  58.6 
Sumpter, Justin  11  0  525  0  0  0  525  47.7 
Holland, Darnell  11  343  118  0  48  0  509  46.3 
Bowen, Jae  8  184  172  3  51  0  410  51.2 
Chivers, Trey  10  337  47  0  15  0  399  39.9 
McKenzie, Jake  10  357  12  0  0  0  369  36.9 
Reed, Micah  5  309  0  0  0  0  309  61.8 
Trawick, Tremayne  11  0  197  0  0  0  197  17.9 
Harper, Xavier  11  0  27  0  43  0  70  6.4 
Henkle, Taylor  11  0  0  62  0  1  63  5.7 
Robinson, CheDarious  4  26  13  0  0  0  39  9.8 
Godhigh, Ryan  8  27  10  0  0  0  37  4.6 
Blackmon, Dante  11  0  0  0  0  32  32  2.9 
Perrotta, Nick  11  0  0  0  0  21  21  1.9 
Johnson, Steven  5  13  0  0  0  0  13  2.6 
Huff, Jonah  9  9  0  0  0  0  9  1.0 
Rosser, Devon  5  8  0  0  0  0  8  1.6 
Minter, Kyron  11  0  0  0  0  8  8  0.7 
Burks, Chandler  4  6  0  0  0  0  6  1.5 
Blackburn, Cameron  7  3  0  0  0  0  3  0.4 
TEAM   7  -5  0  0  0  0  -5  -0.7 
Gann, Mason  2  -10  0  0  0  0  -10  -5.0 
Total..........  11  3223  1505  65  687  62  5542  503.8 
Opponents......  11  1688  1625  172  924  127  4536  412.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
26  Henkle, Taylor  11-10  54  11  65   1.0 - 4  .    4 - 1 4  8  .     . .  .  . 
12  Farrow, Derrick  11-9  51  12  63   2.5 - 7  .    1 - 0 2  3  .     . 4  .  . 
44  Billingslea, Dez  11-11  40  15  55   7.0 - 32   3.0 - 18    . 1  1  1  1 - 65 .  .  . 
41  Gore Jr., Anthony  11-9  35  17  52   7.5 - 24   1.0 - 4    . .  .  1     . .  .  . 
49  Sam, Izzy  11-11  32  19  51   7.0 - 40   4.5 - 36    . .  .  2  1 - 11 .  .  . 
24  Thurman, Marcus  11-8  29  6  35   2.0 - 2  .    1 - 0 2  3  .     . .  .  . 
91  Harris, Mason  11-11  20  12  32   12.0 - 59   2.0 - 16    . 1  1  2     . 2  .  . 
23  Blackmon, Dante  11-11  23  8  31   .     .    2 - 32 2  4  .  1 - 0 .  .  . 
18  Reynolds, Shawn  11-3  19  6  25   4.5 - 9  .       . .  .  .     . 1  .  . 
98  Billingslea, McKenzi  11-4  14  6  20   2.0 - 3   1.0 - 2    . .  .  2  1 - 18 .  .  . 
7   Yoder, Johnny  7-2  10  8  18   1.5 - 3   0.5 - 2    . 1  1  1     . 1  .  . 
40  Moore, Dustyn  9-2  13  4  17   1.0 - 6   0.5 - 5    . .  .  1     . .  .  . 
54  Minter, Kyron  11-5  15  2  17   4.0 - 32  .    2 - 8 .  2  .     . .  .  . 
25  White, Jace  11-0  13  3  16   .     .       . .  .  .     . .  .  . 
79  Pughsley, Devin  11-0  9  4  13   1.5 - 2  .       . .  .  .     . .  .  . 
96  Perrotta, Nick  11-5  6  6  12   2.5 - 8  .    2 - 21 .  2  .     . .  .  . 
99  Alexander Jr., Josep  10-0  8  4  12   2.5 - 8   1.0 - 4    . .  .  .     . .  .  . 
50  Cheeks, Chaz  8-4  5  5  10   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
95  Young, Braylon  11-6  6  4  10   3.0 - 19   2.0 - 17    . .  .  .     . 1  .  . 
35  Jennings, Raymone  4-1  5  1  6   .     .       . 1  1  .  1 - 0 .  .  . 
65  Jones, Luther  4-4  4  2  6   3.0 - 8   1.0 - 3    . .  .  .     . .  .  . 
59  James, Demetrius  8-0  2  1  3   .     .       . .  .  .     . .  .  . 
90  Alufohai, Auzoyah  8-3  3  .  3   1.0 - 8  .       . .  .  .     . .  .  . 
5   Stone, Prentice  11-10  3  .  3   .     .       . .  .  .     . .  .  . 
28  Cape, Will  11-0  3  .  3   1.0 - 2  .       . .  .  .     . .  .  . 
97  Otiwu, Benjamin  5-0  2  1  3   1.0 - 1  .       . .  .  .     . .  .  . 
17  Staples, Phillip  9-0  3  .  3   .     .       . .  .  .     . 1  .  . 
93  Byrd, Austin  5-0  1  1  2   .     .       . .  .  .     . .  .  . 
9   Roman, Keon  2-2  1  1  2   .     .    1 - 0 .  1  .     . .  .  . 
57  Portress, Tonarus  10-0  2  .  2   .     .       . .  .  .     . .  .  . 
51  Simonton, Wes  3-0  2  .  2   .     .       . .  .  .     . .  .  . 
86  Thompson, Justin  10-0  2  .  2   .     .       . .  .  .     . .  .  . 
92  Grier, Keyani  11-0  2  .  2   .     .       . .  .  .     . .  .  . 
13  Godhigh, Ryan  8-0  2  .  2   .     .       . .  .  .     . .  .  . 
33  Holland, Darnell  11-3  2  .  2   .     .       . .  .  .     . .  .  . 
11  BURDEN, C   2-0  2  .  2   .     .       . .  .  .     . .  .  . 
39  Snowden, Nicolas  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
52  Warrior, Ryan  8-0  1  .  1   .     .       . .  .  .     . .  .  . 
38  Rosser, Devon  5-0  1  .  1   .     .       . .  .  .     . .  .  . 
34  Huff, Jonah  9-0  .  1  1   .     .       . .  .  .     . .  .  . 
31  Flowers, William  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
16  Harper, Xavier  11-0  .  1  1   .     .       . .  .  .     . .  .  . 
87  McGinty, Miles  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
70  Nwadike, Chiaza  11-9  .  1  1   .     .       . .  .  .     . .  .  . 
22  Chivers, Trey  10-6  1  .  1   .     .       . .  .  .     . .  .  . 
88  Boham, Josh  5-0  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7-0  1  .  1   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
10  White, Trey  10-10  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  450  164  614   69 - 284  18 - 114 13 - 62 14  27  10  5 - 94 10  .  . 
  Opponents......  11-0  560  228  788   49 - 155  9 - 47 6 - 127 16  22  5  8 - 114 12  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (5-1)  (1-4)  (0-0) 
CONFERENCE  (2-4)  (2-1)  (0-3)  (0-0) 
NON-CONFERENCE  (4-1)  (3-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2015 at East Tennessee State     W      56-16    8217
 Sep 12, 2015    EDWARD WATERS            W      58-7     9506
 Sep 19, 2015    SHORTER                  W      18-10    8664
 Sep 26, 2015 at Dayton                     L    27-31    2512
 Oct 10, 2015    POINT                    W      56-17    8680
*Oct 17, 2015    GARDNER-WEBB             W      12-7     8732
*Oct 24, 2015 at Liberty                    L    35-45   20393
*Oct 31, 2015    MONMOUTH                 W      23-13    8668
*Nov 07, 2015    #13 CHARLESTON SOUTHERN    L    14-28    8670
*Nov 14, 2015 at #4 Coastal Carolina        L    13-45    8802
*Nov 21, 2015 at Presbyterian               L     6-14    3577

TEAM STATISTICS  KSU  OPP 
FIRST DOWNS  233  174 
   Rushing  157  96 
   Passing  59  66 
   Penalty  17  12 
RUSHING YARDAGE  3223  1688 
   Rushing Attempts  604  406 
   Average Per Rush  5.3  4.2 
   Average Per Game  293.0  153.5 
   TDs Rushing  27  13 
PASSING YARDAGE  1505  1625 
   Comp-Att-Int  79-165-6  128-227-13 
   Average Per Pass  9.1  7.2 
   Average Per Catch  19.1  12.7 
   Average Per Game  136.8  147.7 
   TDs Passing  10  16 
TOTAL OFFENSE  4728  3313 
   Average Per Play  6.1  5.2 
   Average Per Game  429.8  301.2 
KICK RETURNS: #-Yards  35-687  47-924 
PUNT RETURNS: #-Yards  11-65  14-172 
INT RETURNS: #-Yards  13-62  6-127 
FUMBLES-LOST  14-8  15-5 
PENALTIES-Yards  72-675  65-611 
PUNTS-AVG  37-35.2  52-36.7 
TIME OF POSSESSION/Game  33:07  27:20 
3RD-DOWN Conversions  79/158  47/132 
4TH-DOWN Conversions  10/20  8/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Kennesaw State  90  95  65  68  318 
Opponents  44  100  28  61  233 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
White, Trey  10-10  218  1054  90  964  4.4  9  32  96.4 
Bennett, Chaston  11-11  70  664  15  649  9.3  3  80  59.0 
McKenzie, Jake  10-1   85  378  21  357  4.2  4  20  35.7 
Holland, Darnell  11-3   38  356  13  343  9.0  4  63  31.2 
Chivers, Trey  10-6   66  339  2  337  5.1  1  36  33.7 
Reed, Micah  5-5   68  317  8  309  4.5  0  33  61.8 
Bowen, Jae  8-8   27  189  5  184  6.8  5  49  23.0 
Godhigh, Ryan  8-0   8  32  5  27  3.4  0  11  3.4 
Robinson, CheDarious  4-0   6  26  0  26  4.3  1  9  6.5 
Johnson, Steven  5-0   4  13  0  13  3.2  0  6  2.6 
Huff, Jonah  9-0   1  9  0  9  9.0  0  9  1.0 
Rosser, Devon  5-0   3  8  0  8  2.7  0  4  1.6 
Burks, Chandler  4-0   3  7  1  6  2.0  0  4  1.5 
Blackburn, Cameron  7-0   1  3  0  3  3.0  0  3  0.4 
Stone, Prentice  11-10  1  3  0  3  3.0  0  3  0.3 
Total..........  11   604  3398  175  3223  5.3  27  80  293.0 
Opponents......  11   406  2023  335  1688  4.2  13  84  153.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
White, Trey  10-10  147.9  49-103-6  47.6  1059  8  79  105.9 
McKenzie, Jake  10-1   119.6  27-54-0  50.0  408  1  46  40.8 
Burks, Chandler  4-0   158.2  3-6-0  50.0  38  1  19  9.5 
TEAM   7-0   0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11   137.2  79-165-6  47.9  1505  10  79  136.8 
Opponents......  11   128.3  128-227-13  56.4  1625  16  86  147.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Sumpter, Justin  11-11  26  525  20.2  4  69  47.7 
Bennett, Chaston  11-11  9  268  29.8  2  79  24.4 
Trawick, Tremayne  11-0   9  197  21.9  0  46  17.9 
Bowen, Jae  8-8   9  172  19.1  1  34  21.5 
Stone, Prentice  11-10  9  116  12.9  0  24  10.5 
Holland, Darnell  11-3   6  118  19.7  1  43  10.7 
Chivers, Trey  10-6   4  47  11.8  0  17  4.7 
Harper, Xavier  11-0   3  27  9.0  1  11  2.5 
Godhigh, Ryan  8-0   2  10  5.0  0  14  1.2 
Robinson, CheDarious  4-0   1  13  13.0  0  13  3.2 
McKenzie, Jake  10-1   1  12  12.0  1  12  1.2 
Total..........  11   79  1505  19.1  10  79  136.8 
Opponents......  11   128  1625  12.7  16  86  147.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Thompson, Justin  12-17  70.6  0-0  4-5  5-7  3-5  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Thompson, Justin  0  12-17  34-38  0-0  0  0-0  0  0  70 
White, Trey  9  0-0  0-0  0-0  0  0-0  0  0  54 
Bowen, Jae  6  0-0  0-0  0-0  0  0-0  0  0  36 
Holland, Darnell  5  0-0  0-0  0-0  0  0-0  0  0  30 
Bennett, Chaston  5  0-0  0-0  0-0  0  0-0  0  0  30 
McKenzie, Jake  5  0-0  0-0  0-0  0  0-0  0  0  30 
Sumpter, Justin  4  0-0  0-0  0-0  0  0-0  0  0  24 
Chivers, Trey  1  0-0  0-0  1-1  0  0-0  0  0  8 
Billingslea, McKenzi  1  0-0  0-0  0-0  0  0-0  0  0  6 
Harper, Xavier  1  0-0  0-0  0-0  0  0-0  0  0  6 
Perrotta, Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson, CheDarious  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sam, Izzy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Billingslea, Dez  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  41  12-17  34-39  1-1  0  0-0  0  0  318 
Opponents......  30  8-11  27-27  0-1  1  1-2  0  0  233 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Henkle, Taylor  4  1  0.2  0  1 
Minter, Kyron  2  8  4.0  0  5 
Perrotta, Nick  2  21  10.5  1  19 
Blackmon, Dante  2  32  16.0  0  32 
Roman, Keon  1  0  0.0  0  0 
Farrow, Derrick  1  0  0.0  0  0 
Thurman, Marcus  1  0  0.0  0  0 
Total..........  13  62  4.8  1  32 
Opponents......  6  127  21.2  0  73 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Smith, Hunter  31  1114  35.9  49  1  4  7  0  0 
Gann, Mason  5  157  31.4  40  0  3  1  0  0 
TEAM   1  33  33.0  33  0  0  1  0  1 
Total..........  37  1304  35.2  49  1  7  9  0  1 
Opponents......  52  1909  36.7  56  2  14  17  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Henkle, Taylor  9  62  6.9  0  16 
Bowen, Jae  2  3  1.5  0  3 
Total..........  11  65  5.9  0  16 
Opponents......  14  172  12.3  0  53 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Stone, Prentice  24  526  21.9  0  38 
Bowen, Jae  4  51  12.8  0  20 
Harper, Xavier  3  43  14.3  0  18 
Holland, Darnell  2  48  24.0  0  25 
Chivers, Trey  1  15  15.0  0  15 
Bennett, Chaston  1  4  4.0  0  4 
Total..........  35  687  19.6  0  38 
Opponents......  47  924  19.7  0  56 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
White, Trey  10  964  0  0  0  0  964  96.4 
Bennett, Chaston  11  649  268  0  4  0  921  83.7 
Stone, Prentice  11  3  116  0  526  0  645  58.6 
Sumpter, Justin  11  0  525  0  0  0  525  47.7 
Holland, Darnell  11  343  118  0  48  0  509  46.3 
Total..........  11  3223  1505  65  687  62  5542  503.8 
Opponents......  11  1688  1625  172  924  127  4536  412.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
White, Trey  10  321  964  1059  2023  202.3 
McKenzie, Jake  10  139  357  408  765  76.5 
Bennett, Chaston  11  70  649  0  649  59.0 
Holland, Darnell  11  38  343  0  343  31.2 
Chivers, Trey  10  66  337  0  337  33.7 
Total..........  11  769  3223  1505  4728  429.8 
Opponents......  11  633  1688  1625  3313  301.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
26  Henkle, Taylor  11-10  54  11  65   1.0 - 4  .    4 - 1 4  8  .     . .  .  . 
12  Farrow, Derrick  11-9  51  12  63   2.5 - 7  .    1 - 0 2  3  .     . 4  .  . 
44  Billingslea, Dez  11-11  40  15  55   7.0 - 32   3.0 - 18    . 1  1  1  1 - 65 .  .  . 
41  Gore Jr., Anthony  11-9  35  17  52   7.5 - 24   1.0 - 4    . .  .  1     . .  .  . 
49  Sam, Izzy  11-11  32  19  51   7.0 - 40   4.5 - 36    . .  .  2  1 - 11 .  .  . 
  Total..........  11-0  450  164  614   69 - 284  18 - 114 13 - 62 14  27  10  5 - 94 10  .  . 
  Opponents......  11-0  560  228  788   49 - 155  9 - 47 6 - 127 16  22  5  8 - 114 12  4  .