Games Played |
| ## | Player | gp/gs | etsu | ewc | su | ud | pu | gwu | liberty | mu | csu | coastal | pc |
| 41 | ,GORE JR, A | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 72 | ADGER, L | 11/7 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START |
| 99 | ALEXANDER JR, J | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | ALUFOHAI, A | 8/3 | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | START | ... |
| 14 | BENNETT, C | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | BILLINGSLEA, D | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | BILLINGSLEA, M | 11/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | START |
| 45 | BLACKBURN, C | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | BLACKMON, D | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | BOHAM, J | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 32 | BOWEN, J | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 60 | BROWN, A | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | BURDEN, C | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | BURKS, C | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 89 | BURTON, A | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 93 | BYRD, A | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 28 | CAPE, W | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | CHEEKS, C | 8/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... | ... | ... |
| 22 | CHIVERS, T | 10/6 | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | START |
| 67 | COLLINS, C | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | COMFORT, L | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 43 | ELIM, J | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | FARROW, D | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 31 | FLOWERS, W | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | FRANK, M | 7/4 | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START | START |
| 30 | GANN, M | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | GENOVESE, J | 6/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 64 | GILLESPIE, B | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 13 | GODHIGH, R | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 81 | GRAY, G | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 92 | GRIER, K | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | HARPER, X | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | HARRIS, M | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | HENKLE, T | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 33 | HOLLAND, D | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 58 | HOUSE, J | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | HUFF, J | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 59 | JAMES, D | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 6 | JEFFREY, J | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | JENNINGS, R | 4/1 | XXX | XXX | START | ... | ... | ... | XXX | ... | ... | ... | ... |
| 29 | JOHNSON, S | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 65 | JONES, L | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 56 | LETATAU, M | 9/9 | START | START | START | START | START | START | START | ... | ... | START | START |
| 82 | LEVERETTE, P | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | MCCRACKEN, D | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | MCGINTY, M | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | MCKENZIE, J | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| ## | Player | gp/gs | etsu | ewc | su | ud | pu | gwu | liberty | mu | csu | coastal | pc |
| 47 | MCWILLIAMS, W | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 94 | MILLER, B | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | MINTER, K | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 62 | MITCHLER, Z | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | MOORE, D | 9/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX |
| 70 | NWADIKE, C | 11/9 | START | START | START | XXX | START | START | START | START | START | START | XXX |
| 97 | OTIWU, B | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 74 | PEARSON, J | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 96 | PERROTTA, N | 11/5 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START |
| 57 | PORTRESS, T | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | PUGHSLEY, D | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | REED, M | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 18 | REYNOLDS, S | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 66 | ROBERTS, J | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 36 | ROBINSON, C | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 42 | ROHAN, P | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | ROMAN, K | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | ROSSER, D | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 49 | SAM, I | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | SIMONTON, W | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 19 | SMITH, H | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | SNOWDEN, N | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | STAPLES, P | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | STONE, P | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 15 | SUMPTER, J | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | SUTTON, B | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 48 | TAISLER, Z | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 53 | THOMAS, C | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | THOMPSON, J | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 24 | THURMAN, M | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 85 | TRAWICK, T | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | WARREN, M | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | WARRIOR, R | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 25 | WHITE, J | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | WHITE, T | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 7 | YODER, J | 7/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... |
| 95 | YOUNG, B | 11/6 | START | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | etsu | ewc | su | ud | pu | gwu | liberty | mu | csu | coastal | pc |
| HENKLE, T | 54-11 | 65 | 5-2 | 1-0 | 4-0 | 8-2 | 1-0 | 3-1 | 4-1 | 9-0 | 10-0 | 4-2 | 5-3 |
| FARROW, D | 51-12 | 63 | 3-1 | 5-0 | 1-2 | 6-3 | 2-0 | 7-0 | 3-5 | 3-0 | 9-0 | 10-0 | 2-1 |
| BILLINGSLEA, D | 40-15 | 55 | 3-0 | 2-0 | 3-3 | 1-3 | 4-0 | 4-2 | 3-1 | 3-1 | 8-2 | 4-2 | 5-1 |
| ,GORE JR, A | 35-17 | 52 | 3-0 | 3-0 | 1-1 | 2-2 | 5-1 | 2-0 | 1-4 | 10-0 | 2-2 | 2-2 | 4-5 |
| SAM, I | 32-19 | 51 | 3-0 | 2-1 | 5-1 | 2-7 | 2-0 | 2-0 | 4-2 | 0-1 | 3-1 | 5-2 | 4-4 |
| THURMAN, M | 29-6 | 35 | 2-0 | 1-1 | 1-1 | 1-2 | 4-0 | 3-0 | 3-0 | 3-0 | 1-0 | 7-0 | 3-2 |
| HARRIS, M | 20-12 | 32 | 4-3 | 3-0 | 1-1 | 0-3 | 2-1 | 1-1 | 1-1 | 3-0 | 2-1 | - | 3-1 |
| BLACKMON, D | 23-8 | 31 | 4-0 | 1-0 | 1-0 | 3-2 | - | 2-0 | 4-5 | 2-0 | 2-1 | 2-0 | 2-0 |
| REYNOLDS, S | 19-6 | 25 | 4-2 | 3-0 | 2-0 | 5-2 | 3-0 | - | 1-0 | 1-0 | - | 0-1 | 0-1 |
| BILLINGSLEA, M | 14-6 | 20 | 2-1 | - | 5-0 | 2-1 | 1-0 | 1-1 | - | 2-1 | 0-2 | 1-0 | - |
| YODER, J | 10-8 | 18 | 1-1 | 1-0 | 1-0 | 4-5 | - | 3-1 | 0-1 | DNP | DNP | DNP | DNP |
| MOORE, D | 13-4 | 17 | 1-0 | 2-0 | 1-0 | 3-3 | 2-0 | 2-0 | DNP | DNP | 0-1 | 2-0 | - |
| MINTER, K | 15-2 | 17 | - | 2-0 | - | 1-1 | 4-0 | 1-0 | - | 5-0 | 1-1 | - | 1-0 |
| WHITE, J | 13-3 | 16 | 1-0 | 1-0 | 1-0 | 3-1 | 2-0 | - | - | - | - | 3-1 | 2-1 |
| PUGHSLEY, D | 9-4 | 13 | 3-0 | 1-0 | - | 2-3 | - | - | - | 1-1 | - | 1-0 | 1-0 |
| PERROTTA, N | 6-6 | 12 | 2-2 | 1-0 | - | 0-1 | - | 0-1 | - | 1-1 | 1-0 | - | 1-1 |
| ALEXANDER JR, J | 8-4 | 12 | 1-0 | - | - | 0-2 | DNP | - | 1-1 | 1-1 | 2-0 | 2-0 | 1-0 |
| YOUNG, B | 6-4 | 10 | - | 1-1 | - | 1-2 | 1-0 | 1-0 | - | - | 1-1 | 1-0 | - |
| CHEEKS, C | 5-5 | 10 | 2-0 | - | 2-0 | 0-3 | - | - | 1-2 | - | DNP | DNP | DNP |
| JENNINGS, R | 5-1 | 6 | 2-0 | 1-0 | 1-0 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| JONES, L | 4-2 | 6 | 1-0 | 1-1 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ALUFOHAI, A | 3-0 | 3 | - | 1-0 | - | - | 1-0 | 1-0 | - | DNP | DNP | - | DNP |
| STONE, P | 3-0 | 3 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | 1-0 |
| CAPE, W | 3-0 | 3 | 1-0 | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
| OTIWU, B | 2-1 | 3 | 0-1 | 2-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | - |
| JAMES, D | 2-1 | 3 | 0-1 | - | - | DNP | 2-0 | - | - | - | DNP | DNP | - |
| STAPLES, P | 3-0 | 3 | DNP | 1-0 | DNP | - | 2-0 | - | - | - | - | - | - |
| THOMPSON, J | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | DNP | - | - |
| GRIER, K | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| HOLLAND, D | 2-0 | 2 | - | - | - | - | 2-0 | - | - | - | - | - | - |
| SIMONTON, W | 2-0 | 2 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP |
| BURDEN, C | 2-0 | 2 | DNP | - | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| GODHIGH, R | 2-0 | 2 | 1-0 | 1-0 | - | - | - | DNP | DNP | DNP | - | - | - |
| BYRD, A | 1-1 | 2 | 1-1 | - | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP |
| ROMAN, K | 1-1 | 2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PORTRESS, T | 2-0 | 2 | - | - | DNP | - | 2-0 | - | - | - | - | - | - |
| HUFF, J | 0-1 | 1 | DNP | - | 0-1 | - | - | - | - | - | - | - | DNP |
| NWADIKE, C | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| BOHAM, J | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | 0-1 | DNP | DNP |
| FLOWERS, W | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WHITE, T | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | DNP | - |
| WARRIOR, R | 1-0 | 1 | - | - | DNP | DNP | - | DNP | - | - | - | 1-0 | - |
| CHIVERS, T | 1-0 | 1 | - | - | - | DNP | - | - | - | - | - | - | 1-0 |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| SNOWDEN, N | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| ROSSER, D | 1-0 | 1 | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| HARPER, X | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| TOTAL TACKLES | ua-a | total | etsu | ewc | su | ud | pu | gwu | liberty | mu | csu | coastal | pc |
| MCGINTY, M | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | etsu | ewc | su | ud | pu | gwu | liberty | mu | csu | coastal | pc |
| SAM, I | 4-1 | 4.5 | - | - | 2.0-6 | 1.5-15 | - | 1.0-15 | - | - | - | - | - |
| BILLINGSLEA, D | 3-0 | 3.0 | - | - | 1.0-4 | - | - | 1.0-5 | - | - | - | - | 1.0-9 |
| YOUNG, B | 1-2 | 2.0 | - | 0.5-3 | - | - | 1.0-10 | - | - | - | 0.5-4 | - | - |
| HARRIS, M | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | - | 1.0-6 | - | - | - |
| BILLINGSLEA, M | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| ,GORE JR, A | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| JONES, L | 0-2 | 1.0 | - | 0.5-2 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| ALEXANDER JR, J | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | 1.0-4 | - |
| CHEEKS, C | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | DNP | DNP | DNP |
| YODER, J | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | DNP | DNP | DNP | DNP |
| MOORE, D | 0-1 | 0.5 | - | - | - | - | - | - | DNP | DNP | 0.5-5 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | etsu | ewc | su | ud | pu | gwu | liberty | mu | csu | coastal | pc |
| HARRIS, M | 11-2 | 12.0 | 3.0-23 | 3.0-10 | 0.5-5 | - | - | 1.0-1 | 0.5-1 | 1.0-6 | 1.0-3 | - | 2.0-10 |
| ,GORE JR, A | 7-1 | 7.5 | - | 2.0-10 | 1.0-4 | 1.0-2 | 2.0-7 | - | - | - | 1.0-1 | - | 0.5-0 |
| BILLINGSLEA, D | 6-2 | 7.0 | - | - | 1.5-9 | - | - | 1.0-5 | 1.0-2 | 0.5-1 | 2.0-6 | - | 1.0-9 |
| SAM, I | 6-2 | 7.0 | 1.0-2 | - | 2.0-6 | 1.5-15 | - | 1.0-15 | 1.0-2 | 0.5-0 | - | - | - |
| REYNOLDS, S | 4-1 | 4.5 | 1.0-2 | 1.0-3 | 1.0-2 | 0.5-1 | - | - | 1.0-1 | - | - | - | - |
| MINTER, K | 4-0 | 4.0 | - | - | - | - | 1.0-4 | - | - | 2.0-6 | - | - | 1.0-22 |
| JONES, L | 2-2 | 3.0 | - | 1.5-6 | 1.0-1 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| YOUNG, B | 2-2 | 3.0 | - | 0.5-3 | - | - | 1.0-10 | - | - | - | 1.5-6 | - | - |
| PERROTTA, N | 2-1 | 2.5 | 2.0-7 | - | - | - | - | - | - | - | - | - | 0.5-1 |
| FARROW, D | 2-1 | 2.5 | - | - | - | - | - | - | 0.5-2 | - | 1.0-3 | 1.0-2 | - |
| ALEXANDER JR, J | 2-1 | 2.5 | - | - | - | - | DNP | - | - | 0.5-1 | - | 1.0-4 | 1.0-3 |
| BILLINGSLEA, M | 2-0 | 2.0 | - | - | 1.0-1 | 1.0-2 | - | - | - | - | - | - | - |
| THURMAN, M | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| YODER, J | 1-1 | 1.5 | - | - | - | 0.5-2 | - | 1.0-1 | - | DNP | DNP | DNP | DNP |
| PUGHSLEY, D | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-1 |
| OTIWU, B | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| MOORE, D | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | DNP | DNP | 0.5-5 | - | - |
| ALUFOHAI, A | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | DNP | DNP | - | DNP |
| CAPE, W | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| HENKLE, T | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| CHEEKS, C | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | etsu | ewc | su | ud | pu | gwu | liberty | mu | csu | coastal | pc |
| WHITE, T | 964 | 95 | 85 | 77 | 128 | 55 | 170 | 94 | 102 | 3 | DNP | 155 |
| BENNETT, C | 921 | 87 | 11 | 58 | 155 | 160 | 20 | 53 | 143 | 102 | 63 | 69 |
| STONE, P | 645 | 59 | 70 | 45 | 19 | 71 | 43 | 58 | 66 | 120 | 53 | 41 |
| SUMPTER, J | 525 | 96 | 55 | 121 | - | 24 | 70 | 61 | 26 | 22 | 50 | - |
| HOLLAND, D | 509 | 106 | 68 | 1 | 32 | 125 | 8 | 17 | 17 | 34 | 46 | 55 |
| BOWEN, J | 410 | 23 | 20 | 57 | 83 | 116 | 8 | 5 | 98 | DNP | DNP | DNP |
| CHIVERS, T | 399 | 18 | 47 | 28 | DNP | 33 | 28 | 104 | 22 | 10 | 97 | 12 |
| MCKENZIE, J | 369 | 34 | 19 | - | DNP | 64 | 34 | 38 | 39 | 43 | 85 | 13 |
| REED, M | 309 | 78 | 63 | 100 | 29 | 39 | DNP | DNP | DNP | DNP | DNP | DNP |
| TRAWICK, T | 197 | - | - | - | - | 44 | - | - | - | 85 | 32 | 36 |
| HARPER, X | 70 | - | - | - | - | 18 | - | 17 | - | - | 35 | - |
| HENKLE, T | 63 | - | 16 | 6 | 16 | - | 4 | - | 18 | 4 | - | -1 |
| ROBINSON, C | 39 | - | 9 | DNP | DNP | 27 | DNP | DNP | DNP | DNP | 3 | DNP |
| GODHIGH, R | 37 | - | - | - | - | -1 | DNP | DNP | DNP | - | 27 | 11 |
| BLACKMON, D | 32 | 32 | - | - | - | - | - | - | - | - | - | - |
| PERROTTA, N | 21 | 19 | - | - | - | - | 2 | - | - | - | - | - |
| JOHNSON, S | 13 | - | 2 | DNP | DNP | 11 | DNP | DNP | DNP | - | - | DNP |
| HUFF, J | 9 | DNP | - | - | - | - | - | - | - | - | 9 | DNP |
| ROSSER, D | 8 | 4 | 4 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| MINTER, K | 8 | - | - | - | 5 | - | - | - | 3 | - | - | - |
| BURKS, C | 6 | 4 | - | DNP | DNP | 3 | DNP | DNP | DNP | DNP | -1 | DNP |
| BLACKBURN, C | 3 | DNP | DNP | DNP | DNP | 3 | - | - | - | - | - | - |
| TEAM | -5 | - | - | - | -1 | -1 | -1 | - | -2 | - | - | - |
| GANN, M | -10 | -10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |