News Box Score |
Kennesaw State Baseball
KSU at #2 Vanderbilt
Mar 09, 2011 at Nashville, Tenn. (Hawkins Field)
| Player | ab | r | h | rbi |
| McCLURKEN, Sean 2b | 5 | 2 | 3 | 0 |
| DOBBS, Aaron 3b | 6 | 0 | 0 | 0 |
| FREEMAN, Ronnie c | 2 | 0 | 2 | 1 |
| CHRISCADEN, Andy 1b | 5 | 1 | 2 | 0 |
| HART, Peyton ss | 5 | 0 | 2 | 1 |
| BUSH, Alex dh | 1 | 1 | 0 | 0 |
| FOWLKES, Drew ph | 1 | 0 | 1 | 1 |
| HOWARD, Will cf | 4 | 1 | 1 | 2 |
| HERRON, Ethan ph | 1 | 0 | 0 | 0 |
| ANDERSON, Ray lf | 0 | 0 | 0 | 0 |
| SMITH, Bucky lf | 5 | 0 | 1 | 0 |
| CRAFT, Jordan rf | 4 | 0 | 0 | 0 |
| FREAM, Sean p | 0 | 0 | 0 | 0 |
| DUNCAN, Drew p | 0 | 0 | 0 | 0 |
| AUSTIN, Andrew p | 0 | 0 | 0 | 0 |
| FERGUSON, Caden p | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 12 | 5 |
| Player | ab | r | h | rbi |
| Yastrzemski rf | 3 | 1 | 0 | 1 |
| Gomez ss | 5 | 0 | 1 | 2 |
| Westlake 1b | 5 | 1 | 2 | 0 |
| Esposito 3b | 3 | 3 | 2 | 1 |
| Gregor dh | 4 | 0 | 2 | 2 |
| Johns pr | 0 | 0 | 0 | 0 |
| Harrell cf | 4 | 1 | 2 | 2 |
| Reynolds 2b | 4 | 1 | 3 | 0 |
| Navin c | 1 | 0 | 0 | 0 |
| Casali ph | 2 | 1 | 0 | 0 |
| Kemp lf | 3 | 1 | 0 | 1 |
| Ziomek p | 0 | 0 | 0 | 0 |
| Clinard p | 0 | 0 | 0 | 0 |
| Lamm p | 0 | 0 | 0 | 0 |
| Kolinsky p | 0 | 0 | 0 | 0 |
| Moore p | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 9 |
Score by Innings R H E ------------------------------------------- KSU................. 100 121 000 - 5 12 0 Vanderbilt.......... 202 003 20X - 9 12 1 ------------------------------------------- |
| E - Gomez(4). DP - Owls 2. LOB - Owls 15; Commodores 6. 2B - CHRISCADEN 2(8); Gregor(1). HR - HOWARD(2). HBP - FREEMAN; BUSH; Yastrzemski; Esposito. SB - McCLURKEN(3); Yastrzemski(7); Esposito(6); Harrell(1). |
|
|
WP - Ziomek(1); Lamm 2(2). HB - FREAM; DUNCAN; Ziomek 2. BK - FREAM(1). PB - Navin(1).
Pitches/strikes: FREAM 104/64; DUNCAN 18/7; AUSTIN 20/15; FERGUSON 5/3; Ziomek 83/48;
Clinard 37/20; Lamm 52/27; Kolinsky 5/1; Moore 17/14.
Strikeouts - DOBBS 2; CHRISCADEN; BUSH; HOWARD 2; HERRON; SMITH, B. 2; CRAFT 3; Yastrzemski; Westlake 2; Harrell. Walks - McCLURKEN; FREEMAN 2; BUSH; FOWLKES; CRAFT; Yastrzemski; Casali; Kemp.
Umpires - HP: Scott Inman 1B: Jason Creek 3B: Scott Cline
|