Box Score |
Kennesaw State Baseball
Liberty at Kennesaw State
Feb 21, 2010 at Kennesaw, Ga. (Stillwell Stadium)
Liberty 10 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WILLIAMS,M. ss | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | |
| JIMENEZ, P. 2b | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | |
| REDAL, C. cf | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| BREAM, T. 3b | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| ROBERTSON, M rf | 5 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
| NEUFANG, J. dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| TAYLOR, A. dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| JEFFERSON, J lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| NEGRON, K. lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| BATOR, Z ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BREAM, D. ph/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WIMMER, T. 1b | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | |
| SIZEMORE, J. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THOMPSON, N. c | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | |
| EVANS, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| COLE, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROACH, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWNING, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RICHARDSONJo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| GIANNINI, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 10 | 16 | 10 | 3 | 5 | 27 | 12 | 15 | |
Kennesaw State 4 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STUBBLEFIELD, Tyler ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | |
| MCCLURKEN, Sean 2b | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| FREEMAN, Ronnie dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| ROQUES, Clint lf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WHITAKER, Josh rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TENDLER, Ross 1b | 4 | 0 | 1 | 1 | 1 | 0 | 10 | 1 | 2 | |
| WAGES, Chris 3b | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | |
| CRAFT, Jordan cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| SMITH, Bucky ph/cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| BROWN, Brandon c | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| BLOUGH, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| HOLT, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 9 | 3 | 5 | 5 | 27 | 9 | 12 | |
Score by Innings R H E ------------------------------------------- Liberty............. 122 100 022 - 10 16 1 Kennesaw State...... 100 000 201 - 4 9 1 ------------------------------------------- |
| E - EVANS, S.; STUBBLEFIELD(1). LOB - Flames 15; Owls 12. 2B - JIMENEZ, P.(1); BREAM, T.(2); ROBERTSON, M(1); WIMMER, T. 2(3); MCCLURKEN 2(2); WHITAKER(1). 3B - WILLIAMS,M.(1). HR - THOMPSON, N.(1). HBP - JIMENEZ, P.; REDAL, C.; ROBERTSON, M; THOMPSON, N. 2; WHITAKER. SH - TAYLOR, A.(1). SF - FREEMAN(1). SB - JEFFERSON, J(1). |
| Liberty | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| EVANS, S. W,1-0 | 4.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 67 |
| COLE, B. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| ROACH, C. | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| BROWNING, C. | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 13 |
| RICHARDSONJo | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 24 |
| GIANNINI, C. | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 15 |
| Kennesaw State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BLOUGH, Bryan L,0-1 | 3.0 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 72 |
| BROWN, Jeff | 4.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 18 | 25 | 6 | 7 | 66 |
| HOLT, Kelly | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 33 |
|
Win - EVANS, S. (1-0). Loss - BLOUGH (0-1). Save - None.
WP - ROACH, C.; BROWNING, C.(1). HBP - by BROWN,J. (REDAL, C.); by BROWN,J.
(THOMPSON, N.); by BROWN,J. (JIMENEZ, P.); by BROWNING, C. (WHITAKER); by
BROWN,J. (ROBERTSON, M); by BROWN,J. (THOMPSON, N.). PB - THOMPSON, N.(1).
Inherited runners/scored: RICHARDSONJo 2/0; BROWN,J. 1/0; HOLT 2/0.
Pitches/strikes: EVANS, S. 67/40; COLE, B. 21/11; ROACH, C. 15/8; BROWNING, C.
13/9; RICHARDSONJo 24/15; GIANNINI, C. 15/11; BLOUGH 72/40; BROWN,J. 66/36; HOLT
33/23.
Umpires - HP: Jessi Pereira 1B: Eric Johansen 3B: David Grooms
|
Line score |
Liberty 10, Kennesaw State 4 (Feb 21, 2010 at Kennesaw, Ga.) ---------------------------------------------------------------------- Liberty............. 122 100 022 - 10 16 1 (3-0) Kennesaw State...... 100 000 201 - 4 9 1 (0-3) ---------------------------------------------------------------------- Pitchers: Liberty - EVANS, S.; COLE, B.(5); ROACH, C.(6); BROWNING, C.(7); RICHARDSONJo(7); GIANNINI, C.(9) and THOMPSON, N.. Kennesaw State - BLOUGH, Bryan; BROWN, Jeff(4); HOLT, Kelly(8) and BROWN, Brandon. Win-EVANS, S.(1-0) Loss-BLOUGH, Bryan(0-1) T-3:04 A-433 HR LIBERTY - THOMPSON, N. (1). Weather: Mostly Sunny, 63, SE @ 9 |